|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Progressor | 1541 -> 1595 | Won (18 SC) | 70% | 100% | 54 |
aberez | 892 -> 929 | Survived (8 SC) | 30% | 83% | 37 |
misham01 | 1424 -> 1426 | Survived (6 SC) | 63% | 67% | 2 |
kapral | 1254 -> 1231 | Survived (1 SC) | 52% | 42% | -23 |
DogeZ | 1340 -> 1314 | Survived (1 SC) | 58% | 42% | -26 |
Dalek in the Night | 1024 -> 1002 | Resigned | 38% | 0% | -22 |
Budurgus | 1059 -> 1036 | Defeated | 40% | 0% | -23 |
Progressor (Won / 18SCs / 1541->1595) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
aberez (Survived / 8 SC ) | 82% | 100% | 18% | 29% | 65.95 | 3.56 |
misham01 (Survived / 6 SC ) | 57% | 100% | 43% | 35% | 65.95 | 10.08 |
kapral (Survived / 1 SC ) | 66% | 100% | 34% | 50% | 65.95 | 11.23 |
DogeZ (Survived / 1 SC ) | 61% | 100% | 39% | 50% | 65.95 | 12.74 |
Dalek in the Night (Resigned) | 77% | 100% | 23% | 53% | 65.95 | 8.14 |
Budurgus (Defeated) | 75% | 100% | 25% | 53% | 65.95 | 8.66 |
54 |
aberez (Survived / 8SCs / 892->929) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 18 SC ) | 18% | 0% | -18% | 29% | 65.95 | -3.56 |
misham01 (Survived / 6 SC ) | 23% | 100% | 77% | 6% | 65.95 | 3 |
kapral (Survived / 1 SC ) | 30% | 100% | 70% | 21% | 65.95 | 9.47 |
DogeZ (Survived / 1 SC ) | 26% | 100% | 74% | 21% | 65.95 | 10.01 |
Dalek in the Night (Resigned) | 42% | 100% | 58% | 24% | 65.95 | 8.93 |
Budurgus (Defeated) | 41% | 100% | 59% | 24% | 65.95 | 9.23 |
37 |
misham01 (Survived / 6SCs / 1424->1426) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 18 SC ) | 43% | 0% | -43% | 35% | 65.95 | -10.08 |
aberez (Survived / 8 SC ) | 77% | 0% | -77% | 6% | 65.95 | -3 |
kapral (Survived / 1 SC ) | 60% | 100% | 40% | 15% | 65.95 | 3.91 |
DogeZ (Survived / 1 SC ) | 55% | 100% | 45% | 15% | 65.95 | 4.38 |
Dalek in the Night (Resigned) | 72% | 100% | 28% | 18% | 65.95 | 3.31 |
Budurgus (Defeated) | 70% | 100% | 30% | 18% | 65.95 | 3.51 |
2 |
kapral (Survived / 1SCs / 1254->1231) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 18 SC ) | 34% | 0% | -34% | 50% | 65.95 | -11.23 |
aberez (Survived / 8 SC ) | 70% | 0% | -70% | 21% | 65.95 | -9.47 |
misham01 (Survived / 6 SC ) | 40% | 0% | -40% | 15% | 65.95 | -3.91 |
Dalek in the Night (Resigned) | 63% | 100% | 37% | 3% | 65.95 | 0.72 |
Budurgus (Defeated) | 61% | 100% | 39% | 3% | 65.95 | 0.76 |
-23 |
DogeZ (Survived / 1SCs / 1340->1314) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 18 SC ) | 39% | 0% | -39% | 50% | 65.95 | -12.74 |
aberez (Survived / 8 SC ) | 74% | 0% | -74% | 21% | 65.95 | -10.01 |
misham01 (Survived / 6 SC ) | 45% | 0% | -45% | 15% | 65.95 | -4.38 |
Dalek in the Night (Resigned) | 67% | 100% | 33% | 3% | 65.95 | 0.63 |
Budurgus (Defeated) | 66% | 100% | 34% | 3% | 65.95 | 0.67 |
-26 |
Dalek in the Night (Resigned / 0SCs / 1024->1002) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 18 SC ) | 23% | 0% | -23% | 53% | 65.95 | -8.14 |
aberez (Survived / 8 SC ) | 58% | 0% | -58% | 24% | 65.95 | -8.93 |
misham01 (Survived / 6 SC ) | 28% | 0% | -28% | 18% | 65.95 | -3.31 |
kapral (Survived / 1 SC ) | 37% | 0% | -37% | 3% | 65.95 | -0.72 |
DogeZ (Survived / 1 SC ) | 33% | 0% | -33% | 3% | 65.95 | -0.63 |
-22 |
Budurgus (Defeated / 0SCs / 1059->1036) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 18 SC ) | 25% | 0% | -25% | 53% | 65.95 | -8.66 |
aberez (Survived / 8 SC ) | 59% | 0% | -59% | 24% | 65.95 | -9.23 |
misham01 (Survived / 6 SC ) | 30% | 0% | -30% | 18% | 65.95 | -3.51 |
kapral (Survived / 1 SC ) | 39% | 0% | -39% | 3% | 65.95 | -0.76 |
DogeZ (Survived / 1 SC ) | 34% | 0% | -34% | 3% | 65.95 | -0.67 |
-23 |