|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Nikita I | 1026 -> 1088 | Won (30 SC) | 51% | 100% | 62 |
kapral | 1223 -> 1254 | Survived (23 SC) | 64% | 80% | 31 |
uJbI | 941 -> 922 | Survived (2 SC) | 45% | 60% | -19 |
Kietzel | 968 -> 945 | Survived (1 SC) | 47% | 40% | -23 |
Budurgus | 1106 -> 1075 | Defeated | 56% | 0% | -31 |
Galina | 811 -> 790 | Defeated | 37% | 0% | -21 |
Nikita I (Won / 30SCs / 1026->1088) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kapral (Survived / 23 SC ) | 39% | 100% | 61% | 11% | 61.12 | 4.08 |
uJbI (Survived / 2 SC ) | 55% | 100% | 45% | 49% | 61.12 | 13.54 |
Kietzel (Survived / 1 SC ) | 53% | 100% | 47% | 51% | 61.12 | 14.52 |
Budurgus (Defeated) | 45% | 100% | 55% | 53% | 61.12 | 17.59 |
Galina (Defeated) | 62% | 100% | 38% | 53% | 61.12 | 12.21 |
62 |
kapral (Survived / 23SCs / 1223->1254) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Nikita I (Won / 30 SC ) | 61% | 0% | -61% | 11% | 61.12 | -4.08 |
uJbI (Survived / 2 SC ) | 66% | 100% | 34% | 38% | 61.12 | 8.01 |
Kietzel (Survived / 1 SC ) | 64% | 100% | 36% | 40% | 61.12 | 8.74 |
Budurgus (Defeated) | 57% | 100% | 43% | 42% | 61.12 | 11.07 |
Galina (Defeated) | 72% | 100% | 28% | 42% | 61.12 | 7.14 |
31 |
uJbI (Survived / 2SCs / 941->922) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Nikita I (Won / 30 SC ) | 45% | 0% | -45% | 49% | 61.12 | -13.54 |
kapral (Survived / 23 SC ) | 34% | 0% | -34% | 38% | 61.12 | -8.01 |
Kietzel (Survived / 1 SC ) | 48% | 100% | 52% | 2% | 61.12 | 0.57 |
Budurgus (Defeated) | 41% | 100% | 59% | 4% | 61.12 | 1.32 |
Galina (Defeated) | 57% | 100% | 43% | 4% | 61.12 | 0.95 |
-19 |
Kietzel (Survived / 1SCs / 968->945) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Nikita I (Won / 30 SC ) | 47% | 0% | -47% | 51% | 61.12 | -14.52 |
kapral (Survived / 23 SC ) | 36% | 0% | -36% | 40% | 61.12 | -8.74 |
uJbI (Survived / 2 SC ) | 52% | 0% | -52% | 2% | 61.12 | -0.57 |
Budurgus (Defeated) | 42% | 100% | 58% | 2% | 61.12 | 0.64 |
Galina (Defeated) | 59% | 100% | 41% | 2% | 61.12 | 0.46 |
-23 |
Budurgus (Defeated / 0SCs / 1106->1075) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Nikita I (Won / 30 SC ) | 55% | 0% | -55% | 53% | 61.12 | -17.59 |
kapral (Survived / 23 SC ) | 43% | 0% | -43% | 42% | 61.12 | -11.07 |
uJbI (Survived / 2 SC ) | 59% | 0% | -59% | 4% | 61.12 | -1.32 |
Kietzel (Survived / 1 SC ) | 58% | 0% | -58% | 2% | 61.12 | -0.64 |
-31 |
Galina (Defeated / 0SCs / 811->790) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Nikita I (Won / 30 SC ) | 38% | 0% | -38% | 53% | 61.12 | -12.21 |
kapral (Survived / 23 SC ) | 28% | 0% | -28% | 42% | 61.12 | -7.14 |
uJbI (Survived / 2 SC ) | 43% | 0% | -43% | 4% | 61.12 | -0.95 |
Kietzel (Survived / 1 SC ) | 41% | 0% | -41% | 2% | 61.12 | -0.46 |
-21 |