|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Budurgus | 1008 -> 1106 | Won (20 SC) | 49% | 100% | 98 |
Болбочан | 1031 -> 1061 | Survived (9 SC) | 51% | 83% | 30 |
Лютик | 1214 -> 1201 | Survived (4 SC) | 62% | 67% | -13 |
Saigak | 1111 -> 1082 | Survived (1 SC) | 56% | 50% | -29 |
Kroban | 983 -> 952 | Defeated | 47% | 0% | -31 |
Yosh | 975 -> 945 | Defeated | 47% | 0% | -30 |
Galina | 836 -> 811 | Defeated | 38% | 0% | -25 |
Budurgus (Won / 20SCs / 1008->1106) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Болбочан (Survived / 9 SC ) | 49% | 100% | 51% | 28% | 65.95 | 9.52 |
Лютик (Survived / 4 SC ) | 38% | 100% | 62% | 44% | 65.95 | 17.79 |
Saigak (Survived / 1 SC ) | 44% | 100% | 56% | 53% | 65.95 | 19.59 |
Kroban (Defeated) | 51% | 100% | 49% | 56% | 65.95 | 18.02 |
Yosh (Defeated) | 52% | 100% | 48% | 56% | 65.95 | 17.85 |
Galina (Defeated) | 60% | 100% | 40% | 56% | 65.95 | 14.92 |
98 |
Болбочан (Survived / 9SCs / 1031->1061) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Won / 20 SC ) | 51% | 0% | -51% | 28% | 65.95 | -9.52 |
Лютик (Survived / 4 SC ) | 40% | 100% | 60% | 16% | 65.95 | 6.22 |
Saigak (Survived / 1 SC ) | 45% | 100% | 55% | 25% | 65.95 | 9 |
Kroban (Defeated) | 53% | 100% | 47% | 28% | 65.95 | 8.76 |
Yosh (Defeated) | 53% | 100% | 47% | 28% | 65.95 | 8.68 |
Galina (Defeated) | 61% | 100% | 39% | 28% | 65.95 | 7.23 |
30 |
Лютик (Survived / 4SCs / 1214->1201) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Won / 20 SC ) | 62% | 0% | -62% | 44% | 65.95 | -17.79 |
Болбочан (Survived / 9 SC ) | 60% | 0% | -60% | 16% | 65.95 | -6.22 |
Saigak (Survived / 1 SC ) | 56% | 100% | 44% | 9% | 65.95 | 2.73 |
Kroban (Defeated) | 63% | 100% | 37% | 13% | 65.95 | 3.05 |
Yosh (Defeated) | 63% | 100% | 37% | 13% | 65.95 | 3.02 |
Galina (Defeated) | 70% | 100% | 30% | 13% | 65.95 | 2.43 |
-13 |
Saigak (Survived / 1SCs / 1111->1082) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Won / 20 SC ) | 56% | 0% | -56% | 53% | 65.95 | -19.59 |
Болбочан (Survived / 9 SC ) | 55% | 0% | -55% | 25% | 65.95 | -9 |
Лютик (Survived / 4 SC ) | 44% | 0% | -44% | 9% | 65.95 | -2.73 |
Kroban (Defeated) | 57% | 100% | 43% | 3% | 65.95 | 0.88 |
Yosh (Defeated) | 58% | 100% | 42% | 3% | 65.95 | 0.87 |
Galina (Defeated) | 65% | 100% | 35% | 3% | 65.95 | 0.71 |
-29 |
Kroban (Defeated / 0SCs / 983->952) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Won / 20 SC ) | 49% | 0% | -49% | 56% | 65.95 | -18.02 |
Болбочан (Survived / 9 SC ) | 47% | 0% | -47% | 28% | 65.95 | -8.76 |
Лютик (Survived / 4 SC ) | 37% | 0% | -37% | 13% | 65.95 | -3.05 |
Saigak (Survived / 1 SC ) | 43% | 0% | -43% | 3% | 65.95 | -0.88 |
-31 |
Yosh (Defeated / 0SCs / 975->945) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Won / 20 SC ) | 48% | 0% | -48% | 56% | 65.95 | -17.85 |
Болбочан (Survived / 9 SC ) | 47% | 0% | -47% | 28% | 65.95 | -8.68 |
Лютик (Survived / 4 SC ) | 37% | 0% | -37% | 13% | 65.95 | -3.02 |
Saigak (Survived / 1 SC ) | 42% | 0% | -42% | 3% | 65.95 | -0.87 |
-30 |
Galina (Defeated / 0SCs / 836->811) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Won / 20 SC ) | 40% | 0% | -40% | 56% | 65.95 | -14.92 |
Болбочан (Survived / 9 SC ) | 39% | 0% | -39% | 28% | 65.95 | -7.23 |
Лютик (Survived / 4 SC ) | 30% | 0% | -30% | 13% | 65.95 | -2.43 |
Saigak (Survived / 1 SC ) | 35% | 0% | -35% | 3% | 65.95 | -0.71 |
-25 |