|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Assasin | 1213 -> 1246 | Won (20 SC) | 50% | 100% | 33 |
Tybery | 1677 -> 1675 | Survived (11 SC) | 78% | 75% | -2 |
Gregory I | 1083 -> 1072 | Survived (3 SC) | 42% | 50% | -11 |
JesusForRent | 790 -> 778 | Resigned | 24% | 0% | -12 |
Тьяден Указанный | 1313 -> 1306 | Defeated | 56% | 0% | -7 |
Assasin (Won / 20SCs / 1213->1246) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Survived / 11 SC ) | 26% | 100% | 74% | 22% | 54.74 | 8.91 |
Gregory I (Survived / 3 SC ) | 57% | 100% | 43% | 47% | 54.74 | 10.92 |
JesusForRent (Resigned) | 73% | 100% | 27% | 56% | 54.74 | 8.44 |
Тьяден Указанный (Defeated) | 44% | 100% | 56% | 16% | 54.74 | 4.9 |
33 |
Tybery (Survived / 11SCs / 1677->1675) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Assasin (Won / 20 SC ) | 74% | 0% | -74% | 22% | 54.74 | -8.91 |
Gregory I (Survived / 3 SC ) | 80% | 100% | 20% | 25% | 54.74 | 2.78 |
JesusForRent (Resigned) | 89% | 100% | 11% | 34% | 54.74 | 2.16 |
Тьяден Указанный (Defeated) | 70% | 100% | 30% | 10% | 54.74 | 1.62 |
-2 |
Gregory I (Survived / 3SCs / 1083->1072) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Assasin (Won / 20 SC ) | 43% | 0% | -43% | 47% | 54.74 | -10.92 |
Tybery (Survived / 11 SC ) | 20% | 0% | -20% | 25% | 54.74 | -2.78 |
JesusForRent (Resigned) | 66% | 100% | 34% | 9% | 54.74 | 1.73 |
Тьяден Указанный (Defeated) | 37% | 100% | 63% | 3% | 54.74 | 0.92 |
-11 |
JesusForRent (Resigned / 0SCs / 790->778) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Assasin (Won / 20 SC ) | 27% | 0% | -27% | 56% | 54.74 | -8.44 |
Tybery (Survived / 11 SC ) | 11% | 0% | -11% | 34% | 54.74 | -2.16 |
Gregory I (Survived / 3 SC ) | 34% | 0% | -34% | 9% | 54.74 | -1.73 |
-12 |
Тьяден Указанный (Defeated / 0SCs / 1313->1306) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Assasin (Won / 20 SC ) | 56% | 0% | -56% | 16% | 54.74 | -4.9 |
Tybery (Survived / 11 SC ) | 30% | 0% | -30% | 10% | 54.74 | -1.62 |
Gregory I (Survived / 3 SC ) | 63% | 0% | -63% | 3% | 54.74 | -0.92 |
-7 |