|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Budurgus | 953 -> 1011 | Won (20 SC) | 43% | 100% | 58 |
Nikitius | 970 -> 980 | Survived (8 SC) | 44% | 75% | 10 |
Kietzel | 970 -> 971 | Survived (6 SC) | 44% | 50% | 1 |
Blackrose | 1421 -> 1380 | Defeated | 74% | 0% | -41 |
SwF | 973 -> 945 | Defeated | 44% | 0% | -28 |
Budurgus (Won / 20SCs / 953->1011) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Nikitius (Survived / 8 SC ) | 49% | 100% | 51% | 31% | 54.74 | 8.72 |
Kietzel (Survived / 6 SC ) | 49% | 100% | 51% | 38% | 54.74 | 10.47 |
Blackrose (Defeated) | 25% | 100% | 75% | 56% | 54.74 | 22.97 |
SwF (Defeated) | 49% | 100% | 51% | 56% | 54.74 | 15.75 |
58 |
Nikitius (Survived / 8SCs / 970->980) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Won / 20 SC ) | 51% | 0% | -51% | 31% | 54.74 | -8.72 |
Kietzel (Survived / 6 SC ) | 50% | 100% | 50% | 6% | 54.74 | 1.71 |
Blackrose (Defeated) | 26% | 100% | 74% | 25% | 54.74 | 10.11 |
SwF (Defeated) | 50% | 100% | 50% | 25% | 54.74 | 6.87 |
10 |
Kietzel (Survived / 6SCs / 970->971) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Won / 20 SC ) | 51% | 0% | -51% | 38% | 54.74 | -10.47 |
Nikitius (Survived / 8 SC ) | 50% | 0% | -50% | 6% | 54.74 | -1.71 |
Blackrose (Defeated) | 26% | 100% | 74% | 19% | 54.74 | 7.58 |
SwF (Defeated) | 50% | 100% | 50% | 19% | 54.74 | 5.15 |
1 |
Blackrose (Defeated / 0SCs / 1421->1380) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Won / 20 SC ) | 75% | 0% | -75% | 56% | 54.74 | -22.97 |
Nikitius (Survived / 8 SC ) | 74% | 0% | -74% | 25% | 54.74 | -10.11 |
Kietzel (Survived / 6 SC ) | 74% | 0% | -74% | 19% | 54.74 | -7.58 |
-41 |
SwF (Defeated / 0SCs / 973->945) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Won / 20 SC ) | 51% | 0% | -51% | 56% | 54.74 | -15.75 |
Nikitius (Survived / 8 SC ) | 50% | 0% | -50% | 25% | 54.74 | -6.87 |
Kietzel (Survived / 6 SC ) | 50% | 0% | -50% | 19% | 54.74 | -5.15 |
-28 |