|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Mitth'raw'nuruodo | 1169 -> 1189 | Won (43 SC) | 66% | 100% | 20 |
sapfear | 956 -> 974 | Survived (35 SC) | 52% | 80% | 18 |
Antonio Grand | 608 -> 606 | Survived (1 SC) | 30% | 60% | -2 |
Thrawn | 822 -> 800 | Defeated | 43% | 0% | -22 |
Aleks0002 | 979 -> 976 | Defeated | 54% | 0% | -3 |
Alessandro Assodifiori | 982 -> 971 | Defeated | 54% | 0% | -11 |
Mitth'raw'nuruodo (Won / 43SCs / 1169->1189) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
sapfear (Survived / 35 SC ) | 62% | 100% | 38% | 9% | 61.12 | 2.08 |
Antonio Grand (Survived / 1 SC ) | 78% | 100% | 22% | 11% | 61.12 | 1.39 |
Thrawn (Defeated) | 69% | 100% | 31% | 54% | 61.12 | 10.21 |
Aleks0002 (Defeated) | 61% | 100% | 39% | 5% | 61.12 | 1.29 |
Alessandro Assodifiori (Defeated) | 61% | 100% | 39% | 22% | 61.12 | 5.19 |
20 |
sapfear (Survived / 35SCs / 956->974) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mitth'raw'nuruodo (Won / 43 SC ) | 38% | 0% | -38% | 9% | 61.12 | -2.08 |
Antonio Grand (Survived / 1 SC ) | 69% | 100% | 31% | 9% | 61.12 | 1.65 |
Thrawn (Defeated) | 58% | 100% | 42% | 45% | 61.12 | 11.61 |
Aleks0002 (Defeated) | 49% | 100% | 51% | 4% | 61.12 | 1.41 |
Alessandro Assodifiori (Defeated) | 49% | 100% | 51% | 18% | 61.12 | 5.65 |
18 |
Antonio Grand (Survived / 1SCs / 608->606) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mitth'raw'nuruodo (Won / 43 SC ) | 22% | 0% | -22% | 11% | 61.12 | -1.39 |
sapfear (Survived / 35 SC ) | 31% | 0% | -31% | 9% | 61.12 | -1.65 |
Thrawn (Defeated) | 38% | 100% | 62% | 0% | 61.12 | 0.1 |
Aleks0002 (Defeated) | 30% | 100% | 70% | 1% | 61.12 | 0.27 |
Alessandro Assodifiori (Defeated) | 30% | 100% | 70% | 1% | 61.12 | 0.28 |
-2 |
Thrawn (Defeated / 0SCs / 822->800) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mitth'raw'nuruodo (Won / 43 SC ) | 31% | 0% | -31% | 54% | 61.12 | -10.21 |
sapfear (Survived / 35 SC ) | 42% | 0% | -42% | 45% | 61.12 | -11.61 |
Antonio Grand (Survived / 1 SC ) | 62% | 0% | -62% | 0% | 61.12 | -0.1 |
-22 |
Aleks0002 (Defeated / 0SCs / 979->976) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mitth'raw'nuruodo (Won / 43 SC ) | 39% | 0% | -39% | 5% | 61.12 | -1.29 |
sapfear (Survived / 35 SC ) | 51% | 0% | -51% | 4% | 61.12 | -1.41 |
Antonio Grand (Survived / 1 SC ) | 70% | 0% | -70% | 1% | 61.12 | -0.27 |
-3 |
Alessandro Assodifiori (Defeated / 0SCs / 982->971) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mitth'raw'nuruodo (Won / 43 SC ) | 39% | 0% | -39% | 22% | 61.12 | -5.19 |
sapfear (Survived / 35 SC ) | 51% | 0% | -51% | 18% | 61.12 | -5.65 |
Antonio Grand (Survived / 1 SC ) | 70% | 0% | -70% | 1% | 61.12 | -0.28 |
-11 |