|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Пацифист | 1018 -> 1092 | Won (20 SC) | 47% | 100% | 74 |
Иван | 1004 -> 1014 | Survived (7 SC) | 46% | 83% | 10 |
Progressor | 1669 -> 1652 | Survived (4 SC) | 83% | 67% | -17 |
Archi | 1080 -> 1070 | Survived (2 SC) | 50% | 50% | -10 |
Gahery | 969 -> 947 | Survived (1 SC) | 44% | 33% | -22 |
Nikitius | 866 -> 858 | Defeated | 37% | 0% | -8 |
Moribund | 975 -> 948 | Defeated | 44% | 0% | -27 |
Пацифист (Won / 20SCs / 1018->1092) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Иван (Survived / 7 SC ) | 51% | 100% | 49% | 34% | 65.95 | 11.15 |
Progressor (Survived / 4 SC ) | 18% | 100% | 82% | 29% | 65.95 | 15.72 |
Archi (Survived / 2 SC ) | 46% | 100% | 54% | 25% | 65.95 | 8.83 |
Gahery (Survived / 1 SC ) | 53% | 100% | 47% | 53% | 65.95 | 16.53 |
Nikitius (Defeated) | 59% | 100% | 41% | 17% | 65.95 | 4.6 |
Moribund (Defeated) | 52% | 100% | 48% | 56% | 65.95 | 17.63 |
74 |
Иван (Survived / 7SCs / 1004->1014) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Пацифист (Won / 20 SC ) | 49% | 0% | -49% | 34% | 65.95 | -11.15 |
Progressor (Survived / 4 SC ) | 18% | 100% | 82% | 6% | 65.95 | 3.39 |
Archi (Survived / 2 SC ) | 46% | 100% | 54% | 8% | 65.95 | 2.8 |
Gahery (Survived / 1 SC ) | 52% | 100% | 48% | 19% | 65.95 | 5.93 |
Nikitius (Defeated) | 58% | 100% | 42% | 7% | 65.95 | 1.82 |
Moribund (Defeated) | 52% | 100% | 48% | 22% | 65.95 | 6.97 |
10 |
Progressor (Survived / 4SCs / 1669->1652) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Пацифист (Won / 20 SC ) | 82% | 0% | -82% | 29% | 65.95 | -15.72 |
Иван (Survived / 7 SC ) | 82% | 0% | -82% | 6% | 65.95 | -3.39 |
Archi (Survived / 2 SC ) | 80% | 100% | 20% | 2% | 65.95 | 0.28 |
Gahery (Survived / 1 SC ) | 83% | 100% | 17% | 6% | 65.95 | 0.69 |
Nikitius (Defeated) | 86% | 100% | 14% | 3% | 65.95 | 0.22 |
Moribund (Defeated) | 83% | 100% | 17% | 8% | 65.95 | 0.92 |
-17 |
Archi (Survived / 2SCs / 1080->1070) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Пацифист (Won / 20 SC ) | 54% | 0% | -54% | 25% | 65.95 | -8.83 |
Иван (Survived / 7 SC ) | 54% | 0% | -54% | 8% | 65.95 | -2.8 |
Progressor (Survived / 4 SC ) | 20% | 0% | -20% | 2% | 65.95 | -0.28 |
Gahery (Survived / 1 SC ) | 56% | 100% | 44% | 2% | 65.95 | 0.45 |
Nikitius (Defeated) | 62% | 100% | 38% | 4% | 65.95 | 0.94 |
Moribund (Defeated) | 56% | 100% | 44% | 3% | 65.95 | 0.91 |
-10 |
Gahery (Survived / 1SCs / 969->947) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Пацифист (Won / 20 SC ) | 47% | 0% | -47% | 53% | 65.95 | -16.53 |
Иван (Survived / 7 SC ) | 48% | 0% | -48% | 19% | 65.95 | -5.93 |
Progressor (Survived / 4 SC ) | 17% | 0% | -17% | 6% | 65.95 | -0.69 |
Archi (Survived / 2 SC ) | 44% | 0% | -44% | 2% | 65.95 | -0.45 |
Nikitius (Defeated) | 56% | 100% | 44% | 1% | 65.95 | 0.27 |
Moribund (Defeated) | 50% | 100% | 50% | 3% | 65.95 | 1.04 |
-22 |
Nikitius (Defeated / 0SCs / 866->858) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Пацифист (Won / 20 SC ) | 41% | 0% | -41% | 17% | 65.95 | -4.6 |
Иван (Survived / 7 SC ) | 42% | 0% | -42% | 7% | 65.95 | -1.82 |
Progressor (Survived / 4 SC ) | 14% | 0% | -14% | 3% | 65.95 | -0.22 |
Archi (Survived / 2 SC ) | 38% | 0% | -38% | 4% | 65.95 | -0.94 |
Gahery (Survived / 1 SC ) | 44% | 0% | -44% | 1% | 65.95 | -0.27 |
-8 |
Moribund (Defeated / 0SCs / 975->948) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Пацифист (Won / 20 SC ) | 48% | 0% | -48% | 56% | 65.95 | -17.63 |
Иван (Survived / 7 SC ) | 48% | 0% | -48% | 22% | 65.95 | -6.97 |
Progressor (Survived / 4 SC ) | 17% | 0% | -17% | 8% | 65.95 | -0.92 |
Archi (Survived / 2 SC ) | 44% | 0% | -44% | 3% | 65.95 | -0.91 |
Gahery (Survived / 1 SC ) | 50% | 0% | -50% | 3% | 65.95 | -1.04 |
-27 |