|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Yar Nes | 1012 -> 1076 | Drawn (23 SC) | 43% | 86% | 64 |
Björk | 957 -> 1024 | Drawn (20 SC) | 40% | 86% | 67 |
Progressor | 1462 -> 1498 | Drawn (20 SC) | 71% | 86% | 36 |
Genosse_Stasi | 1064 -> 1032 | Defeated | 47% | 0% | -32 |
budirga | 1156 -> 1121 | Defeated | 53% | 0% | -35 |
DogeZ | 1275 -> 1235 | Defeated | 60% | 0% | -40 |
Thrawn | 892 -> 866 | Defeated | 36% | 0% | -26 |
47_ХРОМОСОМА | 1115 -> 1081 | Defeated | 50% | 0% | -34 |
Yar Nes (Drawn / 23SCs / 1012->1076) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Genosse_Stasi (Defeated) | 47% | 100% | 53% | 33% | 69.73 | 12.32 |
budirga (Defeated) | 42% | 100% | 58% | 33% | 69.73 | 13.53 |
DogeZ (Defeated) | 35% | 100% | 65% | 33% | 69.73 | 15.04 |
Thrawn (Defeated) | 57% | 100% | 43% | 33% | 69.73 | 10.03 |
47_ХРОМОСОМА (Defeated) | 44% | 100% | 56% | 33% | 69.73 | 12.99 |
64 |
Björk (Drawn / 20SCs / 957->1024) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Genosse_Stasi (Defeated) | 44% | 100% | 56% | 33% | 69.73 | 13.05 |
budirga (Defeated) | 39% | 100% | 61% | 33% | 69.73 | 14.24 |
DogeZ (Defeated) | 32% | 100% | 68% | 33% | 69.73 | 15.7 |
Thrawn (Defeated) | 54% | 100% | 46% | 33% | 69.73 | 10.75 |
47_ХРОМОСОМА (Defeated) | 41% | 100% | 59% | 33% | 69.73 | 13.71 |
67 |
Progressor (Drawn / 20SCs / 1462->1498) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Genosse_Stasi (Defeated) | 71% | 100% | 29% | 33% | 69.73 | 6.64 |
budirga (Defeated) | 67% | 100% | 33% | 33% | 69.73 | 7.69 |
DogeZ (Defeated) | 61% | 100% | 39% | 33% | 69.73 | 9.16 |
Thrawn (Defeated) | 79% | 100% | 21% | 33% | 69.73 | 4.93 |
47_ХРОМОСОМА (Defeated) | 69% | 100% | 31% | 33% | 69.73 | 7.21 |
36 |
Genosse_Stasi (Defeated / 0SCs / 1064->1032) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Yar Nes (Drawn / 23 SC ) | 53% | 0% | -53% | 33% | 69.73 | -12.32 |
Björk (Drawn / 20 SC ) | 56% | 0% | -56% | 33% | 69.73 | -13.05 |
Progressor (Drawn / 20 SC ) | 29% | 0% | -29% | 33% | 69.73 | -6.64 |
-32 |
budirga (Defeated / 0SCs / 1156->1121) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Yar Nes (Drawn / 23 SC ) | 58% | 0% | -58% | 33% | 69.73 | -13.53 |
Björk (Drawn / 20 SC ) | 61% | 0% | -61% | 33% | 69.73 | -14.24 |
Progressor (Drawn / 20 SC ) | 33% | 0% | -33% | 33% | 69.73 | -7.69 |
-35 |
DogeZ (Defeated / 0SCs / 1275->1235) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Yar Nes (Drawn / 23 SC ) | 65% | 0% | -65% | 33% | 69.73 | -15.04 |
Björk (Drawn / 20 SC ) | 68% | 0% | -68% | 33% | 69.73 | -15.7 |
Progressor (Drawn / 20 SC ) | 39% | 0% | -39% | 33% | 69.73 | -9.16 |
-40 |
Thrawn (Defeated / 0SCs / 892->866) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Yar Nes (Drawn / 23 SC ) | 43% | 0% | -43% | 33% | 69.73 | -10.03 |
Björk (Drawn / 20 SC ) | 46% | 0% | -46% | 33% | 69.73 | -10.75 |
Progressor (Drawn / 20 SC ) | 21% | 0% | -21% | 33% | 69.73 | -4.93 |
-26 |
47_ХРОМОСОМА (Defeated / 0SCs / 1115->1081) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Yar Nes (Drawn / 23 SC ) | 56% | 0% | -56% | 33% | 69.73 | -12.99 |
Björk (Drawn / 20 SC ) | 59% | 0% | -59% | 33% | 69.73 | -13.71 |
Progressor (Drawn / 20 SC ) | 31% | 0% | -31% | 33% | 69.73 | -7.21 |
-34 |