|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Saigak | 1065 -> 1151 | Won (19 SC) | 50% | 100% | 86 |
Кайл Р | 851 -> 911 | Survived (12 SC) | 36% | 83% | 60 |
Postulat | 1202 -> 1181 | Survived (3 SC) | 59% | 67% | -21 |
king | 1052 -> 1017 | Defeated | 49% | 0% | -35 |
MaksymU | 1000 -> 987 | Defeated | 46% | 0% | -13 |
dmitry | 975 -> 943 | Defeated | 44% | 0% | -32 |
weesok | 1325 -> 1280 | Defeated | 66% | 0% | -45 |
Saigak (Won / 19SCs / 1065->1151) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Кайл Р (Survived / 12 SC ) | 62% | 100% | 38% | 18% | 65.95 | 4.55 |
Postulat (Survived / 3 SC ) | 42% | 100% | 58% | 45% | 65.95 | 17.33 |
king (Defeated) | 51% | 100% | 49% | 55% | 65.95 | 17.72 |
MaksymU (Defeated) | 54% | 100% | 46% | 22% | 65.95 | 6.66 |
dmitry (Defeated) | 55% | 100% | 45% | 55% | 65.95 | 16.13 |
weesok (Defeated) | 35% | 100% | 65% | 55% | 65.95 | 23.22 |
86 |
Кайл Р (Survived / 12SCs / 851->911) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Saigak (Won / 19 SC ) | 38% | 0% | -38% | 18% | 65.95 | -4.55 |
Postulat (Survived / 3 SC ) | 31% | 100% | 69% | 27% | 65.95 | 12.44 |
king (Defeated) | 39% | 100% | 61% | 36% | 65.95 | 14.72 |
MaksymU (Defeated) | 42% | 100% | 58% | 15% | 65.95 | 5.61 |
dmitry (Defeated) | 43% | 100% | 57% | 36% | 65.95 | 13.69 |
weesok (Defeated) | 25% | 100% | 75% | 36% | 65.95 | 17.96 |
60 |
Postulat (Survived / 3SCs / 1202->1181) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Saigak (Won / 19 SC ) | 58% | 0% | -58% | 45% | 65.95 | -17.33 |
Кайл Р (Survived / 12 SC ) | 69% | 0% | -69% | 27% | 65.95 | -12.44 |
king (Defeated) | 59% | 100% | 41% | 9% | 65.95 | 2.49 |
MaksymU (Defeated) | 61% | 100% | 39% | 4% | 65.95 | 0.93 |
dmitry (Defeated) | 63% | 100% | 37% | 9% | 65.95 | 2.23 |
weesok (Defeated) | 43% | 100% | 57% | 9% | 65.95 | 3.42 |
-21 |
king (Defeated / 0SCs / 1052->1017) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Saigak (Won / 19 SC ) | 49% | 0% | -49% | 55% | 65.95 | -17.72 |
Кайл Р (Survived / 12 SC ) | 61% | 0% | -61% | 36% | 65.95 | -14.72 |
Postulat (Survived / 3 SC ) | 41% | 0% | -41% | 9% | 65.95 | -2.49 |
-35 |
MaksymU (Defeated / 0SCs / 1000->987) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Saigak (Won / 19 SC ) | 46% | 0% | -46% | 22% | 65.95 | -6.66 |
Кайл Р (Survived / 12 SC ) | 58% | 0% | -58% | 15% | 65.95 | -5.61 |
Postulat (Survived / 3 SC ) | 39% | 0% | -39% | 4% | 65.95 | -0.93 |
-13 |
dmitry (Defeated / 0SCs / 975->943) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Saigak (Won / 19 SC ) | 45% | 0% | -45% | 55% | 65.95 | -16.13 |
Кайл Р (Survived / 12 SC ) | 57% | 0% | -57% | 36% | 65.95 | -13.69 |
Postulat (Survived / 3 SC ) | 37% | 0% | -37% | 9% | 65.95 | -2.23 |
-32 |
weesok (Defeated / 0SCs / 1325->1280) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Saigak (Won / 19 SC ) | 65% | 0% | -65% | 55% | 65.95 | -23.22 |
Кайл Р (Survived / 12 SC ) | 75% | 0% | -75% | 36% | 65.95 | -17.96 |
Postulat (Survived / 3 SC ) | 57% | 0% | -57% | 9% | 65.95 | -3.42 |
-45 |