|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Flame | 1020 -> 1025 | Drawn (14 SC) | 49% | 75% | 5 |
Progressor | 1501 -> 1503 | Drawn (10 SC) | 78% | 75% | 2 |
Yar Nes | 1076 -> 1080 | Drawn (10 SC) | 52% | 75% | 4 |
Caesar | 989 -> 980 | Defeated | 47% | 0% | -9 |
Antonio Grand | 615 -> 613 | Defeated | 24% | 0% | -2 |
Flame (Drawn / 14SCs / 1020->1025) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Caesar (Defeated) | 52% | 100% | 48% | 13% | 54.74 | 3.52 |
Antonio Grand (Defeated) | 72% | 100% | 28% | 7% | 54.74 | 1.03 |
5 |
Progressor (Drawn / 10SCs / 1501->1503) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Caesar (Defeated) | 76% | 100% | 24% | 13% | 54.74 | 1.72 |
Antonio Grand (Defeated) | 88% | 100% | 12% | 7% | 54.74 | 0.42 |
2 |
Yar Nes (Drawn / 10SCs / 1076->1080) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Caesar (Defeated) | 55% | 100% | 45% | 13% | 54.74 | 3.29 |
Antonio Grand (Defeated) | 74% | 100% | 26% | 7% | 54.74 | 0.94 |
4 |
Caesar (Defeated / 0SCs / 989->980) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Flame (Drawn / 14 SC ) | 48% | 0% | -48% | 13% | 54.74 | -3.52 |
Progressor (Drawn / 10 SC ) | 24% | 0% | -24% | 13% | 54.74 | -1.72 |
Yar Nes (Drawn / 10 SC ) | 45% | 0% | -45% | 13% | 54.74 | -3.29 |
-9 |
Antonio Grand (Defeated / 0SCs / 615->613) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Flame (Drawn / 14 SC ) | 28% | 0% | -28% | 7% | 54.74 | -1.03 |
Progressor (Drawn / 10 SC ) | 12% | 0% | -12% | 7% | 54.74 | -0.42 |
Yar Nes (Drawn / 10 SC ) | 26% | 0% | -26% | 7% | 54.74 | -0.94 |
-2 |