|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Tybery | 1619 -> 1657 | Won (18 SC) | 77% | 100% | 38 |
Assasin | 1220 -> 1253 | Survived (11 SC) | 53% | 83% | 33 |
Mitth'raw'nuruodo | 1087 -> 1082 | Survived (3 SC) | 45% | 67% | -5 |
47_ХРОМОСОМА | 1139 -> 1127 | Survived (2 SC) | 48% | 50% | -12 |
Иван | 1040 -> 1020 | Defeated | 42% | 0% | -20 |
Postulat | 1177 -> 1152 | Defeated | 51% | 0% | -25 |
Thrawn | 917 -> 909 | Defeated | 34% | 0% | -8 |
Tybery (Won / 18SCs / 1619->1657) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Assasin (Survived / 11 SC ) | 71% | 100% | 29% | 21% | 65.95 | 3.87 |
Mitth'raw'nuruodo (Survived / 3 SC ) | 77% | 100% | 23% | 44% | 65.95 | 6.61 |
47_ХРОМОСОМА (Survived / 2 SC ) | 75% | 100% | 25% | 47% | 65.95 | 7.72 |
Иван (Defeated) | 79% | 100% | 21% | 53% | 65.95 | 7.28 |
Postulat (Defeated) | 73% | 100% | 27% | 53% | 65.95 | 9.27 |
Thrawn (Defeated) | 83% | 100% | 17% | 26% | 65.95 | 2.89 |
38 |
Assasin (Survived / 11SCs / 1220->1253) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 18 SC ) | 29% | 0% | -29% | 21% | 65.95 | -3.87 |
Mitth'raw'nuruodo (Survived / 3 SC ) | 58% | 100% | 42% | 24% | 65.95 | 6.58 |
47_ХРОМОСОМА (Survived / 2 SC ) | 55% | 100% | 45% | 26% | 65.95 | 7.92 |
Иван (Defeated) | 60% | 100% | 40% | 32% | 65.95 | 8.49 |
Postulat (Defeated) | 52% | 100% | 48% | 32% | 65.95 | 10.14 |
Thrawn (Defeated) | 67% | 100% | 33% | 16% | 65.95 | 3.55 |
33 |
Mitth'raw'nuruodo (Survived / 3SCs / 1087->1082) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 18 SC ) | 23% | 0% | -23% | 44% | 65.95 | -6.61 |
Assasin (Survived / 11 SC ) | 42% | 0% | -42% | 24% | 65.95 | -6.58 |
47_ХРОМОСОМА (Survived / 2 SC ) | 47% | 100% | 53% | 3% | 65.95 | 1.03 |
Иван (Defeated) | 53% | 100% | 47% | 9% | 65.95 | 2.75 |
Postulat (Defeated) | 45% | 100% | 55% | 9% | 65.95 | 3.21 |
Thrawn (Defeated) | 60% | 100% | 40% | 4% | 65.95 | 1.17 |
-5 |
47_ХРОМОСОМА (Survived / 2SCs / 1139->1127) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 18 SC ) | 25% | 0% | -25% | 47% | 65.95 | -7.72 |
Assasin (Survived / 11 SC ) | 45% | 0% | -45% | 26% | 65.95 | -7.92 |
Mitth'raw'nuruodo (Survived / 3 SC ) | 53% | 0% | -53% | 3% | 65.95 | -1.03 |
Иван (Defeated) | 56% | 100% | 44% | 6% | 65.95 | 1.72 |
Postulat (Defeated) | 48% | 100% | 52% | 6% | 65.95 | 2.02 |
Thrawn (Defeated) | 63% | 100% | 37% | 3% | 65.95 | 0.73 |
-12 |
Иван (Defeated / 0SCs / 1040->1020) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 18 SC ) | 21% | 0% | -21% | 53% | 65.95 | -7.28 |
Assasin (Survived / 11 SC ) | 40% | 0% | -40% | 32% | 65.95 | -8.49 |
Mitth'raw'nuruodo (Survived / 3 SC ) | 47% | 0% | -47% | 9% | 65.95 | -2.75 |
47_ХРОМОСОМА (Survived / 2 SC ) | 44% | 0% | -44% | 6% | 65.95 | -1.72 |
-20 |
Postulat (Defeated / 0SCs / 1177->1152) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 18 SC ) | 27% | 0% | -27% | 53% | 65.95 | -9.27 |
Assasin (Survived / 11 SC ) | 48% | 0% | -48% | 32% | 65.95 | -10.14 |
Mitth'raw'nuruodo (Survived / 3 SC ) | 55% | 0% | -55% | 9% | 65.95 | -3.21 |
47_ХРОМОСОМА (Survived / 2 SC ) | 52% | 0% | -52% | 6% | 65.95 | -2.02 |
-25 |
Thrawn (Defeated / 0SCs / 917->909) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 18 SC ) | 17% | 0% | -17% | 26% | 65.95 | -2.89 |
Assasin (Survived / 11 SC ) | 33% | 0% | -33% | 16% | 65.95 | -3.55 |
Mitth'raw'nuruodo (Survived / 3 SC ) | 40% | 0% | -40% | 4% | 65.95 | -1.17 |
47_ХРОМОСОМА (Survived / 2 SC ) | 37% | 0% | -37% | 3% | 65.95 | -0.73 |
-8 |