|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
budirga | 1046 -> 1231 | Won (35 SC) | 43% | 100% | 185 |
Tybery | 1586 -> 1596 | Survived (13 SC) | 74% | 89% | 10 |
bakay_ilya | 1196 -> 1227 | Survived (12 SC) | 52% | 78% | 31 |
dmitry | 932 -> 912 | Survived (1 SC) | 36% | 67% | -20 |
Грит | 897 -> 872 | Resigned | 34% | 0% | -25 |
Kalter | 1324 -> 1283 | Defeated | 60% | 0% | -41 |
kapral | 1125 -> 1092 | Defeated | 48% | 0% | -33 |
misham01 | 1354 -> 1312 | Defeated | 61% | 0% | -42 |
Sirozha | 1233 -> 1195 | Defeated | 54% | 0% | -38 |
Chainaya_koroleva | 981 -> 953 | Defeated | 39% | 0% | -28 |
budirga (Won / 35SCs / 1046->1231) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Survived / 13 SC ) | 22% | 100% | 78% | 32% | 75.24 | 18.84 |
bakay_ilya (Survived / 12 SC ) | 41% | 100% | 59% | 34% | 75.24 | 14.92 |
dmitry (Survived / 1 SC ) | 57% | 100% | 43% | 52% | 75.24 | 16.88 |
Грит (Resigned) | 58% | 100% | 42% | 53% | 75.24 | 16.62 |
Kalter (Defeated) | 35% | 100% | 65% | 53% | 75.24 | 26.22 |
kapral (Defeated) | 45% | 100% | 55% | 53% | 75.24 | 21.84 |
misham01 (Defeated) | 33% | 100% | 67% | 53% | 75.24 | 26.84 |
Sirozha (Defeated) | 39% | 100% | 61% | 53% | 75.24 | 24.27 |
Chainaya_koroleva (Defeated) | 54% | 100% | 46% | 53% | 75.24 | 18.53 |
185 |
Tybery (Survived / 13SCs / 1586->1596) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
budirga (Won / 35 SC ) | 78% | 0% | -78% | 32% | 75.24 | -18.84 |
bakay_ilya (Survived / 12 SC ) | 71% | 100% | 29% | 2% | 75.24 | 0.35 |
dmitry (Survived / 1 SC ) | 82% | 100% | 18% | 19% | 75.24 | 2.64 |
Грит (Resigned) | 83% | 100% | 17% | 21% | 75.24 | 2.68 |
Kalter (Defeated) | 65% | 100% | 35% | 21% | 75.24 | 5.58 |
kapral (Defeated) | 74% | 100% | 26% | 21% | 75.24 | 4.05 |
misham01 (Defeated) | 63% | 100% | 37% | 21% | 75.24 | 5.83 |
Sirozha (Defeated) | 69% | 100% | 31% | 21% | 75.24 | 4.85 |
Chainaya_koroleva (Defeated) | 80% | 100% | 20% | 21% | 75.24 | 3.14 |
10 |
bakay_ilya (Survived / 12SCs / 1196->1227) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
budirga (Won / 35 SC ) | 59% | 0% | -59% | 34% | 75.24 | -14.92 |
Tybery (Survived / 13 SC ) | 29% | 0% | -29% | 2% | 75.24 | -0.35 |
dmitry (Survived / 1 SC ) | 65% | 100% | 35% | 18% | 75.24 | 4.71 |
Грит (Resigned) | 67% | 100% | 33% | 19% | 75.24 | 4.87 |
Kalter (Defeated) | 43% | 100% | 57% | 19% | 75.24 | 8.35 |
kapral (Defeated) | 54% | 100% | 46% | 19% | 75.24 | 6.69 |
misham01 (Defeated) | 41% | 100% | 59% | 19% | 75.24 | 8.59 |
Sirozha (Defeated) | 48% | 100% | 52% | 19% | 75.24 | 7.59 |
Chainaya_koroleva (Defeated) | 62% | 100% | 38% | 19% | 75.24 | 5.51 |
31 |
dmitry (Survived / 1SCs / 932->912) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
budirga (Won / 35 SC ) | 43% | 0% | -43% | 52% | 75.24 | -16.88 |
Tybery (Survived / 13 SC ) | 18% | 0% | -18% | 19% | 75.24 | -2.64 |
bakay_ilya (Survived / 12 SC ) | 35% | 0% | -35% | 18% | 75.24 | -4.71 |
Грит (Resigned) | 52% | 100% | 48% | 2% | 75.24 | 0.58 |
Kalter (Defeated) | 29% | 100% | 71% | 2% | 75.24 | 0.86 |
kapral (Defeated) | 39% | 100% | 61% | 2% | 75.24 | 0.74 |
misham01 (Defeated) | 27% | 100% | 73% | 2% | 75.24 | 0.88 |
Sirozha (Defeated) | 33% | 100% | 67% | 2% | 75.24 | 0.81 |
Chainaya_koroleva (Defeated) | 47% | 100% | 53% | 2% | 75.24 | 0.64 |
-20 |
Грит (Resigned / 3SCs / 897->872) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
budirga (Won / 35 SC ) | 42% | 0% | -42% | 53% | 75.24 | -16.62 |
Tybery (Survived / 13 SC ) | 17% | 0% | -17% | 21% | 75.24 | -2.68 |
bakay_ilya (Survived / 12 SC ) | 33% | 0% | -33% | 19% | 75.24 | -4.87 |
dmitry (Survived / 1 SC ) | 48% | 0% | -48% | 2% | 75.24 | -0.58 |
-25 |
Kalter (Defeated / 0SCs / 1324->1283) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
budirga (Won / 35 SC ) | 65% | 0% | -65% | 53% | 75.24 | -26.22 |
Tybery (Survived / 13 SC ) | 35% | 0% | -35% | 21% | 75.24 | -5.58 |
bakay_ilya (Survived / 12 SC ) | 57% | 0% | -57% | 19% | 75.24 | -8.35 |
dmitry (Survived / 1 SC ) | 71% | 0% | -71% | 2% | 75.24 | -0.86 |
-41 |
kapral (Defeated / 0SCs / 1125->1092) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
budirga (Won / 35 SC ) | 55% | 0% | -55% | 53% | 75.24 | -21.84 |
Tybery (Survived / 13 SC ) | 26% | 0% | -26% | 21% | 75.24 | -4.05 |
bakay_ilya (Survived / 12 SC ) | 46% | 0% | -46% | 19% | 75.24 | -6.69 |
dmitry (Survived / 1 SC ) | 61% | 0% | -61% | 2% | 75.24 | -0.74 |
-33 |
misham01 (Defeated / 0SCs / 1354->1312) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
budirga (Won / 35 SC ) | 67% | 0% | -67% | 53% | 75.24 | -26.84 |
Tybery (Survived / 13 SC ) | 37% | 0% | -37% | 21% | 75.24 | -5.83 |
bakay_ilya (Survived / 12 SC ) | 59% | 0% | -59% | 19% | 75.24 | -8.59 |
dmitry (Survived / 1 SC ) | 73% | 0% | -73% | 2% | 75.24 | -0.88 |
-42 |
Sirozha (Defeated / 0SCs / 1233->1195) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
budirga (Won / 35 SC ) | 61% | 0% | -61% | 53% | 75.24 | -24.27 |
Tybery (Survived / 13 SC ) | 31% | 0% | -31% | 21% | 75.24 | -4.85 |
bakay_ilya (Survived / 12 SC ) | 52% | 0% | -52% | 19% | 75.24 | -7.59 |
dmitry (Survived / 1 SC ) | 67% | 0% | -67% | 2% | 75.24 | -0.81 |
-38 |
Chainaya_koroleva (Defeated / 0SCs / 981->953) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
budirga (Won / 35 SC ) | 46% | 0% | -46% | 53% | 75.24 | -18.53 |
Tybery (Survived / 13 SC ) | 20% | 0% | -20% | 21% | 75.24 | -3.14 |
bakay_ilya (Survived / 12 SC ) | 38% | 0% | -38% | 19% | 75.24 | -5.51 |
dmitry (Survived / 1 SC ) | 53% | 0% | -53% | 2% | 75.24 | -0.64 |
-28 |