|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
budirga | 1005 -> 1041 | Won (15 SC) | 43% | 100% | 36 |
Danilo Patana | 921 -> 927 | Survived (6 SC) | 37% | 67% | 6 |
Progressor | 1523 -> 1499 | Survived (2 SC) | 78% | 33% | -24 |
dmitry | 984 -> 966 | Survived (1 SC) | 42% | 0% | -18 |
budirga (Won / 15SCs / 1005->1041) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Danilo Patana (Survived / 6 SC ) | 55% | 100% | 45% | 32% | 45.99 | 6.61 |
Progressor (Survived / 2 SC ) | 23% | 100% | 77% | 50% | 45.99 | 17.64 |
dmitry (Survived / 1 SC ) | 51% | 100% | 49% | 55% | 45.99 | 12.24 |
36 |
Danilo Patana (Survived / 6SCs / 921->927) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
budirga (Won / 15 SC ) | 45% | 0% | -45% | 32% | 45.99 | -6.61 |
Progressor (Survived / 2 SC ) | 20% | 100% | 80% | 18% | 45.99 | 6.69 |
dmitry (Survived / 1 SC ) | 46% | 100% | 54% | 23% | 45.99 | 5.6 |
6 |
Progressor (Survived / 2SCs / 1523->1499) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
budirga (Won / 15 SC ) | 77% | 0% | -77% | 50% | 45.99 | -17.64 |
Danilo Patana (Survived / 6 SC ) | 80% | 0% | -80% | 18% | 45.99 | -6.69 |
dmitry (Survived / 1 SC ) | 78% | 100% | 22% | 5% | 45.99 | 0.47 |
-24 |
dmitry (Survived / 1SCs / 984->966) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
budirga (Won / 15 SC ) | 49% | 0% | -49% | 55% | 45.99 | -12.24 |
Danilo Patana (Survived / 6 SC ) | 54% | 0% | -54% | 23% | 45.99 | -5.6 |
Progressor (Survived / 2 SC ) | 22% | 0% | -22% | 5% | 45.99 | -0.47 |
-18 |