|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Progressor | 1716 -> 1752 | Won (22 SC) | 79% | 100% | 36 |
Thrawn | 754 -> 775 | Survived (13 SC) | 26% | 83% | 21 |
aberez | 946 -> 963 | Survived (6 SC) | 36% | 67% | 17 |
Pulka | 1492 -> 1465 | Defeated | 68% | 0% | -27 |
dmitry | 972 -> 965 | Defeated | 38% | 0% | -7 |
misham01 | 1200 -> 1180 | Defeated | 51% | 0% | -20 |
Mitth'raw'nuruodo | 1192 -> 1172 | Defeated | 51% | 0% | -20 |
Progressor (Won / 22SCs / 1716->1752) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Thrawn (Survived / 13 SC ) | 90% | 100% | 10% | 7% | 65.95 | 0.43 |
aberez (Survived / 6 SC ) | 85% | 100% | 15% | 38% | 65.95 | 3.59 |
Pulka (Defeated) | 63% | 100% | 37% | 53% | 65.95 | 12.94 |
dmitry (Defeated) | 85% | 100% | 15% | 26% | 65.95 | 2.64 |
misham01 (Defeated) | 77% | 100% | 23% | 53% | 65.95 | 8.09 |
Mitth'raw'nuruodo (Defeated) | 77% | 100% | 23% | 53% | 65.95 | 7.97 |
36 |
Thrawn (Survived / 13SCs / 754->775) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 22 SC ) | 10% | 0% | -10% | 7% | 65.95 | -0.43 |
aberez (Survived / 6 SC ) | 39% | 100% | 61% | 6% | 65.95 | 2.34 |
Pulka (Defeated) | 15% | 100% | 85% | 11% | 65.95 | 6.04 |
dmitry (Defeated) | 38% | 100% | 62% | 5% | 65.95 | 2.23 |
misham01 (Defeated) | 26% | 100% | 74% | 11% | 65.95 | 5.26 |
Mitth'raw'nuruodo (Defeated) | 27% | 100% | 73% | 11% | 65.95 | 5.24 |
21 |
aberez (Survived / 6SCs / 946->963) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 22 SC ) | 15% | 0% | -15% | 38% | 65.95 | -3.59 |
Thrawn (Survived / 13 SC ) | 61% | 0% | -61% | 6% | 65.95 | -2.34 |
Pulka (Defeated) | 22% | 100% | 78% | 15% | 65.95 | 7.7 |
dmitry (Defeated) | 49% | 100% | 51% | 8% | 65.95 | 2.55 |
misham01 (Defeated) | 36% | 100% | 64% | 15% | 65.95 | 6.35 |
Mitth'raw'nuruodo (Defeated) | 36% | 100% | 64% | 15% | 65.95 | 6.31 |
17 |
Pulka (Defeated / 0SCs / 1492->1465) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 22 SC ) | 37% | 0% | -37% | 53% | 65.95 | -12.94 |
Thrawn (Survived / 13 SC ) | 85% | 0% | -85% | 11% | 65.95 | -6.04 |
aberez (Survived / 6 SC ) | 78% | 0% | -78% | 15% | 65.95 | -7.7 |
-27 |
dmitry (Defeated / 0SCs / 972->965) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 22 SC ) | 15% | 0% | -15% | 26% | 65.95 | -2.64 |
Thrawn (Survived / 13 SC ) | 62% | 0% | -62% | 5% | 65.95 | -2.23 |
aberez (Survived / 6 SC ) | 51% | 0% | -51% | 8% | 65.95 | -2.55 |
-7 |
misham01 (Defeated / 0SCs / 1200->1180) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 22 SC ) | 23% | 0% | -23% | 53% | 65.95 | -8.09 |
Thrawn (Survived / 13 SC ) | 74% | 0% | -74% | 11% | 65.95 | -5.26 |
aberez (Survived / 6 SC ) | 64% | 0% | -64% | 15% | 65.95 | -6.35 |
-20 |
Mitth'raw'nuruodo (Defeated / 0SCs / 1192->1172) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 22 SC ) | 23% | 0% | -23% | 53% | 65.95 | -7.97 |
Thrawn (Survived / 13 SC ) | 73% | 0% | -73% | 11% | 65.95 | -5.24 |
aberez (Survived / 6 SC ) | 64% | 0% | -64% | 15% | 65.95 | -6.31 |
-20 |