|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Tybery | 1541 -> 1565 | Won (18 SC) | 74% | 100% | 24 |
Trockizm | 996 -> 1019 | Survived (11 SC) | 39% | 75% | 23 |
Whirrway | 945 -> 946 | Survived (5 SC) | 35% | 50% | 1 |
Assasin | 1195 -> 1170 | Defeated | 52% | 0% | -25 |
bakay_ilya | 1168 -> 1144 | Defeated | 50% | 0% | -24 |
Tybery (Won / 18SCs / 1541->1565) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Trockizm (Survived / 11 SC ) | 78% | 100% | 22% | 21% | 54.74 | 2.5 |
Whirrway (Survived / 5 SC ) | 80% | 100% | 20% | 38% | 54.74 | 4.23 |
Assasin (Defeated) | 69% | 100% | 31% | 53% | 54.74 | 9.01 |
bakay_ilya (Defeated) | 70% | 100% | 30% | 53% | 54.74 | 8.62 |
24 |
Trockizm (Survived / 11SCs / 996->1019) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 18 SC ) | 22% | 0% | -22% | 21% | 54.74 | -2.5 |
Whirrway (Survived / 5 SC ) | 53% | 100% | 47% | 18% | 54.74 | 4.55 |
Assasin (Defeated) | 39% | 100% | 61% | 32% | 54.74 | 10.85 |
bakay_ilya (Defeated) | 40% | 100% | 60% | 32% | 54.74 | 10.59 |
23 |
Whirrway (Survived / 5SCs / 945->946) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 18 SC ) | 20% | 0% | -20% | 38% | 54.74 | -4.23 |
Trockizm (Survived / 11 SC ) | 47% | 0% | -47% | 18% | 54.74 | -4.55 |
Assasin (Defeated) | 36% | 100% | 64% | 15% | 54.74 | 5.15 |
bakay_ilya (Defeated) | 37% | 100% | 63% | 15% | 54.74 | 5.04 |
1 |
Assasin (Defeated / 0SCs / 1195->1170) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 18 SC ) | 31% | 0% | -31% | 53% | 54.74 | -9.01 |
Trockizm (Survived / 11 SC ) | 61% | 0% | -61% | 32% | 54.74 | -10.85 |
Whirrway (Survived / 5 SC ) | 64% | 0% | -64% | 15% | 54.74 | -5.15 |
-25 |
bakay_ilya (Defeated / 0SCs / 1168->1144) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 18 SC ) | 30% | 0% | -30% | 53% | 54.74 | -8.62 |
Trockizm (Survived / 11 SC ) | 60% | 0% | -60% | 32% | 54.74 | -10.59 |
Whirrway (Survived / 5 SC ) | 63% | 0% | -63% | 15% | 54.74 | -5.04 |
-24 |