|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Progressor | 1419 -> 1473 | Won (19 SC) | 70% | 100% | 54 |
Frumpel | 1223 -> 1267 | Survived (13 SC) | 58% | 83% | 44 |
Vaut Boy | 1102 -> 1083 | Survived (1 SC) | 51% | 58% | -19 |
alywman | 919 -> 906 | Survived (1 SC) | 39% | 58% | -13 |
47_ХРОМОСОМА | 1327 -> 1294 | Survived | 64% | 0% | -33 |
Antonio Grand | 656 -> 644 | Survived | 25% | 0% | -12 |
Andre | 979 -> 958 | Defeated | 43% | 0% | -21 |
Progressor (Won / 19SCs / 1419->1473) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Frumpel (Survived / 13 SC ) | 61% | 100% | 39% | 15% | 65.95 | 3.89 |
Vaut Boy (Survived / 1 SC ) | 67% | 100% | 33% | 52% | 65.95 | 11.05 |
alywman (Survived / 1 SC ) | 76% | 100% | 24% | 52% | 65.95 | 8.16 |
47_ХРОМОСОМА (Survived) | 55% | 100% | 45% | 55% | 65.95 | 16.09 |
Antonio Grand (Survived) | 85% | 100% | 15% | 55% | 65.95 | 5.29 |
Andre (Defeated) | 73% | 100% | 27% | 55% | 65.95 | 9.58 |
54 |
Frumpel (Survived / 13SCs / 1223->1267) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 19 SC ) | 39% | 0% | -39% | 15% | 65.95 | -3.89 |
Vaut Boy (Survived / 1 SC ) | 57% | 100% | 43% | 36% | 65.95 | 10.33 |
alywman (Survived / 1 SC ) | 67% | 100% | 33% | 36% | 65.95 | 7.96 |
47_ХРОМОСОМА (Survived) | 44% | 100% | 56% | 39% | 65.95 | 14.54 |
Antonio Grand (Survived) | 79% | 100% | 21% | 39% | 65.95 | 5.54 |
Andre (Defeated) | 64% | 100% | 36% | 39% | 65.95 | 9.43 |
44 |
Vaut Boy (Survived / 1SCs / 1102->1083) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 19 SC ) | 33% | 0% | -33% | 52% | 65.95 | -11.05 |
Frumpel (Survived / 13 SC ) | 43% | 0% | -43% | 36% | 65.95 | -10.33 |
47_ХРОМОСОМА (Survived) | 37% | 100% | 63% | 3% | 65.95 | 1.25 |
Antonio Grand (Survived) | 74% | 100% | 26% | 3% | 65.95 | 0.53 |
Andre (Defeated) | 57% | 100% | 43% | 3% | 65.95 | 0.86 |
-19 |
alywman (Survived / 1SCs / 919->906) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 19 SC ) | 24% | 0% | -24% | 52% | 65.95 | -8.16 |
Frumpel (Survived / 13 SC ) | 33% | 0% | -33% | 36% | 65.95 | -7.96 |
47_ХРОМОСОМА (Survived) | 28% | 100% | 72% | 3% | 65.95 | 1.44 |
Antonio Grand (Survived) | 65% | 100% | 35% | 3% | 65.95 | 0.71 |
Andre (Defeated) | 47% | 100% | 53% | 3% | 65.95 | 1.07 |
-13 |
47_ХРОМОСОМА (Survived / 0SCs / 1327->1294) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 19 SC ) | 45% | 0% | -45% | 55% | 65.95 | -16.09 |
Frumpel (Survived / 13 SC ) | 56% | 0% | -56% | 39% | 65.95 | -14.54 |
Vaut Boy (Survived / 1 SC ) | 63% | 0% | -63% | 3% | 65.95 | -1.25 |
alywman (Survived / 1 SC ) | 72% | 0% | -72% | 3% | 65.95 | -1.44 |
-33 |
Antonio Grand (Survived / 0SCs / 656->644) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 19 SC ) | 15% | 0% | -15% | 55% | 65.95 | -5.29 |
Frumpel (Survived / 13 SC ) | 21% | 0% | -21% | 39% | 65.95 | -5.54 |
Vaut Boy (Survived / 1 SC ) | 26% | 0% | -26% | 3% | 65.95 | -0.53 |
alywman (Survived / 1 SC ) | 35% | 0% | -35% | 3% | 65.95 | -0.71 |
-12 |
Andre (Defeated / 0SCs / 979->958) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 19 SC ) | 27% | 0% | -27% | 55% | 65.95 | -9.58 |
Frumpel (Survived / 13 SC ) | 36% | 0% | -36% | 39% | 65.95 | -9.43 |
Vaut Boy (Survived / 1 SC ) | 43% | 0% | -43% | 3% | 65.95 | -0.86 |
alywman (Survived / 1 SC ) | 53% | 0% | -53% | 3% | 65.95 | -1.07 |
-21 |