|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Dalek in the Night | 995 -> 1057 | Won (19 SC) | 33% | 100% | 62 |
Pulka | 1380 -> 1401 | Survived (13 SC) | 59% | 75% | 21 |
Progressor | 1585 -> 1554 | Survived (2 SC) | 72% | 50% | -31 |
Whirrway | 966 -> 945 | Survived | 32% | 0% | -21 |
misham01 | 1320 -> 1289 | Defeated | 55% | 0% | -31 |
Dalek in the Night (Won / 19SCs / 995->1057) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Pulka (Survived / 13 SC ) | 29% | 100% | 71% | 15% | 54.74 | 5.87 |
Progressor (Survived / 2 SC ) | 20% | 100% | 80% | 48% | 54.74 | 21.12 |
Whirrway (Survived) | 52% | 100% | 48% | 55% | 54.74 | 14.43 |
misham01 (Defeated) | 32% | 100% | 68% | 55% | 54.74 | 20.27 |
62 |
Pulka (Survived / 13SCs / 1380->1401) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Dalek in the Night (Won / 19 SC ) | 71% | 0% | -71% | 15% | 54.74 | -5.87 |
Progressor (Survived / 2 SC ) | 38% | 100% | 62% | 33% | 54.74 | 11.24 |
Whirrway (Survived) | 72% | 100% | 28% | 39% | 54.74 | 6 |
misham01 (Defeated) | 53% | 100% | 47% | 39% | 54.74 | 10.04 |
21 |
Progressor (Survived / 2SCs / 1585->1554) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Dalek in the Night (Won / 19 SC ) | 80% | 0% | -80% | 48% | 54.74 | -21.12 |
Pulka (Survived / 13 SC ) | 62% | 0% | -62% | 33% | 54.74 | -11.24 |
Whirrway (Survived) | 81% | 100% | 19% | 6% | 54.74 | 0.64 |
misham01 (Defeated) | 65% | 100% | 35% | 6% | 54.74 | 1.17 |
-31 |
Whirrway (Survived / 0SCs / 966->945) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Dalek in the Night (Won / 19 SC ) | 48% | 0% | -48% | 55% | 54.74 | -14.43 |
Pulka (Survived / 13 SC ) | 28% | 0% | -28% | 39% | 54.74 | -6 |
Progressor (Survived / 2 SC ) | 19% | 0% | -19% | 6% | 54.74 | -0.64 |
-21 |
misham01 (Defeated / 0SCs / 1320->1289) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Dalek in the Night (Won / 19 SC ) | 68% | 0% | -68% | 55% | 54.74 | -20.27 |
Pulka (Survived / 13 SC ) | 47% | 0% | -47% | 39% | 54.74 | -10.04 |
Progressor (Survived / 2 SC ) | 35% | 0% | -35% | 6% | 54.74 | -1.17 |
-31 |