|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Postulat | 1181 -> 1253 | Won (19 SC) | 62% | 100% | 72 |
Wardinious | 973 -> 1026 | Survived (12 SC) | 48% | 83% | 53 |
Saigak | 958 -> 950 | Survived (3 SC) | 47% | 67% | -8 |
emperor | 967 -> 938 | Survived | 47% | 0% | -29 |
andr | 1000 -> 970 | Defeated | 50% | 0% | -30 |
m08sea2 | 967 -> 938 | Defeated | 47% | 0% | -29 |
pashoou | 1000 -> 970 | Defeated | 50% | 0% | -30 |
Postulat (Won / 19SCs / 1181->1253) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Wardinious (Survived / 12 SC ) | 62% | 100% | 38% | 18% | 65.95 | 4.59 |
Saigak (Survived / 3 SC ) | 63% | 100% | 37% | 45% | 65.95 | 11.22 |
emperor (Survived) | 62% | 100% | 38% | 55% | 65.95 | 13.64 |
andr (Defeated) | 60% | 100% | 40% | 55% | 65.95 | 14.29 |
m08sea2 (Defeated) | 62% | 100% | 38% | 55% | 65.95 | 13.64 |
pashoou (Defeated) | 60% | 100% | 40% | 55% | 65.95 | 14.29 |
72 |
Wardinious (Survived / 12SCs / 973->1026) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Postulat (Won / 19 SC ) | 38% | 0% | -38% | 18% | 65.95 | -4.59 |
Saigak (Survived / 3 SC ) | 51% | 100% | 49% | 27% | 65.95 | 8.84 |
emperor (Survived) | 50% | 100% | 50% | 36% | 65.95 | 11.91 |
andr (Defeated) | 48% | 100% | 52% | 36% | 65.95 | 12.36 |
m08sea2 (Defeated) | 50% | 100% | 50% | 36% | 65.95 | 11.91 |
pashoou (Defeated) | 48% | 100% | 52% | 36% | 65.95 | 12.36 |
53 |
Saigak (Survived / 3SCs / 958->950) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Postulat (Won / 19 SC ) | 37% | 0% | -37% | 45% | 65.95 | -11.22 |
Wardinious (Survived / 12 SC ) | 49% | 0% | -49% | 27% | 65.95 | -8.84 |
emperor (Survived) | 49% | 100% | 51% | 9% | 65.95 | 3.03 |
andr (Defeated) | 48% | 100% | 52% | 9% | 65.95 | 3.14 |
m08sea2 (Defeated) | 49% | 100% | 51% | 9% | 65.95 | 3.03 |
pashoou (Defeated) | 48% | 100% | 52% | 9% | 65.95 | 3.14 |
-8 |
emperor (Survived / 0SCs / 967->938) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Postulat (Won / 19 SC ) | 38% | 0% | -38% | 55% | 65.95 | -13.64 |
Wardinious (Survived / 12 SC ) | 50% | 0% | -50% | 36% | 65.95 | -11.91 |
Saigak (Survived / 3 SC ) | 51% | 0% | -51% | 9% | 65.95 | -3.03 |
-29 |
andr (Defeated / 0SCs / 1000->970) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Postulat (Won / 19 SC ) | 40% | 0% | -40% | 55% | 65.95 | -14.29 |
Wardinious (Survived / 12 SC ) | 52% | 0% | -52% | 36% | 65.95 | -12.36 |
Saigak (Survived / 3 SC ) | 52% | 0% | -52% | 9% | 65.95 | -3.14 |
-30 |
m08sea2 (Defeated / 0SCs / 967->938) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Postulat (Won / 19 SC ) | 38% | 0% | -38% | 55% | 65.95 | -13.64 |
Wardinious (Survived / 12 SC ) | 50% | 0% | -50% | 36% | 65.95 | -11.91 |
Saigak (Survived / 3 SC ) | 51% | 0% | -51% | 9% | 65.95 | -3.03 |
-29 |
pashoou (Defeated / 0SCs / 1000->970) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Postulat (Won / 19 SC ) | 40% | 0% | -40% | 55% | 65.95 | -14.29 |
Wardinious (Survived / 12 SC ) | 52% | 0% | -52% | 36% | 65.95 | -12.36 |
Saigak (Survived / 3 SC ) | 52% | 0% | -52% | 9% | 65.95 | -3.14 |
-30 |