|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Timofeev2704 | 1284 -> 1348 | Won (18 SC) | 65% | 100% | 64 |
Jlekcyc | 958 -> 1033 | Survived (15 SC) | 44% | 83% | 75 |
Postulat | 1280 -> 1248 | Survived (1 SC) | 64% | 67% | -32 |
DobriyDyadya | 992 -> 964 | Defeated | 46% | 0% | -28 |
emperor | 909 -> 884 | Defeated | 41% | 0% | -25 |
pashoou | 970 -> 943 | Defeated | 45% | 0% | -27 |
KhD24 | 988 -> 961 | Defeated | 46% | 0% | -27 |
Timofeev2704 (Won / 18SCs / 1284->1348) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Jlekcyc (Survived / 15 SC ) | 68% | 100% | 32% | 9% | 65.95 | 1.87 |
Postulat (Survived / 1 SC ) | 50% | 100% | 50% | 50% | 65.95 | 16.41 |
DobriyDyadya (Defeated) | 66% | 100% | 34% | 53% | 65.95 | 11.8 |
emperor (Defeated) | 70% | 100% | 30% | 53% | 65.95 | 10.36 |
pashoou (Defeated) | 67% | 100% | 33% | 53% | 65.95 | 11.41 |
KhD24 (Defeated) | 66% | 100% | 34% | 53% | 65.95 | 11.73 |
64 |
Jlekcyc (Survived / 15SCs / 958->1033) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Timofeev2704 (Won / 18 SC ) | 32% | 0% | -32% | 9% | 65.95 | -1.87 |
Postulat (Survived / 1 SC ) | 32% | 100% | 68% | 41% | 65.95 | 18.39 |
DobriyDyadya (Defeated) | 48% | 100% | 52% | 44% | 65.95 | 15.12 |
emperor (Defeated) | 53% | 100% | 47% | 44% | 65.95 | 13.73 |
pashoou (Defeated) | 49% | 100% | 51% | 44% | 65.95 | 14.75 |
KhD24 (Defeated) | 48% | 100% | 52% | 44% | 65.95 | 15.05 |
75 |
Postulat (Survived / 1SCs / 1280->1248) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Timofeev2704 (Won / 18 SC ) | 50% | 0% | -50% | 50% | 65.95 | -16.41 |
Jlekcyc (Survived / 15 SC ) | 68% | 0% | -68% | 41% | 65.95 | -18.39 |
DobriyDyadya (Defeated) | 66% | 100% | 34% | 3% | 65.95 | 0.66 |
emperor (Defeated) | 70% | 100% | 30% | 3% | 65.95 | 0.58 |
pashoou (Defeated) | 67% | 100% | 33% | 3% | 65.95 | 0.64 |
KhD24 (Defeated) | 66% | 100% | 34% | 3% | 65.95 | 0.66 |
-32 |
DobriyDyadya (Defeated / 0SCs / 992->964) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Timofeev2704 (Won / 18 SC ) | 34% | 0% | -34% | 53% | 65.95 | -11.8 |
Jlekcyc (Survived / 15 SC ) | 52% | 0% | -52% | 44% | 65.95 | -15.12 |
Postulat (Survived / 1 SC ) | 34% | 0% | -34% | 3% | 65.95 | -0.66 |
-28 |
emperor (Defeated / 0SCs / 909->884) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Timofeev2704 (Won / 18 SC ) | 30% | 0% | -30% | 53% | 65.95 | -10.36 |
Jlekcyc (Survived / 15 SC ) | 47% | 0% | -47% | 44% | 65.95 | -13.73 |
Postulat (Survived / 1 SC ) | 30% | 0% | -30% | 3% | 65.95 | -0.58 |
-25 |
pashoou (Defeated / 0SCs / 970->943) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Timofeev2704 (Won / 18 SC ) | 33% | 0% | -33% | 53% | 65.95 | -11.41 |
Jlekcyc (Survived / 15 SC ) | 51% | 0% | -51% | 44% | 65.95 | -14.75 |
Postulat (Survived / 1 SC ) | 33% | 0% | -33% | 3% | 65.95 | -0.64 |
-27 |
KhD24 (Defeated / 0SCs / 988->961) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Timofeev2704 (Won / 18 SC ) | 34% | 0% | -34% | 53% | 65.95 | -11.73 |
Jlekcyc (Survived / 15 SC ) | 52% | 0% | -52% | 44% | 65.95 | -15.05 |
Postulat (Survived / 1 SC ) | 34% | 0% | -34% | 3% | 65.95 | -0.66 |
-27 |