|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
kto-kto | 1215 -> 1312 | Won (18 SC) | 47% | 100% | 97 |
aberez | 819 -> 850 | Survived (7 SC) | 26% | 83% | 31 |
Progressor | 1692 -> 1667 | Survived (3 SC) | 73% | 58% | -25 |
Pulka | 1492 -> 1471 | Survived (3 SC) | 63% | 58% | -21 |
TTOne | 632 -> 626 | Survived (2 SC) | 18% | 33% | -6 |
Tybery | 1665 -> 1625 | Survived (1 SC) | 72% | 17% | -40 |
47_ХРОМОСОМА | 1291 -> 1254 | Defeated | 51% | 0% | -37 |
kto-kto (Won / 18SCs / 1215->1312) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
aberez (Survived / 7 SC ) | 71% | 100% | 29% | 32% | 65.95 | 6.12 |
Progressor (Survived / 3 SC ) | 25% | 100% | 75% | 44% | 65.95 | 21.82 |
Pulka (Survived / 3 SC ) | 35% | 100% | 65% | 44% | 65.95 | 19.04 |
TTOne (Survived / 2 SC ) | 79% | 100% | 21% | 47% | 65.95 | 6.43 |
Tybery (Survived / 1 SC ) | 26% | 100% | 74% | 50% | 65.95 | 24.34 |
47_ХРОМОСОМА (Defeated) | 46% | 100% | 54% | 53% | 65.95 | 18.98 |
97 |
aberez (Survived / 7SCs / 819->850) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kto-kto (Won / 18 SC ) | 29% | 0% | -29% | 32% | 65.95 | -6.12 |
Progressor (Survived / 3 SC ) | 12% | 100% | 88% | 12% | 65.95 | 6.84 |
Pulka (Survived / 3 SC ) | 18% | 100% | 82% | 12% | 65.95 | 6.4 |
TTOne (Survived / 2 SC ) | 61% | 100% | 39% | 15% | 65.95 | 3.82 |
Tybery (Survived / 1 SC ) | 12% | 100% | 88% | 18% | 65.95 | 10.19 |
47_ХРОМОСОМА (Defeated) | 25% | 100% | 75% | 21% | 65.95 | 10.15 |
31 |
Progressor (Survived / 3SCs / 1692->1667) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kto-kto (Won / 18 SC ) | 75% | 0% | -75% | 44% | 65.95 | -21.82 |
aberez (Survived / 7 SC ) | 88% | 0% | -88% | 12% | 65.95 | -6.84 |
TTOne (Survived / 2 SC ) | 92% | 100% | 8% | 3% | 65.95 | 0.16 |
Tybery (Survived / 1 SC ) | 52% | 100% | 48% | 6% | 65.95 | 1.88 |
47_ХРОМОСОМА (Defeated) | 72% | 100% | 28% | 9% | 65.95 | 1.65 |
-25 |
Pulka (Survived / 3SCs / 1492->1471) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kto-kto (Won / 18 SC ) | 65% | 0% | -65% | 44% | 65.95 | -19.04 |
aberez (Survived / 7 SC ) | 82% | 0% | -82% | 12% | 65.95 | -6.4 |
TTOne (Survived / 2 SC ) | 88% | 100% | 12% | 3% | 65.95 | 0.24 |
Tybery (Survived / 1 SC ) | 40% | 100% | 60% | 6% | 65.95 | 2.32 |
47_ХРОМОСОМА (Defeated) | 61% | 100% | 39% | 9% | 65.95 | 2.25 |
-21 |
TTOne (Survived / 2SCs / 632->626) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kto-kto (Won / 18 SC ) | 21% | 0% | -21% | 47% | 65.95 | -6.43 |
aberez (Survived / 7 SC ) | 39% | 0% | -39% | 15% | 65.95 | -3.82 |
Progressor (Survived / 3 SC ) | 8% | 0% | -8% | 3% | 65.95 | -0.16 |
Pulka (Survived / 3 SC ) | 12% | 0% | -12% | 3% | 65.95 | -0.24 |
Tybery (Survived / 1 SC ) | 8% | 100% | 92% | 3% | 65.95 | 1.78 |
47_ХРОМОСОМА (Defeated) | 18% | 100% | 82% | 6% | 65.95 | 3.18 |
-6 |
Tybery (Survived / 1SCs / 1665->1625) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kto-kto (Won / 18 SC ) | 74% | 0% | -74% | 50% | 65.95 | -24.34 |
aberez (Survived / 7 SC ) | 88% | 0% | -88% | 18% | 65.95 | -10.19 |
Progressor (Survived / 3 SC ) | 48% | 0% | -48% | 6% | 65.95 | -1.88 |
Pulka (Survived / 3 SC ) | 60% | 0% | -60% | 6% | 65.95 | -2.32 |
TTOne (Survived / 2 SC ) | 92% | 0% | -92% | 3% | 65.95 | -1.78 |
47_ХРОМОСОМА (Defeated) | 70% | 100% | 30% | 3% | 65.95 | 0.58 |
-40 |
47_ХРОМОСОМА (Defeated / 0SCs / 1291->1254) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kto-kto (Won / 18 SC ) | 54% | 0% | -54% | 53% | 65.95 | -18.98 |
aberez (Survived / 7 SC ) | 75% | 0% | -75% | 21% | 65.95 | -10.15 |
Progressor (Survived / 3 SC ) | 28% | 0% | -28% | 9% | 65.95 | -1.65 |
Pulka (Survived / 3 SC ) | 39% | 0% | -39% | 9% | 65.95 | -2.25 |
TTOne (Survived / 2 SC ) | 82% | 0% | -82% | 6% | 65.95 | -3.18 |
Tybery (Survived / 1 SC ) | 30% | 0% | -30% | 3% | 65.95 | -0.58 |
-37 |