|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Alex | 994 -> 1116 | Won (18 SC) | 33% | 100% | 122 |
aberez | 849 -> 880 | Survived (7 SC) | 25% | 83% | 31 |
kto-kto | 1290 -> 1288 | Survived (5 SC) | 50% | 67% | -2 |
Tybery | 1731 -> 1694 | Survived (2 SC) | 76% | 42% | -37 |
misham01 | 1361 -> 1333 | Survived (2 SC) | 55% | 42% | -28 |
Progressor | 1556 -> 1507 | Defeated | 66% | 0% | -49 |
Totokutunio | 1198 -> 1160 | Defeated | 45% | 0% | -38 |
Alex (Won / 18SCs / 994->1116) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
aberez (Survived / 7 SC ) | 58% | 100% | 42% | 32% | 65.95 | 8.9 |
kto-kto (Survived / 5 SC ) | 34% | 100% | 66% | 38% | 65.95 | 16.75 |
Tybery (Survived / 2 SC ) | 15% | 100% | 85% | 47% | 65.95 | 26.23 |
misham01 (Survived / 2 SC ) | 30% | 100% | 70% | 47% | 65.95 | 21.71 |
Progressor (Defeated) | 22% | 100% | 78% | 53% | 65.95 | 27.4 |
Totokutunio (Defeated) | 38% | 100% | 62% | 53% | 65.95 | 21.49 |
122 |
aberez (Survived / 7SCs / 849->880) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Alex (Won / 18 SC ) | 42% | 0% | -42% | 32% | 65.95 | -8.9 |
kto-kto (Survived / 5 SC ) | 27% | 100% | 73% | 6% | 65.95 | 2.85 |
Tybery (Survived / 2 SC ) | 12% | 100% | 88% | 15% | 65.95 | 8.57 |
misham01 (Survived / 2 SC ) | 24% | 100% | 76% | 15% | 65.95 | 7.42 |
Progressor (Defeated) | 16% | 100% | 84% | 21% | 65.95 | 11.35 |
Totokutunio (Defeated) | 31% | 100% | 69% | 21% | 65.95 | 9.38 |
31 |
kto-kto (Survived / 5SCs / 1290->1288) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Alex (Won / 18 SC ) | 66% | 0% | -66% | 38% | 65.95 | -16.75 |
aberez (Survived / 7 SC ) | 73% | 0% | -73% | 6% | 65.95 | -2.85 |
Tybery (Survived / 2 SC ) | 27% | 100% | 73% | 9% | 65.95 | 4.27 |
misham01 (Survived / 2 SC ) | 46% | 100% | 54% | 9% | 65.95 | 3.15 |
Progressor (Defeated) | 35% | 100% | 65% | 15% | 65.95 | 6.29 |
Totokutunio (Defeated) | 55% | 100% | 45% | 15% | 65.95 | 4.34 |
-2 |
Tybery (Survived / 2SCs / 1731->1694) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Alex (Won / 18 SC ) | 85% | 0% | -85% | 47% | 65.95 | -26.23 |
aberez (Survived / 7 SC ) | 88% | 0% | -88% | 15% | 65.95 | -8.57 |
kto-kto (Survived / 5 SC ) | 73% | 0% | -73% | 9% | 65.95 | -4.27 |
Progressor (Defeated) | 60% | 100% | 40% | 6% | 65.95 | 1.55 |
Totokutunio (Defeated) | 77% | 100% | 23% | 6% | 65.95 | 0.88 |
-37 |
misham01 (Survived / 2SCs / 1361->1333) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Alex (Won / 18 SC ) | 70% | 0% | -70% | 47% | 65.95 | -21.71 |
aberez (Survived / 7 SC ) | 76% | 0% | -76% | 15% | 65.95 | -7.42 |
kto-kto (Survived / 5 SC ) | 54% | 0% | -54% | 9% | 65.95 | -3.15 |
Progressor (Defeated) | 39% | 100% | 61% | 6% | 65.95 | 2.37 |
Totokutunio (Defeated) | 59% | 100% | 41% | 6% | 65.95 | 1.58 |
-28 |
Progressor (Defeated / 0SCs / 1556->1507) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Alex (Won / 18 SC ) | 78% | 0% | -78% | 53% | 65.95 | -27.4 |
aberez (Survived / 7 SC ) | 84% | 0% | -84% | 21% | 65.95 | -11.35 |
kto-kto (Survived / 5 SC ) | 65% | 0% | -65% | 15% | 65.95 | -6.29 |
Tybery (Survived / 2 SC ) | 40% | 0% | -40% | 6% | 65.95 | -1.55 |
misham01 (Survived / 2 SC ) | 61% | 0% | -61% | 6% | 65.95 | -2.37 |
-49 |
Totokutunio (Defeated / 0SCs / 1198->1160) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Alex (Won / 18 SC ) | 62% | 0% | -62% | 53% | 65.95 | -21.49 |
aberez (Survived / 7 SC ) | 69% | 0% | -69% | 21% | 65.95 | -9.38 |
kto-kto (Survived / 5 SC ) | 45% | 0% | -45% | 15% | 65.95 | -4.34 |
Tybery (Survived / 2 SC ) | 23% | 0% | -23% | 6% | 65.95 | -0.88 |
misham01 (Survived / 2 SC ) | 41% | 0% | -41% | 6% | 65.95 | -1.58 |
-38 |