|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Tybery | 1665 -> 1726 | Won (19 SC) | 65% | 100% | 61 |
tutto | 1607 -> 1641 | Survived (12 SC) | 62% | 83% | 34 |
Bender | 1425 -> 1406 | Survived (1 SC) | 51% | 50% | -19 |
aberez | 838 -> 833 | Survived (1 SC) | 18% | 50% | -5 |
Progressor | 1625 -> 1599 | Survived (1 SC) | 63% | 50% | -26 |
Timofeev2704 | 1348 -> 1325 | Defeated | 46% | 0% | -23 |
kto-kto | 1312 -> 1290 | Defeated | 44% | 0% | -22 |
Tybery (Won / 19SCs / 1665->1726) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tutto (Survived / 12 SC ) | 53% | 100% | 47% | 18% | 65.95 | 5.6 |
Bender (Survived / 1 SC ) | 63% | 100% | 37% | 52% | 65.95 | 12.41 |
aberez (Survived / 1 SC ) | 87% | 100% | 13% | 52% | 65.95 | 4.4 |
Progressor (Survived / 1 SC ) | 52% | 100% | 48% | 52% | 65.95 | 16.21 |
Timofeev2704 (Defeated) | 67% | 100% | 33% | 55% | 65.95 | 11.7 |
kto-kto (Defeated) | 69% | 100% | 31% | 55% | 65.95 | 11.05 |
61 |
tutto (Survived / 12SCs / 1607->1641) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 19 SC ) | 47% | 0% | -47% | 18% | 65.95 | -5.6 |
Bender (Survived / 1 SC ) | 60% | 100% | 40% | 33% | 65.95 | 8.72 |
aberez (Survived / 1 SC ) | 85% | 100% | 15% | 33% | 65.95 | 3.2 |
Progressor (Survived / 1 SC ) | 49% | 100% | 51% | 33% | 65.95 | 11.22 |
Timofeev2704 (Defeated) | 64% | 100% | 36% | 36% | 65.95 | 8.52 |
kto-kto (Defeated) | 66% | 100% | 34% | 36% | 65.95 | 8.07 |
34 |
Bender (Survived / 1SCs / 1425->1406) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 19 SC ) | 37% | 0% | -37% | 52% | 65.95 | -12.41 |
tutto (Survived / 12 SC ) | 40% | 0% | -40% | 33% | 65.95 | -8.72 |
Timofeev2704 (Defeated) | 54% | 100% | 46% | 3% | 65.95 | 0.91 |
kto-kto (Defeated) | 56% | 100% | 44% | 3% | 65.95 | 0.87 |
-19 |
aberez (Survived / 1SCs / 838->833) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 19 SC ) | 13% | 0% | -13% | 52% | 65.95 | -4.4 |
tutto (Survived / 12 SC ) | 15% | 0% | -15% | 33% | 65.95 | -3.2 |
Timofeev2704 (Defeated) | 24% | 100% | 76% | 3% | 65.95 | 1.53 |
kto-kto (Defeated) | 25% | 100% | 75% | 3% | 65.95 | 1.5 |
-5 |
Progressor (Survived / 1SCs / 1625->1599) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 19 SC ) | 48% | 0% | -48% | 52% | 65.95 | -16.21 |
tutto (Survived / 12 SC ) | 51% | 0% | -51% | 33% | 65.95 | -11.22 |
Timofeev2704 (Defeated) | 65% | 100% | 35% | 3% | 65.95 | 0.69 |
kto-kto (Defeated) | 67% | 100% | 33% | 3% | 65.95 | 0.65 |
-26 |
Timofeev2704 (Defeated / 0SCs / 1348->1325) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 19 SC ) | 33% | 0% | -33% | 55% | 65.95 | -11.7 |
tutto (Survived / 12 SC ) | 36% | 0% | -36% | 36% | 65.95 | -8.52 |
Bender (Survived / 1 SC ) | 46% | 0% | -46% | 3% | 65.95 | -0.91 |
aberez (Survived / 1 SC ) | 76% | 0% | -76% | 3% | 65.95 | -1.53 |
Progressor (Survived / 1 SC ) | 35% | 0% | -35% | 3% | 65.95 | -0.69 |
-23 |
kto-kto (Defeated / 0SCs / 1312->1290) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 19 SC ) | 31% | 0% | -31% | 55% | 65.95 | -11.05 |
tutto (Survived / 12 SC ) | 34% | 0% | -34% | 36% | 65.95 | -8.07 |
Bender (Survived / 1 SC ) | 44% | 0% | -44% | 3% | 65.95 | -0.87 |
aberez (Survived / 1 SC ) | 75% | 0% | -75% | 3% | 65.95 | -1.5 |
Progressor (Survived / 1 SC ) | 33% | 0% | -33% | 3% | 65.95 | -0.65 |
-22 |