|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Blackrose | 1335 -> 1498 | Won (18 SC) | 55% | 100% | 163 |
Цезарь | 860 -> 917 | Survived (6 SC) | 30% | 90% | 57 |
Тьяден Указанный | 1264 -> 1285 | Survived (5 SC) | 51% | 75% | 21 |
Tybery | 1581 -> 1586 | Survived (5 SC) | 68% | 75% | 5 |
Progressor | 1562 -> 1523 | Survived (1 SC) | 67% | 60% | -39 |
TTOne | 686 -> 670 | Defeated | 22% | 0% | -16 |
Armagnak | 1110 -> 1079 | Defeated | 43% | 0% | -31 |
tutto | 1796 -> 1738 | Defeated | 78% | 0% | -58 |
Pulka | 1448 -> 1403 | Defeated | 61% | 0% | -45 |
misham01 | 1314 -> 1274 | Defeated | 54% | 0% | -40 |
AdrianFlorida | 687 -> 671 | Defeated | 22% | 0% | -16 |
Blackrose (Won / 18SCs / 1335->1498) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Цезарь (Survived / 6 SC ) | 75% | 100% | 25% | 34% | 77.31 | 6.65 |
Тьяден Указанный (Survived / 5 SC ) | 54% | 100% | 46% | 37% | 77.31 | 13.19 |
Tybery (Survived / 5 SC ) | 36% | 100% | 64% | 37% | 77.31 | 18.32 |
Progressor (Survived / 1 SC ) | 37% | 100% | 63% | 49% | 77.31 | 23.57 |
TTOne (Defeated) | 82% | 100% | 18% | 51% | 77.31 | 7.29 |
Armagnak (Defeated) | 63% | 100% | 37% | 51% | 77.31 | 14.84 |
tutto (Defeated) | 26% | 100% | 74% | 51% | 77.31 | 29.54 |
Pulka (Defeated) | 44% | 100% | 56% | 51% | 77.31 | 22.45 |
misham01 (Defeated) | 51% | 100% | 49% | 51% | 77.31 | 19.4 |
AdrianFlorida (Defeated) | 82% | 100% | 18% | 51% | 77.31 | 7.3 |
163 |
Цезарь (Survived / 6SCs / 860->917) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Blackrose (Won / 18 SC ) | 25% | 0% | -25% | 34% | 77.31 | -6.65 |
Тьяден Указанный (Survived / 5 SC ) | 28% | 100% | 72% | 3% | 77.31 | 1.58 |
Tybery (Survived / 5 SC ) | 16% | 100% | 84% | 3% | 77.31 | 1.86 |
Progressor (Survived / 1 SC ) | 17% | 100% | 83% | 14% | 77.31 | 9.21 |
TTOne (Defeated) | 60% | 100% | 40% | 17% | 77.31 | 5.32 |
Armagnak (Defeated) | 36% | 100% | 64% | 17% | 77.31 | 8.48 |
tutto (Defeated) | 10% | 100% | 90% | 17% | 77.31 | 11.88 |
Pulka (Defeated) | 21% | 100% | 79% | 17% | 77.31 | 10.53 |
misham01 (Defeated) | 26% | 100% | 74% | 17% | 77.31 | 9.81 |
AdrianFlorida (Defeated) | 60% | 100% | 40% | 17% | 77.31 | 5.32 |
57 |
Тьяден Указанный (Survived / 5SCs / 1264->1285) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Blackrose (Won / 18 SC ) | 46% | 0% | -46% | 37% | 77.31 | -13.19 |
Цезарь (Survived / 6 SC ) | 72% | 0% | -72% | 3% | 77.31 | -1.58 |
Progressor (Survived / 1 SC ) | 33% | 100% | 67% | 11% | 77.31 | 5.88 |
TTOne (Defeated) | 79% | 100% | 21% | 14% | 77.31 | 2.31 |
Armagnak (Defeated) | 59% | 100% | 41% | 14% | 77.31 | 4.55 |
tutto (Defeated) | 23% | 100% | 77% | 14% | 77.31 | 8.54 |
Pulka (Defeated) | 40% | 100% | 60% | 14% | 77.31 | 6.67 |
misham01 (Defeated) | 47% | 100% | 53% | 14% | 77.31 | 5.84 |
AdrianFlorida (Defeated) | 79% | 100% | 21% | 14% | 77.31 | 2.31 |
21 |
Tybery (Survived / 5SCs / 1581->1586) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Blackrose (Won / 18 SC ) | 64% | 0% | -64% | 37% | 77.31 | -18.32 |
Цезарь (Survived / 6 SC ) | 84% | 0% | -84% | 3% | 77.31 | -1.86 |
Progressor (Survived / 1 SC ) | 51% | 100% | 49% | 11% | 77.31 | 4.32 |
TTOne (Defeated) | 89% | 100% | 11% | 14% | 77.31 | 1.25 |
Armagnak (Defeated) | 75% | 100% | 25% | 14% | 77.31 | 2.79 |
tutto (Defeated) | 38% | 100% | 62% | 14% | 77.31 | 6.86 |
Pulka (Defeated) | 58% | 100% | 42% | 14% | 77.31 | 4.68 |
misham01 (Defeated) | 65% | 100% | 35% | 14% | 77.31 | 3.88 |
AdrianFlorida (Defeated) | 89% | 100% | 11% | 14% | 77.31 | 1.25 |
5 |
Progressor (Survived / 1SCs / 1562->1523) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Blackrose (Won / 18 SC ) | 63% | 0% | -63% | 49% | 77.31 | -23.57 |
Цезарь (Survived / 6 SC ) | 83% | 0% | -83% | 14% | 77.31 | -9.21 |
Тьяден Указанный (Survived / 5 SC ) | 67% | 0% | -67% | 11% | 77.31 | -5.88 |
Tybery (Survived / 5 SC ) | 49% | 0% | -49% | 11% | 77.31 | -4.32 |
TTOne (Defeated) | 88% | 100% | 12% | 3% | 77.31 | 0.26 |
Armagnak (Defeated) | 74% | 100% | 26% | 3% | 77.31 | 0.58 |
tutto (Defeated) | 37% | 100% | 63% | 3% | 77.31 | 1.39 |
Pulka (Defeated) | 57% | 100% | 43% | 3% | 77.31 | 0.96 |
misham01 (Defeated) | 64% | 100% | 36% | 3% | 77.31 | 0.8 |
AdrianFlorida (Defeated) | 88% | 100% | 12% | 3% | 77.31 | 0.26 |
-39 |
TTOne (Defeated / 0SCs / 686->670) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Blackrose (Won / 18 SC ) | 18% | 0% | -18% | 51% | 77.31 | -7.29 |
Цезарь (Survived / 6 SC ) | 40% | 0% | -40% | 17% | 77.31 | -5.32 |
Тьяден Указанный (Survived / 5 SC ) | 21% | 0% | -21% | 14% | 77.31 | -2.31 |
Tybery (Survived / 5 SC ) | 11% | 0% | -11% | 14% | 77.31 | -1.25 |
Progressor (Survived / 1 SC ) | 12% | 0% | -12% | 3% | 77.31 | -0.26 |
-16 |
Armagnak (Defeated / 0SCs / 1110->1079) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Blackrose (Won / 18 SC ) | 37% | 0% | -37% | 51% | 77.31 | -14.84 |
Цезарь (Survived / 6 SC ) | 64% | 0% | -64% | 17% | 77.31 | -8.48 |
Тьяден Указанный (Survived / 5 SC ) | 41% | 0% | -41% | 14% | 77.31 | -4.55 |
Tybery (Survived / 5 SC ) | 25% | 0% | -25% | 14% | 77.31 | -2.79 |
Progressor (Survived / 1 SC ) | 26% | 0% | -26% | 3% | 77.31 | -0.58 |
-31 |
tutto (Defeated / 0SCs / 1796->1738) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Blackrose (Won / 18 SC ) | 74% | 0% | -74% | 51% | 77.31 | -29.54 |
Цезарь (Survived / 6 SC ) | 90% | 0% | -90% | 17% | 77.31 | -11.88 |
Тьяден Указанный (Survived / 5 SC ) | 77% | 0% | -77% | 14% | 77.31 | -8.54 |
Tybery (Survived / 5 SC ) | 62% | 0% | -62% | 14% | 77.31 | -6.86 |
Progressor (Survived / 1 SC ) | 63% | 0% | -63% | 3% | 77.31 | -1.39 |
-58 |
Pulka (Defeated / 0SCs / 1448->1403) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Blackrose (Won / 18 SC ) | 56% | 0% | -56% | 51% | 77.31 | -22.45 |
Цезарь (Survived / 6 SC ) | 79% | 0% | -79% | 17% | 77.31 | -10.53 |
Тьяден Указанный (Survived / 5 SC ) | 60% | 0% | -60% | 14% | 77.31 | -6.67 |
Tybery (Survived / 5 SC ) | 42% | 0% | -42% | 14% | 77.31 | -4.68 |
Progressor (Survived / 1 SC ) | 43% | 0% | -43% | 3% | 77.31 | -0.96 |
-45 |
misham01 (Defeated / 0SCs / 1314->1274) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Blackrose (Won / 18 SC ) | 49% | 0% | -49% | 51% | 77.31 | -19.4 |
Цезарь (Survived / 6 SC ) | 74% | 0% | -74% | 17% | 77.31 | -9.81 |
Тьяден Указанный (Survived / 5 SC ) | 53% | 0% | -53% | 14% | 77.31 | -5.84 |
Tybery (Survived / 5 SC ) | 35% | 0% | -35% | 14% | 77.31 | -3.88 |
Progressor (Survived / 1 SC ) | 36% | 0% | -36% | 3% | 77.31 | -0.8 |
-40 |
AdrianFlorida (Defeated / 0SCs / 687->671) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Blackrose (Won / 18 SC ) | 18% | 0% | -18% | 51% | 77.31 | -7.3 |
Цезарь (Survived / 6 SC ) | 40% | 0% | -40% | 17% | 77.31 | -5.32 |
Тьяден Указанный (Survived / 5 SC ) | 21% | 0% | -21% | 14% | 77.31 | -2.31 |
Tybery (Survived / 5 SC ) | 11% | 0% | -11% | 14% | 77.31 | -1.25 |
Progressor (Survived / 1 SC ) | 12% | 0% | -12% | 3% | 77.31 | -0.26 |
-16 |