|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Tybery | 1596 -> 1674 | Won (34 SC) | 75% | 100% | 78 |
Thrawn | 998 -> 1047 | Survived (13 SC) | 43% | 83% | 49 |
Progressor | 1433 -> 1455 | Survived (13 SC) | 67% | 83% | 22 |
Antonio Grand | 657 -> 656 | Survived (2 SC) | 25% | 61% | -1 |
weesok | 1169 -> 1152 | Survived (2 SC) | 53% | 61% | -17 |
Кейстут Гедеминович | 952 -> 931 | Defeated | 40% | 0% | -21 |
TTOne | 658 -> 645 | Defeated | 25% | 0% | -13 |
Assasin | 1251 -> 1219 | Defeated | 57% | 0% | -32 |
Pulka | 1534 -> 1491 | Defeated | 72% | 0% | -43 |
alywman | 969 -> 947 | Defeated | 41% | 0% | -22 |
Tybery (Won / 34SCs / 1596->1674) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Thrawn (Survived / 13 SC ) | 80% | 100% | 20% | 32% | 75.24 | 4.81 |
Progressor (Survived / 13 SC ) | 59% | 100% | 41% | 32% | 75.24 | 9.73 |
Antonio Grand (Survived / 2 SC ) | 90% | 100% | 10% | 49% | 75.24 | 3.82 |
weesok (Survived / 2 SC ) | 73% | 100% | 27% | 49% | 75.24 | 10.08 |
Кейстут Гедеминович (Defeated) | 82% | 100% | 18% | 52% | 75.24 | 7.29 |
TTOne (Defeated) | 90% | 100% | 10% | 52% | 75.24 | 4.08 |
Assasin (Defeated) | 69% | 100% | 31% | 52% | 75.24 | 12.27 |
Pulka (Defeated) | 54% | 100% | 46% | 52% | 75.24 | 18.3 |
alywman (Defeated) | 81% | 100% | 19% | 52% | 75.24 | 7.53 |
78 |
Thrawn (Survived / 13SCs / 998->1047) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 34 SC ) | 20% | 0% | -20% | 32% | 75.24 | -4.81 |
Antonio Grand (Survived / 2 SC ) | 69% | 100% | 31% | 17% | 75.24 | 4.11 |
weesok (Survived / 2 SC ) | 40% | 100% | 60% | 17% | 75.24 | 7.85 |
Кейстут Гедеминович (Defeated) | 53% | 100% | 47% | 21% | 75.24 | 7.35 |
TTOne (Defeated) | 69% | 100% | 31% | 21% | 75.24 | 4.87 |
Assasin (Defeated) | 36% | 100% | 64% | 21% | 75.24 | 9.96 |
Pulka (Defeated) | 23% | 100% | 77% | 21% | 75.24 | 12.03 |
alywman (Defeated) | 52% | 100% | 48% | 21% | 75.24 | 7.5 |
49 |
Progressor (Survived / 13SCs / 1433->1455) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 34 SC ) | 41% | 0% | -41% | 32% | 75.24 | -9.73 |
Antonio Grand (Survived / 2 SC ) | 86% | 100% | 14% | 17% | 75.24 | 1.88 |
weesok (Survived / 2 SC ) | 65% | 100% | 35% | 17% | 75.24 | 4.63 |
Кейстут Гедеминович (Defeated) | 75% | 100% | 25% | 21% | 75.24 | 3.86 |
TTOne (Defeated) | 86% | 100% | 14% | 21% | 75.24 | 2.23 |
Assasin (Defeated) | 60% | 100% | 40% | 21% | 75.24 | 6.16 |
Pulka (Defeated) | 44% | 100% | 56% | 21% | 75.24 | 8.66 |
alywman (Defeated) | 74% | 100% | 26% | 21% | 75.24 | 3.97 |
22 |
Antonio Grand (Survived / 2SCs / 657->656) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 34 SC ) | 10% | 0% | -10% | 49% | 75.24 | -3.82 |
Thrawn (Survived / 13 SC ) | 31% | 0% | -31% | 17% | 75.24 | -4.11 |
Progressor (Survived / 13 SC ) | 14% | 0% | -14% | 17% | 75.24 | -1.88 |
Кейстут Гедеминович (Defeated) | 34% | 100% | 66% | 3% | 75.24 | 1.59 |
TTOne (Defeated) | 50% | 100% | 50% | 3% | 75.24 | 1.2 |
Assasin (Defeated) | 20% | 100% | 80% | 3% | 75.24 | 1.9 |
Pulka (Defeated) | 12% | 100% | 88% | 3% | 75.24 | 2.11 |
alywman (Defeated) | 33% | 100% | 67% | 3% | 75.24 | 1.61 |
-1 |
weesok (Survived / 2SCs / 1169->1152) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 34 SC ) | 27% | 0% | -27% | 49% | 75.24 | -10.08 |
Thrawn (Survived / 13 SC ) | 60% | 0% | -60% | 17% | 75.24 | -7.85 |
Progressor (Survived / 13 SC ) | 35% | 0% | -35% | 17% | 75.24 | -4.63 |
Кейстут Гедеминович (Defeated) | 62% | 100% | 38% | 3% | 75.24 | 0.9 |
TTOne (Defeated) | 76% | 100% | 24% | 3% | 75.24 | 0.56 |
Assasin (Defeated) | 45% | 100% | 55% | 3% | 75.24 | 1.31 |
Pulka (Defeated) | 30% | 100% | 70% | 3% | 75.24 | 1.67 |
alywman (Defeated) | 61% | 100% | 39% | 3% | 75.24 | 0.92 |
-17 |
Кейстут Гедеминович (Defeated / 0SCs / 952->931) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 34 SC ) | 18% | 0% | -18% | 52% | 75.24 | -7.29 |
Thrawn (Survived / 13 SC ) | 47% | 0% | -47% | 21% | 75.24 | -7.35 |
Progressor (Survived / 13 SC ) | 25% | 0% | -25% | 21% | 75.24 | -3.86 |
Antonio Grand (Survived / 2 SC ) | 66% | 0% | -66% | 3% | 75.24 | -1.59 |
weesok (Survived / 2 SC ) | 38% | 0% | -38% | 3% | 75.24 | -0.9 |
-21 |
TTOne (Defeated / 0SCs / 658->645) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 34 SC ) | 10% | 0% | -10% | 52% | 75.24 | -4.08 |
Thrawn (Survived / 13 SC ) | 31% | 0% | -31% | 21% | 75.24 | -4.87 |
Progressor (Survived / 13 SC ) | 14% | 0% | -14% | 21% | 75.24 | -2.23 |
Antonio Grand (Survived / 2 SC ) | 50% | 0% | -50% | 3% | 75.24 | -1.2 |
weesok (Survived / 2 SC ) | 24% | 0% | -24% | 3% | 75.24 | -0.56 |
-13 |
Assasin (Defeated / 0SCs / 1251->1219) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 34 SC ) | 31% | 0% | -31% | 52% | 75.24 | -12.27 |
Thrawn (Survived / 13 SC ) | 64% | 0% | -64% | 21% | 75.24 | -9.96 |
Progressor (Survived / 13 SC ) | 40% | 0% | -40% | 21% | 75.24 | -6.16 |
Antonio Grand (Survived / 2 SC ) | 80% | 0% | -80% | 3% | 75.24 | -1.9 |
weesok (Survived / 2 SC ) | 55% | 0% | -55% | 3% | 75.24 | -1.31 |
-32 |
Pulka (Defeated / 0SCs / 1534->1491) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 34 SC ) | 46% | 0% | -46% | 52% | 75.24 | -18.3 |
Thrawn (Survived / 13 SC ) | 77% | 0% | -77% | 21% | 75.24 | -12.03 |
Progressor (Survived / 13 SC ) | 56% | 0% | -56% | 21% | 75.24 | -8.66 |
Antonio Grand (Survived / 2 SC ) | 88% | 0% | -88% | 3% | 75.24 | -2.11 |
weesok (Survived / 2 SC ) | 70% | 0% | -70% | 3% | 75.24 | -1.67 |
-43 |
alywman (Defeated / 0SCs / 969->947) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 34 SC ) | 19% | 0% | -19% | 52% | 75.24 | -7.53 |
Thrawn (Survived / 13 SC ) | 48% | 0% | -48% | 21% | 75.24 | -7.5 |
Progressor (Survived / 13 SC ) | 26% | 0% | -26% | 21% | 75.24 | -3.97 |
Antonio Grand (Survived / 2 SC ) | 67% | 0% | -67% | 3% | 75.24 | -1.61 |
weesok (Survived / 2 SC ) | 39% | 0% | -39% | 3% | 75.24 | -0.92 |
-22 |