|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Цезарь | 1068 -> 1114 | Won (21 SC) | 48% | 100% | 46 |
Pollandium | 939 -> 952 | Survived (9 SC) | 39% | 75% | 13 |
Assasin | 1122 -> 1109 | Survived (4 SC) | 52% | 50% | -13 |
kmmg200 | 1327 -> 1291 | Defeated | 66% | 0% | -36 |
Грит | 1017 -> 1006 | Defeated | 45% | 0% | -11 |
Цезарь (Won / 21SCs / 1068->1114) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Pollandium (Survived / 9 SC ) | 57% | 100% | 43% | 29% | 54.74 | 6.78 |
Assasin (Survived / 4 SC ) | 47% | 100% | 53% | 45% | 54.74 | 13.13 |
kmmg200 (Defeated) | 36% | 100% | 64% | 58% | 54.74 | 20.5 |
Грит (Defeated) | 53% | 100% | 47% | 23% | 54.74 | 5.98 |
46 |
Pollandium (Survived / 9SCs / 939->952) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Цезарь (Won / 21 SC ) | 43% | 0% | -43% | 29% | 54.74 | -6.78 |
Assasin (Survived / 4 SC ) | 40% | 100% | 60% | 16% | 54.74 | 5.33 |
kmmg200 (Defeated) | 29% | 100% | 71% | 29% | 54.74 | 11.28 |
Грит (Defeated) | 46% | 100% | 54% | 12% | 54.74 | 3.46 |
13 |
Assasin (Survived / 4SCs / 1122->1109) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Цезарь (Won / 21 SC ) | 53% | 0% | -53% | 45% | 54.74 | -13.13 |
Pollandium (Survived / 9 SC ) | 60% | 0% | -60% | 16% | 54.74 | -5.33 |
kmmg200 (Defeated) | 38% | 100% | 62% | 13% | 54.74 | 4.35 |
Грит (Defeated) | 56% | 100% | 44% | 5% | 54.74 | 1.24 |
-13 |
kmmg200 (Defeated / 0SCs / 1327->1291) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Цезарь (Won / 21 SC ) | 64% | 0% | -64% | 58% | 54.74 | -20.5 |
Pollandium (Survived / 9 SC ) | 71% | 0% | -71% | 29% | 54.74 | -11.28 |
Assasin (Survived / 4 SC ) | 62% | 0% | -62% | 13% | 54.74 | -4.35 |
-36 |
Грит (Defeated / 0SCs / 1017->1006) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Цезарь (Won / 21 SC ) | 47% | 0% | -47% | 23% | 54.74 | -5.98 |
Pollandium (Survived / 9 SC ) | 54% | 0% | -54% | 12% | 54.74 | -3.46 |
Assasin (Survived / 4 SC ) | 44% | 0% | -44% | 5% | 54.74 | -1.24 |
-11 |