|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Tybery | 1620 -> 1647 | Won (18 SC) | 77% | 100% | 27 |
Armagnak | 1102 -> 1132 | Survived (13 SC) | 48% | 83% | 30 |
Aleks0002 | 988 -> 981 | Survived (2 SC) | 41% | 67% | -7 |
Progressor | 1599 -> 1564 | Survived (1 SC) | 76% | 50% | -35 |
alywman | 919 -> 913 | Defeated | 37% | 0% | -6 |
dmitry | 891 -> 887 | Defeated | 35% | 0% | -4 |
Mitth'raw'nuruodo | 927 -> 921 | Defeated | 37% | 0% | -6 |
Tybery (Won / 18SCs / 1620->1647) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Armagnak (Survived / 13 SC ) | 77% | 100% | 23% | 15% | 65.95 | 2.26 |
Aleks0002 (Survived / 2 SC ) | 81% | 100% | 19% | 33% | 65.95 | 4.11 |
Progressor (Survived / 1 SC ) | 51% | 100% | 49% | 50% | 65.95 | 16.09 |
alywman (Defeated) | 83% | 100% | 17% | 16% | 65.95 | 1.74 |
dmitry (Defeated) | 84% | 100% | 16% | 11% | 65.95 | 1.1 |
Mitth'raw'nuruodo (Defeated) | 83% | 100% | 17% | 16% | 65.95 | 1.77 |
27 |
Armagnak (Survived / 13SCs / 1102->1132) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 18 SC ) | 23% | 0% | -23% | 15% | 65.95 | -2.26 |
Aleks0002 (Survived / 2 SC ) | 57% | 100% | 43% | 23% | 65.95 | 6.49 |
Progressor (Survived / 1 SC ) | 24% | 100% | 76% | 35% | 65.95 | 17.66 |
alywman (Defeated) | 60% | 100% | 40% | 11% | 65.95 | 3 |
dmitry (Defeated) | 62% | 100% | 38% | 8% | 65.95 | 1.92 |
Mitth'raw'nuruodo (Defeated) | 60% | 100% | 40% | 11% | 65.95 | 3.03 |
30 |
Aleks0002 (Survived / 2SCs / 988->981) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 18 SC ) | 19% | 0% | -19% | 33% | 65.95 | -4.11 |
Armagnak (Survived / 13 SC ) | 43% | 0% | -43% | 23% | 65.95 | -6.49 |
Progressor (Survived / 1 SC ) | 20% | 100% | 80% | 2% | 65.95 | 1.09 |
alywman (Defeated) | 54% | 100% | 46% | 3% | 65.95 | 0.77 |
dmitry (Defeated) | 56% | 100% | 44% | 2% | 65.95 | 0.49 |
Mitth'raw'nuruodo (Defeated) | 54% | 100% | 46% | 3% | 65.95 | 0.77 |
-7 |
Progressor (Survived / 1SCs / 1599->1564) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 18 SC ) | 49% | 0% | -49% | 50% | 65.95 | -16.09 |
Armagnak (Survived / 13 SC ) | 76% | 0% | -76% | 35% | 65.95 | -17.66 |
Aleks0002 (Survived / 2 SC ) | 80% | 0% | -80% | 2% | 65.95 | -1.09 |
alywman (Defeated) | 83% | 100% | 17% | 1% | 65.95 | 0.1 |
dmitry (Defeated) | 84% | 100% | 16% | 1% | 65.95 | 0.06 |
Mitth'raw'nuruodo (Defeated) | 82% | 100% | 18% | 1% | 65.95 | 0.1 |
-35 |
alywman (Defeated / 0SCs / 919->913) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 18 SC ) | 17% | 0% | -17% | 16% | 65.95 | -1.74 |
Armagnak (Survived / 13 SC ) | 40% | 0% | -40% | 11% | 65.95 | -3 |
Aleks0002 (Survived / 2 SC ) | 46% | 0% | -46% | 3% | 65.95 | -0.77 |
Progressor (Survived / 1 SC ) | 17% | 0% | -17% | 1% | 65.95 | -0.1 |
-6 |
dmitry (Defeated / 0SCs / 891->887) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 18 SC ) | 16% | 0% | -16% | 11% | 65.95 | -1.1 |
Armagnak (Survived / 13 SC ) | 38% | 0% | -38% | 8% | 65.95 | -1.92 |
Aleks0002 (Survived / 2 SC ) | 44% | 0% | -44% | 2% | 65.95 | -0.49 |
Progressor (Survived / 1 SC ) | 16% | 0% | -16% | 1% | 65.95 | -0.06 |
-4 |
Mitth'raw'nuruodo (Defeated / 0SCs / 927->921) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 18 SC ) | 17% | 0% | -17% | 16% | 65.95 | -1.77 |
Armagnak (Survived / 13 SC ) | 40% | 0% | -40% | 11% | 65.95 | -3.03 |
Aleks0002 (Survived / 2 SC ) | 46% | 0% | -46% | 3% | 65.95 | -0.77 |
Progressor (Survived / 1 SC ) | 18% | 0% | -18% | 1% | 65.95 | -0.1 |
-6 |