|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Assasin | 1048 -> 1087 | Won (18 SC) | 56% | 100% | 39 |
Gregory I | 975 -> 983 | Survived (9 SC) | 51% | 75% | 8 |
Цезарь | 989 -> 989 | Survived (7 SC) | 52% | 50% | 0 |
Alex Frex | 821 -> 800 | Survived | 40% | 0% | -21 |
Esthetique | 1000 -> 973 | Defeated | 52% | 0% | -27 |
Assasin (Won / 18SCs / 1048->1087) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Gregory I (Survived / 9 SC ) | 54% | 100% | 46% | 26% | 54.74 | 6.64 |
Цезарь (Survived / 7 SC ) | 53% | 100% | 47% | 32% | 54.74 | 8.26 |
Alex Frex (Survived) | 63% | 100% | 37% | 53% | 54.74 | 10.79 |
Esthetique (Defeated) | 53% | 100% | 47% | 53% | 54.74 | 13.69 |
39 |
Gregory I (Survived / 9SCs / 975->983) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Assasin (Won / 18 SC ) | 46% | 0% | -46% | 26% | 54.74 | -6.64 |
Цезарь (Survived / 7 SC ) | 49% | 100% | 51% | 6% | 54.74 | 1.64 |
Alex Frex (Survived) | 59% | 100% | 41% | 26% | 54.74 | 5.97 |
Esthetique (Defeated) | 49% | 100% | 51% | 26% | 54.74 | 7.45 |
8 |
Цезарь (Survived / 7SCs / 989->989) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Assasin (Won / 18 SC ) | 47% | 0% | -47% | 32% | 54.74 | -8.26 |
Gregory I (Survived / 9 SC ) | 51% | 0% | -51% | 6% | 54.74 | -1.64 |
Alex Frex (Survived) | 60% | 100% | 40% | 21% | 54.74 | 4.56 |
Esthetique (Defeated) | 49% | 100% | 51% | 21% | 54.74 | 5.71 |
0 |
Alex Frex (Survived / 0SCs / 821->800) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Assasin (Won / 18 SC ) | 37% | 0% | -37% | 53% | 54.74 | -10.79 |
Gregory I (Survived / 9 SC ) | 41% | 0% | -41% | 26% | 54.74 | -5.97 |
Цезарь (Survived / 7 SC ) | 40% | 0% | -40% | 21% | 54.74 | -4.56 |
-21 |
Esthetique (Defeated / 0SCs / 1000->973) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Assasin (Won / 18 SC ) | 47% | 0% | -47% | 53% | 54.74 | -13.69 |
Gregory I (Survived / 9 SC ) | 51% | 0% | -51% | 26% | 54.74 | -7.45 |
Цезарь (Survived / 7 SC ) | 51% | 0% | -51% | 21% | 54.74 | -5.71 |
-27 |