|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Progressor | 1628 -> 1651 | Drawn (25 SC) | 81% | 88% | 23 |
Sirozha | 1000 -> 1060 | Drawn (13 SC) | 47% | 88% | 60 |
kapral | 942 -> 1006 | Drawn (13 SC) | 43% | 88% | 64 |
Alex Frex | 837 -> 813 | Resigned | 37% | 0% | -24 |
ALEGATOR1209 | 1035 -> 1004 | Defeated | 49% | 0% | -31 |
kmmg200 | 1173 -> 1168 | Defeated | 57% | 0% | -5 |
Цезарь | 1028 -> 997 | Defeated | 48% | 0% | -31 |
alywman | 951 -> 923 | Defeated | 44% | 0% | -28 |
bakay_ilya | 959 -> 931 | Defeated | 44% | 0% | -28 |
Progressor (Drawn / 25SCs / 1628->1651) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Alex Frex (Resigned) | 86% | 100% | 14% | 33% | 72.76 | 3.38 |
ALEGATOR1209 (Defeated) | 80% | 100% | 20% | 33% | 72.76 | 4.93 |
kmmg200 (Defeated) | 74% | 100% | 26% | 5% | 72.76 | 0.9 |
Цезарь (Defeated) | 80% | 100% | 20% | 33% | 72.76 | 4.87 |
alywman (Defeated) | 83% | 100% | 17% | 33% | 72.76 | 4.22 |
bakay_ilya (Defeated) | 82% | 100% | 18% | 33% | 72.76 | 4.28 |
23 |
Sirozha (Drawn / 13SCs / 1000->1060) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Alex Frex (Resigned) | 59% | 100% | 41% | 33% | 72.76 | 9.88 |
ALEGATOR1209 (Defeated) | 48% | 100% | 52% | 33% | 72.76 | 12.61 |
kmmg200 (Defeated) | 40% | 100% | 60% | 5% | 72.76 | 2.07 |
Цезарь (Defeated) | 48% | 100% | 52% | 33% | 72.76 | 12.52 |
alywman (Defeated) | 53% | 100% | 47% | 33% | 72.76 | 11.44 |
bakay_ilya (Defeated) | 52% | 100% | 48% | 33% | 72.76 | 11.55 |
60 |
kapral (Drawn / 13SCs / 942->1006) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Alex Frex (Resigned) | 56% | 100% | 44% | 33% | 72.76 | 10.67 |
ALEGATOR1209 (Defeated) | 45% | 100% | 55% | 33% | 72.76 | 13.42 |
kmmg200 (Defeated) | 37% | 100% | 63% | 5% | 72.76 | 2.18 |
Цезарь (Defeated) | 45% | 100% | 55% | 33% | 72.76 | 13.32 |
alywman (Defeated) | 49% | 100% | 51% | 33% | 72.76 | 12.25 |
bakay_ilya (Defeated) | 49% | 100% | 51% | 33% | 72.76 | 12.36 |
64 |
Alex Frex (Resigned / 2SCs / 837->813) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Drawn / 25 SC ) | 14% | 0% | -14% | 33% | 72.76 | -3.38 |
Sirozha (Drawn / 13 SC ) | 41% | 0% | -41% | 33% | 72.76 | -9.88 |
kapral (Drawn / 13 SC ) | 44% | 0% | -44% | 33% | 72.76 | -10.67 |
-24 |
ALEGATOR1209 (Defeated / 0SCs / 1035->1004) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Drawn / 25 SC ) | 20% | 0% | -20% | 33% | 72.76 | -4.93 |
Sirozha (Drawn / 13 SC ) | 52% | 0% | -52% | 33% | 72.76 | -12.61 |
kapral (Drawn / 13 SC ) | 55% | 0% | -55% | 33% | 72.76 | -13.42 |
-31 |
kmmg200 (Defeated / 0SCs / 1173->1168) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Drawn / 25 SC ) | 26% | 0% | -26% | 5% | 72.76 | -0.9 |
Sirozha (Drawn / 13 SC ) | 60% | 0% | -60% | 5% | 72.76 | -2.07 |
kapral (Drawn / 13 SC ) | 63% | 0% | -63% | 5% | 72.76 | -2.18 |
-5 |
Цезарь (Defeated / 0SCs / 1028->997) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Drawn / 25 SC ) | 20% | 0% | -20% | 33% | 72.76 | -4.87 |
Sirozha (Drawn / 13 SC ) | 52% | 0% | -52% | 33% | 72.76 | -12.52 |
kapral (Drawn / 13 SC ) | 55% | 0% | -55% | 33% | 72.76 | -13.32 |
-31 |
alywman (Defeated / 0SCs / 951->923) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Drawn / 25 SC ) | 17% | 0% | -17% | 33% | 72.76 | -4.22 |
Sirozha (Drawn / 13 SC ) | 47% | 0% | -47% | 33% | 72.76 | -11.44 |
kapral (Drawn / 13 SC ) | 51% | 0% | -51% | 33% | 72.76 | -12.25 |
-28 |
bakay_ilya (Defeated / 0SCs / 959->931) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Drawn / 25 SC ) | 18% | 0% | -18% | 33% | 72.76 | -4.28 |
Sirozha (Drawn / 13 SC ) | 48% | 0% | -48% | 33% | 72.76 | -11.55 |
kapral (Drawn / 13 SC ) | 51% | 0% | -51% | 33% | 72.76 | -12.36 |
-28 |