|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Tybery | 1479 -> 1525 | Won (20 SC) | 76% | 100% | 46 |
ALEGATOR1209 | 1031 -> 1051 | Survived (7 SC) | 49% | 83% | 20 |
kmmg200 | 1114 -> 1112 | Survived (4 SC) | 55% | 67% | -2 |
Daniellchik Patans | 955 -> 952 | Survived (3 SC) | 44% | 50% | -3 |
Siryi Vovk | 981 -> 959 | Defeated | 46% | 0% | -22 |
Alex Frex | 879 -> 860 | Defeated | 40% | 0% | -19 |
Galoxe Dolphin | 884 -> 865 | Defeated | 40% | 0% | -19 |
Tybery (Won / 20SCs / 1479->1525) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ALEGATOR1209 (Survived / 7 SC ) | 74% | 100% | 26% | 34% | 65.95 | 5.96 |
kmmg200 (Survived / 4 SC ) | 70% | 100% | 30% | 44% | 65.95 | 8.7 |
Daniellchik Patans (Survived / 3 SC ) | 77% | 100% | 23% | 47% | 65.95 | 7.12 |
Siryi Vovk (Defeated) | 76% | 100% | 24% | 56% | 65.95 | 8.94 |
Alex Frex (Defeated) | 80% | 100% | 20% | 56% | 65.95 | 7.45 |
Galoxe Dolphin (Defeated) | 80% | 100% | 20% | 56% | 65.95 | 7.52 |
46 |
ALEGATOR1209 (Survived / 7SCs / 1031->1051) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 20 SC ) | 26% | 0% | -26% | 34% | 65.95 | -5.96 |
kmmg200 (Survived / 4 SC ) | 45% | 100% | 55% | 9% | 65.95 | 3.39 |
Daniellchik Patans (Survived / 3 SC ) | 54% | 100% | 46% | 13% | 65.95 | 3.76 |
Siryi Vovk (Defeated) | 53% | 100% | 47% | 22% | 65.95 | 6.8 |
Alex Frex (Defeated) | 59% | 100% | 41% | 22% | 65.95 | 5.96 |
Galoxe Dolphin (Defeated) | 58% | 100% | 42% | 22% | 65.95 | 6 |
20 |
kmmg200 (Survived / 4SCs / 1114->1112) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 20 SC ) | 30% | 0% | -30% | 44% | 65.95 | -8.7 |
ALEGATOR1209 (Survived / 7 SC ) | 55% | 0% | -55% | 9% | 65.95 | -3.39 |
Daniellchik Patans (Survived / 3 SC ) | 59% | 100% | 41% | 3% | 65.95 | 0.84 |
Siryi Vovk (Defeated) | 58% | 100% | 42% | 13% | 65.95 | 3.5 |
Alex Frex (Defeated) | 63% | 100% | 37% | 13% | 65.95 | 3.03 |
Galoxe Dolphin (Defeated) | 63% | 100% | 37% | 13% | 65.95 | 3.06 |
-2 |
Daniellchik Patans (Survived / 3SCs / 955->952) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 20 SC ) | 23% | 0% | -23% | 47% | 65.95 | -7.12 |
ALEGATOR1209 (Survived / 7 SC ) | 46% | 0% | -46% | 13% | 65.95 | -3.76 |
kmmg200 (Survived / 4 SC ) | 41% | 0% | -41% | 3% | 65.95 | -0.84 |
Siryi Vovk (Defeated) | 49% | 100% | 51% | 9% | 65.95 | 3.18 |
Alex Frex (Defeated) | 54% | 100% | 46% | 9% | 65.95 | 2.82 |
Galoxe Dolphin (Defeated) | 54% | 100% | 46% | 9% | 65.95 | 2.84 |
-3 |
Siryi Vovk (Defeated / 0SCs / 981->959) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 20 SC ) | 24% | 0% | -24% | 56% | 65.95 | -8.94 |
ALEGATOR1209 (Survived / 7 SC ) | 47% | 0% | -47% | 22% | 65.95 | -6.8 |
kmmg200 (Survived / 4 SC ) | 42% | 0% | -42% | 13% | 65.95 | -3.5 |
Daniellchik Patans (Survived / 3 SC ) | 51% | 0% | -51% | 9% | 65.95 | -3.18 |
-22 |
Alex Frex (Defeated / 0SCs / 879->860) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 20 SC ) | 20% | 0% | -20% | 56% | 65.95 | -7.45 |
ALEGATOR1209 (Survived / 7 SC ) | 41% | 0% | -41% | 22% | 65.95 | -5.96 |
kmmg200 (Survived / 4 SC ) | 37% | 0% | -37% | 13% | 65.95 | -3.03 |
Daniellchik Patans (Survived / 3 SC ) | 46% | 0% | -46% | 9% | 65.95 | -2.82 |
-19 |
Galoxe Dolphin (Defeated / 0SCs / 884->865) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 20 SC ) | 20% | 0% | -20% | 56% | 65.95 | -7.52 |
ALEGATOR1209 (Survived / 7 SC ) | 42% | 0% | -42% | 22% | 65.95 | -6 |
kmmg200 (Survived / 4 SC ) | 37% | 0% | -37% | 13% | 65.95 | -3.06 |
Daniellchik Patans (Survived / 3 SC ) | 46% | 0% | -46% | 9% | 65.95 | -2.84 |
-19 |