|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Galina | 936 -> 989 | Won (20 SC) | 47% | 100% | 53 |
AllBatya | 976 -> 996 | Survived (11 SC) | 50% | 75% | 20 |
Pollandium | 976 -> 961 | Survived (3 SC) | 50% | 50% | -15 |
DuhastGusev | 1000 -> 971 | Defeated | 52% | 0% | -29 |
End_of_heart | 1000 -> 971 | Defeated | 52% | 0% | -29 |
Galina (Won / 20SCs / 936->989) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
AllBatya (Survived / 11 SC ) | 48% | 100% | 52% | 22% | 54.74 | 6.26 |
Pollandium (Survived / 3 SC ) | 48% | 100% | 52% | 47% | 54.74 | 13.42 |
DuhastGusev (Defeated) | 46% | 100% | 54% | 56% | 54.74 | 16.53 |
End_of_heart (Defeated) | 46% | 100% | 54% | 56% | 54.74 | 16.53 |
53 |
AllBatya (Survived / 11SCs / 976->996) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Galina (Won / 20 SC ) | 52% | 0% | -52% | 22% | 54.74 | -6.26 |
Pollandium (Survived / 3 SC ) | 50% | 100% | 50% | 25% | 54.74 | 6.84 |
DuhastGusev (Defeated) | 49% | 100% | 51% | 34% | 54.74 | 9.67 |
End_of_heart (Defeated) | 49% | 100% | 51% | 34% | 54.74 | 9.67 |
20 |
Pollandium (Survived / 3SCs / 976->961) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Galina (Won / 20 SC ) | 52% | 0% | -52% | 47% | 54.74 | -13.42 |
AllBatya (Survived / 11 SC ) | 50% | 0% | -50% | 25% | 54.74 | -6.84 |
DuhastGusev (Defeated) | 49% | 100% | 51% | 9% | 54.74 | 2.64 |
End_of_heart (Defeated) | 49% | 100% | 51% | 9% | 54.74 | 2.64 |
-15 |
DuhastGusev (Defeated / 0SCs / 1000->971) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Galina (Won / 20 SC ) | 54% | 0% | -54% | 56% | 54.74 | -16.53 |
AllBatya (Survived / 11 SC ) | 51% | 0% | -51% | 34% | 54.74 | -9.67 |
Pollandium (Survived / 3 SC ) | 51% | 0% | -51% | 9% | 54.74 | -2.64 |
-29 |
End_of_heart (Defeated / 0SCs / 1000->971) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Galina (Won / 20 SC ) | 54% | 0% | -54% | 56% | 54.74 | -16.53 |
AllBatya (Survived / 11 SC ) | 51% | 0% | -51% | 34% | 54.74 | -9.67 |
Pollandium (Survived / 3 SC ) | 51% | 0% | -51% | 9% | 54.74 | -2.64 |
-29 |