|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Progressor | 1588 -> 1638 | Won (30 SC) | 81% | 100% | 50 |
LinkAndTrends | 833 -> 870 | Survived (10 SC) | 38% | 88% | 37 |
47_ХРОМОСОМА | 1027 -> 1033 | Survived (6 SC) | 50% | 75% | 6 |
kmmg200 | 1104 -> 1096 | Survived (4 SC) | 55% | 63% | -8 |
bakay_ilya | 1000 -> 985 | Survived (2 SC) | 49% | 50% | -15 |
Alex Frex | 909 -> 892 | Survived (1 SC) | 43% | 38% | -17 |
Galoxe Dolphin | 970 -> 945 | Survived | 47% | 0% | -25 |
aberez | 949 -> 925 | Defeated | 46% | 0% | -24 |
Shervinskiy45 | 878 -> 874 | Defeated | 41% | 0% | -4 |
Progressor (Won / 30SCs / 1588->1638) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
LinkAndTrends (Survived / 10 SC ) | 85% | 100% | 15% | 35% | 72.76 | 3.84 |
47_ХРОМОСОМА (Survived / 6 SC ) | 78% | 100% | 22% | 43% | 72.76 | 6.77 |
kmmg200 (Survived / 4 SC ) | 75% | 100% | 25% | 47% | 72.76 | 8.46 |
bakay_ilya (Survived / 2 SC ) | 79% | 100% | 21% | 51% | 72.76 | 7.61 |
Alex Frex (Survived / 1 SC ) | 83% | 100% | 17% | 53% | 72.76 | 6.67 |
Galoxe Dolphin (Survived) | 81% | 100% | 19% | 55% | 72.76 | 7.76 |
aberez (Defeated) | 81% | 100% | 19% | 55% | 72.76 | 7.46 |
Shervinskiy45 (Defeated) | 84% | 100% | 16% | 9% | 72.76 | 1.09 |
50 |
LinkAndTrends (Survived / 10SCs / 833->870) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 30 SC ) | 15% | 0% | -15% | 35% | 72.76 | -3.84 |
47_ХРОМОСОМА (Survived / 6 SC ) | 39% | 100% | 61% | 8% | 72.76 | 3.48 |
kmmg200 (Survived / 4 SC ) | 35% | 100% | 65% | 12% | 72.76 | 5.57 |
bakay_ilya (Survived / 2 SC ) | 41% | 100% | 59% | 16% | 72.76 | 6.79 |
Alex Frex (Survived / 1 SC ) | 46% | 100% | 54% | 18% | 72.76 | 6.98 |
Galoxe Dolphin (Survived) | 42% | 100% | 58% | 20% | 72.76 | 8.25 |
aberez (Defeated) | 43% | 100% | 57% | 20% | 72.76 | 8.08 |
Shervinskiy45 (Defeated) | 47% | 100% | 53% | 3% | 72.76 | 1.25 |
37 |
47_ХРОМОСОМА (Survived / 6SCs / 1027->1033) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 30 SC ) | 22% | 0% | -22% | 43% | 72.76 | -6.77 |
LinkAndTrends (Survived / 10 SC ) | 61% | 0% | -61% | 8% | 72.76 | -3.48 |
kmmg200 (Survived / 4 SC ) | 46% | 100% | 54% | 4% | 72.76 | 1.55 |
bakay_ilya (Survived / 2 SC ) | 52% | 100% | 48% | 8% | 72.76 | 2.76 |
Alex Frex (Survived / 1 SC ) | 57% | 100% | 43% | 10% | 72.76 | 3.09 |
Galoxe Dolphin (Survived) | 53% | 100% | 47% | 12% | 72.76 | 4 |
aberez (Defeated) | 54% | 100% | 46% | 12% | 72.76 | 3.9 |
Shervinskiy45 (Defeated) | 58% | 100% | 42% | 2% | 72.76 | 0.59 |
6 |
kmmg200 (Survived / 4SCs / 1104->1096) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 30 SC ) | 25% | 0% | -25% | 47% | 72.76 | -8.46 |
LinkAndTrends (Survived / 10 SC ) | 65% | 0% | -65% | 12% | 72.76 | -5.57 |
47_ХРОМОСОМА (Survived / 6 SC ) | 54% | 0% | -54% | 4% | 72.76 | -1.55 |
bakay_ilya (Survived / 2 SC ) | 56% | 100% | 44% | 4% | 72.76 | 1.26 |
Alex Frex (Survived / 1 SC ) | 61% | 100% | 39% | 6% | 72.76 | 1.67 |
Galoxe Dolphin (Survived) | 58% | 100% | 42% | 8% | 72.76 | 2.42 |
aberez (Defeated) | 59% | 100% | 41% | 8% | 72.76 | 2.35 |
Shervinskiy45 (Defeated) | 63% | 100% | 37% | 1% | 72.76 | 0.35 |
-8 |
bakay_ilya (Survived / 2SCs / 1000->985) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 30 SC ) | 21% | 0% | -21% | 51% | 72.76 | -7.61 |
LinkAndTrends (Survived / 10 SC ) | 59% | 0% | -59% | 16% | 72.76 | -6.79 |
47_ХРОМОСОМА (Survived / 6 SC ) | 48% | 0% | -48% | 8% | 72.76 | -2.76 |
kmmg200 (Survived / 4 SC ) | 44% | 0% | -44% | 4% | 72.76 | -1.26 |
Alex Frex (Survived / 1 SC ) | 55% | 100% | 45% | 2% | 72.76 | 0.64 |
Galoxe Dolphin (Survived) | 52% | 100% | 48% | 4% | 72.76 | 1.38 |
aberez (Defeated) | 53% | 100% | 47% | 4% | 72.76 | 1.34 |
Shervinskiy45 (Defeated) | 57% | 100% | 43% | 1% | 72.76 | 0.2 |
-15 |
Alex Frex (Survived / 1SCs / 909->892) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 30 SC ) | 17% | 0% | -17% | 53% | 72.76 | -6.67 |
LinkAndTrends (Survived / 10 SC ) | 54% | 0% | -54% | 18% | 72.76 | -6.98 |
47_ХРОМОСОМА (Survived / 6 SC ) | 43% | 0% | -43% | 10% | 72.76 | -3.09 |
kmmg200 (Survived / 4 SC ) | 39% | 0% | -39% | 6% | 72.76 | -1.67 |
bakay_ilya (Survived / 2 SC ) | 45% | 0% | -45% | 2% | 72.76 | -0.64 |
Galoxe Dolphin (Survived) | 46% | 100% | 54% | 2% | 72.76 | 0.76 |
aberez (Defeated) | 48% | 100% | 52% | 2% | 72.76 | 0.75 |
Shervinskiy45 (Defeated) | 52% | 100% | 48% | 0% | 72.76 | 0.11 |
-17 |
Galoxe Dolphin (Survived / 0SCs / 970->945) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 30 SC ) | 19% | 0% | -19% | 55% | 72.76 | -7.76 |
LinkAndTrends (Survived / 10 SC ) | 58% | 0% | -58% | 20% | 72.76 | -8.25 |
47_ХРОМОСОМА (Survived / 6 SC ) | 47% | 0% | -47% | 12% | 72.76 | -4 |
kmmg200 (Survived / 4 SC ) | 42% | 0% | -42% | 8% | 72.76 | -2.42 |
bakay_ilya (Survived / 2 SC ) | 48% | 0% | -48% | 4% | 72.76 | -1.38 |
Alex Frex (Survived / 1 SC ) | 54% | 0% | -54% | 2% | 72.76 | -0.76 |
-25 |
aberez (Defeated / 0SCs / 949->925) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 30 SC ) | 19% | 0% | -19% | 55% | 72.76 | -7.46 |
LinkAndTrends (Survived / 10 SC ) | 57% | 0% | -57% | 20% | 72.76 | -8.08 |
47_ХРОМОСОМА (Survived / 6 SC ) | 46% | 0% | -46% | 12% | 72.76 | -3.9 |
kmmg200 (Survived / 4 SC ) | 41% | 0% | -41% | 8% | 72.76 | -2.35 |
bakay_ilya (Survived / 2 SC ) | 47% | 0% | -47% | 4% | 72.76 | -1.34 |
Alex Frex (Survived / 1 SC ) | 52% | 0% | -52% | 2% | 72.76 | -0.75 |
-24 |
Shervinskiy45 (Defeated / 0SCs / 878->874) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 30 SC ) | 16% | 0% | -16% | 9% | 72.76 | -1.09 |
LinkAndTrends (Survived / 10 SC ) | 53% | 0% | -53% | 3% | 72.76 | -1.25 |
47_ХРОМОСОМА (Survived / 6 SC ) | 42% | 0% | -42% | 2% | 72.76 | -0.59 |
kmmg200 (Survived / 4 SC ) | 37% | 0% | -37% | 1% | 72.76 | -0.35 |
bakay_ilya (Survived / 2 SC ) | 43% | 0% | -43% | 1% | 72.76 | -0.2 |
Alex Frex (Survived / 1 SC ) | 48% | 0% | -48% | 0% | 72.76 | -0.11 |
-4 |