|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Azazello | 846 -> 948 | Won (18 SC) | 36% | 100% | 102 |
NomandMan | 1036 -> 1080 | Survived (12 SC) | 48% | 83% | 44 |
Tybery | 1532 -> 1518 | Survived (4 SC) | 78% | 67% | -14 |
Роман Казанский | 1054 -> 1020 | Resigned | 49% | 0% | -34 |
ALEGATOR1209 | 1023 -> 990 | Defeated | 47% | 0% | -33 |
Azimut Azimutovic | 979 -> 947 | Defeated | 45% | 0% | -32 |
kapral | 1006 -> 973 | Defeated | 46% | 0% | -33 |
Azazello (Won / 18SCs / 846->948) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
NomandMan (Survived / 12 SC ) | 39% | 100% | 61% | 18% | 65.95 | 7.07 |
Tybery (Survived / 4 SC ) | 17% | 100% | 83% | 21% | 65.95 | 11.26 |
Роман Казанский (Resigned) | 38% | 100% | 62% | 53% | 65.95 | 21.56 |
ALEGATOR1209 (Defeated) | 40% | 100% | 60% | 53% | 65.95 | 20.97 |
Azimut Azimutovic (Defeated) | 42% | 100% | 58% | 53% | 65.95 | 20.11 |
kapral (Defeated) | 41% | 100% | 59% | 53% | 65.95 | 20.64 |
102 |
NomandMan (Survived / 12SCs / 1036->1080) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Azazello (Won / 18 SC ) | 61% | 0% | -61% | 18% | 65.95 | -7.07 |
Tybery (Survived / 4 SC ) | 24% | 100% | 76% | 12% | 65.95 | 5.88 |
Роман Казанский (Resigned) | 49% | 100% | 51% | 35% | 65.95 | 11.88 |
ALEGATOR1209 (Defeated) | 51% | 100% | 49% | 35% | 65.95 | 11.46 |
Azimut Azimutovic (Defeated) | 53% | 100% | 47% | 35% | 65.95 | 10.88 |
kapral (Defeated) | 52% | 100% | 48% | 35% | 65.95 | 11.24 |
44 |
Tybery (Survived / 4SCs / 1532->1518) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Azazello (Won / 18 SC ) | 83% | 0% | -83% | 21% | 65.95 | -11.26 |
NomandMan (Survived / 12 SC ) | 76% | 0% | -76% | 12% | 65.95 | -5.88 |
Роман Казанский (Resigned) | 75% | 100% | 25% | 6% | 65.95 | 0.97 |
ALEGATOR1209 (Defeated) | 76% | 100% | 24% | 6% | 65.95 | 0.92 |
Azimut Azimutovic (Defeated) | 78% | 100% | 22% | 6% | 65.95 | 0.85 |
kapral (Defeated) | 77% | 100% | 23% | 6% | 65.95 | 0.89 |
-14 |
Роман Казанский (Resigned / 0SCs / 1054->1020) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Azazello (Won / 18 SC ) | 62% | 0% | -62% | 53% | 65.95 | -21.56 |
NomandMan (Survived / 12 SC ) | 51% | 0% | -51% | 35% | 65.95 | -11.88 |
Tybery (Survived / 4 SC ) | 25% | 0% | -25% | 6% | 65.95 | -0.97 |
-34 |
ALEGATOR1209 (Defeated / 0SCs / 1023->990) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Azazello (Won / 18 SC ) | 60% | 0% | -60% | 53% | 65.95 | -20.97 |
NomandMan (Survived / 12 SC ) | 49% | 0% | -49% | 35% | 65.95 | -11.46 |
Tybery (Survived / 4 SC ) | 24% | 0% | -24% | 6% | 65.95 | -0.92 |
-33 |
Azimut Azimutovic (Defeated / 0SCs / 979->947) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Azazello (Won / 18 SC ) | 58% | 0% | -58% | 53% | 65.95 | -20.11 |
NomandMan (Survived / 12 SC ) | 47% | 0% | -47% | 35% | 65.95 | -10.88 |
Tybery (Survived / 4 SC ) | 22% | 0% | -22% | 6% | 65.95 | -0.85 |
-32 |
kapral (Defeated / 0SCs / 1006->973) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Azazello (Won / 18 SC ) | 59% | 0% | -59% | 53% | 65.95 | -20.64 |
NomandMan (Survived / 12 SC ) | 48% | 0% | -48% | 35% | 65.95 | -11.24 |
Tybery (Survived / 4 SC ) | 23% | 0% | -23% | 6% | 65.95 | -0.89 |
-33 |