|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Gregory I | 983 -> 1056 | Won (18 SC) | 47% | 100% | 73 |
EulVi | 942 -> 987 | Survived (13 SC) | 45% | 83% | 45 |
Progressor | 1646 -> 1608 | Survived (3 SC) | 84% | 67% | -38 |
Galoxe Dolphin | 815 -> 807 | Defeated | 37% | 0% | -8 |
Rusland | 989 -> 976 | Defeated | 48% | 0% | -13 |
lost-jabka | 849 -> 822 | Defeated | 39% | 0% | -27 |
Кейстут Гедеминович | 1037 -> 1003 | Defeated | 51% | 0% | -34 |
Gregory I (Won / 18SCs / 983->1056) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
EulVi (Survived / 13 SC ) | 52% | 100% | 48% | 15% | 65.95 | 4.62 |
Progressor (Survived / 3 SC ) | 18% | 100% | 82% | 44% | 65.95 | 23.9 |
Galoxe Dolphin (Defeated) | 60% | 100% | 40% | 16% | 65.95 | 4.24 |
Rusland (Defeated) | 50% | 100% | 50% | 21% | 65.95 | 7.03 |
lost-jabka (Defeated) | 58% | 100% | 42% | 53% | 65.95 | 14.79 |
Кейстут Гедеминович (Defeated) | 47% | 100% | 53% | 53% | 65.95 | 18.54 |
73 |
EulVi (Survived / 13SCs / 942->987) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Gregory I (Won / 18 SC ) | 48% | 0% | -48% | 15% | 65.95 | -4.62 |
Progressor (Survived / 3 SC ) | 17% | 100% | 83% | 29% | 65.95 | 16.2 |
Galoxe Dolphin (Defeated) | 57% | 100% | 43% | 11% | 65.95 | 3.23 |
Rusland (Defeated) | 47% | 100% | 53% | 15% | 65.95 | 5.32 |
lost-jabka (Defeated) | 55% | 100% | 45% | 38% | 65.95 | 11.26 |
Кейстут Гедеминович (Defeated) | 45% | 100% | 55% | 38% | 65.95 | 13.98 |
45 |
Progressor (Survived / 3SCs / 1646->1608) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Gregory I (Won / 18 SC ) | 82% | 0% | -82% | 44% | 65.95 | -23.9 |
EulVi (Survived / 13 SC ) | 83% | 0% | -83% | 29% | 65.95 | -16.2 |
Galoxe Dolphin (Defeated) | 87% | 100% | 13% | 3% | 65.95 | 0.22 |
Rusland (Defeated) | 82% | 100% | 18% | 4% | 65.95 | 0.42 |
lost-jabka (Defeated) | 86% | 100% | 14% | 9% | 65.95 | 0.8 |
Кейстут Гедеминович (Defeated) | 80% | 100% | 20% | 9% | 65.95 | 1.15 |
-38 |
Galoxe Dolphin (Defeated / 0SCs / 815->807) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Gregory I (Won / 18 SC ) | 40% | 0% | -40% | 16% | 65.95 | -4.24 |
EulVi (Survived / 13 SC ) | 43% | 0% | -43% | 11% | 65.95 | -3.23 |
Progressor (Survived / 3 SC ) | 13% | 0% | -13% | 3% | 65.95 | -0.22 |
-8 |
Rusland (Defeated / 0SCs / 989->976) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Gregory I (Won / 18 SC ) | 50% | 0% | -50% | 21% | 65.95 | -7.03 |
EulVi (Survived / 13 SC ) | 53% | 0% | -53% | 15% | 65.95 | -5.32 |
Progressor (Survived / 3 SC ) | 18% | 0% | -18% | 4% | 65.95 | -0.42 |
-13 |
lost-jabka (Defeated / 0SCs / 849->822) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Gregory I (Won / 18 SC ) | 42% | 0% | -42% | 53% | 65.95 | -14.79 |
EulVi (Survived / 13 SC ) | 45% | 0% | -45% | 38% | 65.95 | -11.26 |
Progressor (Survived / 3 SC ) | 14% | 0% | -14% | 9% | 65.95 | -0.8 |
-27 |
Кейстут Гедеминович (Defeated / 0SCs / 1037->1003) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Gregory I (Won / 18 SC ) | 53% | 0% | -53% | 53% | 65.95 | -18.54 |
EulVi (Survived / 13 SC ) | 55% | 0% | -55% | 38% | 65.95 | -13.98 |
Progressor (Survived / 3 SC ) | 20% | 0% | -20% | 9% | 65.95 | -1.15 |
-34 |