|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
misham01 | 1160 -> 1224 | Won (21 SC) | 60% | 100% | 64 |
kapral | 967 -> 1007 | Survived (13 SC) | 48% | 83% | 40 |
Azimut Azimutovic | 985 -> 987 | Survived (6 SC) | 49% | 67% | 2 |
DogeZ | 1024 -> 1000 | Survived (1 SC) | 52% | 50% | -24 |
Tybery | 1242 -> 1205 | Defeated | 65% | 0% | -37 |
Azazello | 885 -> 860 | Defeated | 43% | 0% | -25 |
lost-pepe | 730 -> 710 | Defeated | 33% | 0% | -20 |
misham01 (Won / 21SCs / 1160->1224) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kapral (Survived / 13 SC ) | 61% | 100% | 39% | 20% | 65.95 | 5.03 |
Azimut Azimutovic (Survived / 6 SC ) | 60% | 100% | 40% | 24% | 65.95 | 6.44 |
DogeZ (Survived / 1 SC ) | 58% | 100% | 42% | 49% | 65.95 | 13.59 |
Tybery (Defeated) | 45% | 100% | 55% | 51% | 65.95 | 18.48 |
Azazello (Defeated) | 65% | 100% | 35% | 51% | 65.95 | 11.71 |
lost-pepe (Defeated) | 73% | 100% | 27% | 51% | 65.95 | 9.15 |
64 |
kapral (Survived / 13SCs / 967->1007) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
misham01 (Won / 21 SC ) | 39% | 0% | -39% | 20% | 65.95 | -5.03 |
Azimut Azimutovic (Survived / 6 SC ) | 49% | 100% | 51% | 11% | 65.95 | 3.83 |
DogeZ (Survived / 1 SC ) | 47% | 100% | 53% | 29% | 65.95 | 10.28 |
Tybery (Defeated) | 35% | 100% | 65% | 32% | 65.95 | 13.66 |
Azazello (Defeated) | 55% | 100% | 45% | 32% | 65.95 | 9.47 |
lost-pepe (Defeated) | 63% | 100% | 37% | 32% | 65.95 | 7.67 |
40 |
Azimut Azimutovic (Survived / 6SCs / 985->987) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
misham01 (Won / 21 SC ) | 40% | 0% | -40% | 24% | 65.95 | -6.44 |
kapral (Survived / 13 SC ) | 51% | 0% | -51% | 11% | 65.95 | -3.83 |
DogeZ (Survived / 1 SC ) | 48% | 100% | 52% | 8% | 65.95 | 2.8 |
Tybery (Defeated) | 36% | 100% | 64% | 10% | 65.95 | 4.14 |
Azazello (Defeated) | 56% | 100% | 44% | 10% | 65.95 | 2.85 |
lost-pepe (Defeated) | 64% | 100% | 36% | 10% | 65.95 | 2.3 |
2 |
DogeZ (Survived / 1SCs / 1024->1000) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
misham01 (Won / 21 SC ) | 42% | 0% | -42% | 49% | 65.95 | -13.59 |
kapral (Survived / 13 SC ) | 53% | 0% | -53% | 29% | 65.95 | -10.28 |
Azimut Azimutovic (Survived / 6 SC ) | 52% | 0% | -52% | 8% | 65.95 | -2.8 |
Tybery (Defeated) | 38% | 100% | 62% | 2% | 65.95 | 1 |
Azazello (Defeated) | 58% | 100% | 42% | 2% | 65.95 | 0.68 |
lost-pepe (Defeated) | 66% | 100% | 34% | 2% | 65.95 | 0.54 |
-24 |
Tybery (Defeated / 0SCs / 1242->1205) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
misham01 (Won / 21 SC ) | 55% | 0% | -55% | 51% | 65.95 | -18.48 |
kapral (Survived / 13 SC ) | 65% | 0% | -65% | 32% | 65.95 | -13.66 |
Azimut Azimutovic (Survived / 6 SC ) | 64% | 0% | -64% | 10% | 65.95 | -4.14 |
DogeZ (Survived / 1 SC ) | 62% | 0% | -62% | 2% | 65.95 | -1 |
-37 |
Azazello (Defeated / 0SCs / 885->860) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
misham01 (Won / 21 SC ) | 35% | 0% | -35% | 51% | 65.95 | -11.71 |
kapral (Survived / 13 SC ) | 45% | 0% | -45% | 32% | 65.95 | -9.47 |
Azimut Azimutovic (Survived / 6 SC ) | 44% | 0% | -44% | 10% | 65.95 | -2.85 |
DogeZ (Survived / 1 SC ) | 42% | 0% | -42% | 2% | 65.95 | -0.68 |
-25 |
lost-pepe (Defeated / 0SCs / 730->710) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
misham01 (Won / 21 SC ) | 27% | 0% | -27% | 51% | 65.95 | -9.15 |
kapral (Survived / 13 SC ) | 37% | 0% | -37% | 32% | 65.95 | -7.67 |
Azimut Azimutovic (Survived / 6 SC ) | 36% | 0% | -36% | 10% | 65.95 | -2.3 |
DogeZ (Survived / 1 SC ) | 34% | 0% | -34% | 2% | 65.95 | -0.54 |
-20 |