|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Progressor | 1468 -> 1495 | Won (22 SC) | 75% | 100% | 27 |
ALEGATOR1209 | 941 -> 969 | Survived (11 SC) | 41% | 75% | 28 |
Tybery | 1146 -> 1126 | Survived (1 SC) | 55% | 50% | -20 |
kapral | 992 -> 972 | Defeated | 45% | 0% | -20 |
LinkAndTrends | 835 -> 819 | Defeated | 34% | 0% | -16 |
Progressor (Won / 22SCs / 1468->1495) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ALEGATOR1209 (Survived / 11 SC ) | 77% | 100% | 23% | 23% | 54.74 | 2.93 |
Tybery (Survived / 1 SC ) | 68% | 100% | 32% | 57% | 54.74 | 10.01 |
kapral (Defeated) | 75% | 100% | 25% | 60% | 54.74 | 8.23 |
LinkAndTrends (Defeated) | 81% | 100% | 19% | 60% | 54.74 | 6.2 |
27 |
ALEGATOR1209 (Survived / 11SCs / 941->969) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 22 SC ) | 23% | 0% | -23% | 23% | 54.74 | -2.93 |
Tybery (Survived / 1 SC ) | 38% | 100% | 62% | 33% | 54.74 | 11.24 |
kapral (Defeated) | 47% | 100% | 53% | 37% | 54.74 | 10.63 |
LinkAndTrends (Defeated) | 56% | 100% | 44% | 37% | 54.74 | 8.82 |
28 |
Tybery (Survived / 1SCs / 1146->1126) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 22 SC ) | 32% | 0% | -32% | 57% | 54.74 | -10.01 |
ALEGATOR1209 (Survived / 11 SC ) | 62% | 0% | -62% | 33% | 54.74 | -11.24 |
kapral (Defeated) | 59% | 100% | 41% | 3% | 54.74 | 0.75 |
LinkAndTrends (Defeated) | 67% | 100% | 33% | 3% | 54.74 | 0.6 |
-20 |
kapral (Defeated / 0SCs / 992->972) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 22 SC ) | 25% | 0% | -25% | 60% | 54.74 | -8.23 |
ALEGATOR1209 (Survived / 11 SC ) | 53% | 0% | -53% | 37% | 54.74 | -10.63 |
Tybery (Survived / 1 SC ) | 41% | 0% | -41% | 3% | 54.74 | -0.75 |
-20 |
LinkAndTrends (Defeated / 0SCs / 835->819) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 22 SC ) | 19% | 0% | -19% | 60% | 54.74 | -6.2 |
ALEGATOR1209 (Survived / 11 SC ) | 44% | 0% | -44% | 37% | 54.74 | -8.82 |
Tybery (Survived / 1 SC ) | 33% | 0% | -33% | 3% | 54.74 | -0.6 |
-16 |