|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Ottar | 1416 -> 1484 | Won (18 SC) | 62% | 100% | 68 |
gen Klaus | 1077 -> 1112 | Survived (9 SC) | 41% | 83% | 35 |
Progressor | 1518 -> 1503 | Survived (4 SC) | 68% | 67% | -15 |
Little Librarian | 944 -> 929 | Survived (1 SC) | 33% | 33% | -15 |
kto-kto | 1258 -> 1234 | Survived (1 SC) | 52% | 33% | -24 |
Timofeev2704 | 1466 -> 1435 | Survived (1 SC) | 65% | 33% | -31 |
Antonio Grand | 867 -> 849 | Defeated | 29% | 0% | -18 |
Ottar (Won / 18SCs / 1416->1484) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
gen Klaus (Survived / 9 SC ) | 69% | 100% | 31% | 26% | 65.95 | 5.49 |
Progressor (Survived / 4 SC ) | 44% | 100% | 56% | 41% | 65.95 | 15.17 |
Little Librarian (Survived / 1 SC ) | 75% | 100% | 25% | 50% | 65.95 | 8.32 |
kto-kto (Survived / 1 SC ) | 59% | 100% | 41% | 50% | 65.95 | 13.52 |
Timofeev2704 (Survived / 1 SC ) | 47% | 100% | 53% | 50% | 65.95 | 17.44 |
Antonio Grand (Defeated) | 78% | 100% | 22% | 53% | 65.95 | 7.69 |
68 |
gen Klaus (Survived / 9SCs / 1077->1112) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ottar (Won / 18 SC ) | 31% | 0% | -31% | 26% | 65.95 | -5.49 |
Progressor (Survived / 4 SC ) | 27% | 100% | 73% | 15% | 65.95 | 7.12 |
Little Librarian (Survived / 1 SC ) | 58% | 100% | 42% | 24% | 65.95 | 6.58 |
kto-kto (Survived / 1 SC ) | 40% | 100% | 60% | 24% | 65.95 | 9.35 |
Timofeev2704 (Survived / 1 SC ) | 29% | 100% | 71% | 24% | 65.95 | 11.02 |
Antonio Grand (Defeated) | 62% | 100% | 38% | 26% | 65.95 | 6.66 |
35 |
Progressor (Survived / 4SCs / 1518->1503) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ottar (Won / 18 SC ) | 56% | 0% | -56% | 41% | 65.95 | -15.17 |
gen Klaus (Survived / 9 SC ) | 73% | 0% | -73% | 15% | 65.95 | -7.12 |
Little Librarian (Survived / 1 SC ) | 79% | 100% | 21% | 9% | 65.95 | 1.23 |
kto-kto (Survived / 1 SC ) | 65% | 100% | 35% | 9% | 65.95 | 2.06 |
Timofeev2704 (Survived / 1 SC ) | 53% | 100% | 47% | 9% | 65.95 | 2.74 |
Antonio Grand (Defeated) | 82% | 100% | 18% | 12% | 65.95 | 1.42 |
-15 |
Little Librarian (Survived / 1SCs / 944->929) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ottar (Won / 18 SC ) | 25% | 0% | -25% | 50% | 65.95 | -8.32 |
gen Klaus (Survived / 9 SC ) | 42% | 0% | -42% | 24% | 65.95 | -6.58 |
Progressor (Survived / 4 SC ) | 21% | 0% | -21% | 9% | 65.95 | -1.23 |
Antonio Grand (Defeated) | 54% | 100% | 46% | 3% | 65.95 | 0.88 |
-15 |
kto-kto (Survived / 1SCs / 1258->1234) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ottar (Won / 18 SC ) | 41% | 0% | -41% | 50% | 65.95 | -13.52 |
gen Klaus (Survived / 9 SC ) | 60% | 0% | -60% | 24% | 65.95 | -9.35 |
Progressor (Survived / 4 SC ) | 35% | 0% | -35% | 9% | 65.95 | -2.06 |
Antonio Grand (Defeated) | 71% | 100% | 29% | 3% | 65.95 | 0.56 |
-24 |
Timofeev2704 (Survived / 1SCs / 1466->1435) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ottar (Won / 18 SC ) | 53% | 0% | -53% | 50% | 65.95 | -17.44 |
gen Klaus (Survived / 9 SC ) | 71% | 0% | -71% | 24% | 65.95 | -11.02 |
Progressor (Survived / 4 SC ) | 47% | 0% | -47% | 9% | 65.95 | -2.74 |
Antonio Grand (Defeated) | 80% | 100% | 20% | 3% | 65.95 | 0.39 |
-31 |
Antonio Grand (Defeated / 0SCs / 867->849) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ottar (Won / 18 SC ) | 22% | 0% | -22% | 53% | 65.95 | -7.69 |
gen Klaus (Survived / 9 SC ) | 38% | 0% | -38% | 26% | 65.95 | -6.66 |
Progressor (Survived / 4 SC ) | 18% | 0% | -18% | 12% | 65.95 | -1.42 |
Little Librarian (Survived / 1 SC ) | 46% | 0% | -46% | 3% | 65.95 | -0.88 |
kto-kto (Survived / 1 SC ) | 29% | 0% | -29% | 3% | 65.95 | -0.56 |
Timofeev2704 (Survived / 1 SC ) | 20% | 0% | -20% | 3% | 65.95 | -0.39 |
-18 |