|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Totokutunio | 1057 -> 1127 | Won (36 SC) | 56% | 100% | 70 |
Thrawn | 1143 -> 1156 | Survived (14 SC) | 61% | 83% | 13 |
Marshal death | 1000 -> 984 | Survived (2 SC) | 52% | 67% | -16 |
Xustrom | 949 -> 925 | Defeated | 49% | 0% | -24 |
Antonio Grand | 719 -> 702 | Defeated | 34% | 0% | -17 |
lesyk | 1000 -> 996 | Defeated | 52% | 0% | -4 |
Viipuri | 903 -> 881 | Defeated | 46% | 0% | -22 |
Totokutunio (Won / 36SCs / 1057->1127) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Thrawn (Survived / 14 SC ) | 45% | 100% | 55% | 18% | 65.95 | 6.57 |
Marshal death (Survived / 2 SC ) | 53% | 100% | 47% | 48% | 65.95 | 14.93 |
Xustrom (Defeated) | 56% | 100% | 44% | 63% | 65.95 | 18.15 |
Antonio Grand (Defeated) | 69% | 100% | 31% | 63% | 65.95 | 13.03 |
lesyk (Defeated) | 53% | 100% | 47% | 6% | 65.95 | 1.93 |
Viipuri (Defeated) | 59% | 100% | 41% | 57% | 65.95 | 15.37 |
70 |
Thrawn (Survived / 14SCs / 1143->1156) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Totokutunio (Won / 36 SC ) | 55% | 0% | -55% | 18% | 65.95 | -6.57 |
Marshal death (Survived / 2 SC ) | 58% | 100% | 42% | 14% | 65.95 | 3.85 |
Xustrom (Defeated) | 61% | 100% | 39% | 20% | 65.95 | 5.03 |
Antonio Grand (Defeated) | 73% | 100% | 27% | 20% | 65.95 | 3.53 |
lesyk (Defeated) | 58% | 100% | 42% | 5% | 65.95 | 1.5 |
Viipuri (Defeated) | 63% | 100% | 37% | 22% | 65.95 | 5.23 |
13 |
Marshal death (Survived / 2SCs / 1000->984) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Totokutunio (Won / 36 SC ) | 47% | 0% | -47% | 48% | 65.95 | -14.93 |
Thrawn (Survived / 14 SC ) | 42% | 0% | -42% | 14% | 65.95 | -3.85 |
Xustrom (Defeated) | 53% | 100% | 47% | 4% | 65.95 | 1.2 |
Antonio Grand (Defeated) | 66% | 100% | 34% | 4% | 65.95 | 0.88 |
lesyk (Defeated) | 50% | 100% | 50% | 0% | 65.95 | 0.13 |
Viipuri (Defeated) | 56% | 100% | 44% | 3% | 65.95 | 1.02 |
-16 |
Xustrom (Defeated / 0SCs / 949->925) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Totokutunio (Won / 36 SC ) | 44% | 0% | -44% | 63% | 65.95 | -18.15 |
Thrawn (Survived / 14 SC ) | 39% | 0% | -39% | 20% | 65.95 | -5.03 |
Marshal death (Survived / 2 SC ) | 47% | 0% | -47% | 4% | 65.95 | -1.2 |
-24 |
Antonio Grand (Defeated / 0SCs / 719->702) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Totokutunio (Won / 36 SC ) | 31% | 0% | -31% | 63% | 65.95 | -13.03 |
Thrawn (Survived / 14 SC ) | 27% | 0% | -27% | 20% | 65.95 | -3.53 |
Marshal death (Survived / 2 SC ) | 34% | 0% | -34% | 4% | 65.95 | -0.88 |
-17 |
lesyk (Defeated / 0SCs / 1000->996) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Totokutunio (Won / 36 SC ) | 47% | 0% | -47% | 6% | 65.95 | -1.93 |
Thrawn (Survived / 14 SC ) | 42% | 0% | -42% | 5% | 65.95 | -1.5 |
Marshal death (Survived / 2 SC ) | 50% | 0% | -50% | 0% | 65.95 | -0.13 |
-4 |
Viipuri (Defeated / 0SCs / 903->881) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Totokutunio (Won / 36 SC ) | 41% | 0% | -41% | 57% | 65.95 | -15.37 |
Thrawn (Survived / 14 SC ) | 37% | 0% | -37% | 22% | 65.95 | -5.23 |
Marshal death (Survived / 2 SC ) | 44% | 0% | -44% | 3% | 65.95 | -1.02 |
-22 |