|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
kto-kto | 1164 -> 1205 | Won (14 SC) | 56% | 100% | 41 |
Davlord | 1392 -> 1390 | Survived (6 SC) | 71% | 75% | -2 |
artiusha | 1005 -> 994 | Survived (2 SC) | 45% | 38% | -11 |
Кайл Р | 907 -> 898 | Survived (2 SC) | 39% | 38% | -9 |
censoredblue | 895 -> 876 | Defeated | 38% | 0% | -19 |
kto-kto (Won / 14SCs / 1164->1205) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Survived / 6 SC ) | 37% | 100% | 63% | 30% | 54.74 | 10.47 |
artiusha (Survived / 2 SC ) | 59% | 100% | 41% | 48% | 54.74 | 10.72 |
Кайл Р (Survived / 2 SC ) | 64% | 100% | 36% | 48% | 54.74 | 9.33 |
censoredblue (Defeated) | 65% | 100% | 35% | 57% | 54.74 | 10.83 |
41 |
Davlord (Survived / 6SCs / 1392->1390) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kto-kto (Won / 14 SC ) | 63% | 0% | -63% | 30% | 54.74 | -10.47 |
artiusha (Survived / 2 SC ) | 71% | 100% | 29% | 17% | 54.74 | 2.77 |
Кайл Р (Survived / 2 SC ) | 75% | 100% | 25% | 17% | 54.74 | 2.35 |
censoredblue (Defeated) | 76% | 100% | 24% | 26% | 54.74 | 3.45 |
-2 |
artiusha (Survived / 2SCs / 1005->994) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kto-kto (Won / 14 SC ) | 41% | 0% | -41% | 48% | 54.74 | -10.72 |
Davlord (Survived / 6 SC ) | 29% | 0% | -29% | 17% | 54.74 | -2.77 |
censoredblue (Defeated) | 56% | 100% | 44% | 9% | 54.74 | 2.08 |
-11 |
Кайл Р (Survived / 2SCs / 907->898) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kto-kto (Won / 14 SC ) | 36% | 0% | -36% | 48% | 54.74 | -9.33 |
Davlord (Survived / 6 SC ) | 25% | 0% | -25% | 17% | 54.74 | -2.35 |
censoredblue (Defeated) | 51% | 100% | 49% | 9% | 54.74 | 2.35 |
-9 |
censoredblue (Defeated / 0SCs / 895->876) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kto-kto (Won / 14 SC ) | 35% | 0% | -35% | 57% | 54.74 | -10.83 |
Davlord (Survived / 6 SC ) | 24% | 0% | -24% | 26% | 54.74 | -3.45 |
artiusha (Survived / 2 SC ) | 44% | 0% | -44% | 9% | 54.74 | -2.08 |
Кайл Р (Survived / 2 SC ) | 49% | 0% | -49% | 9% | 54.74 | -2.35 |
-19 |