|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Ottar | 1132 -> 1218 | Won (20 SC) | 56% | 100% | 86 |
Little Librarian | 916 -> 957 | Survived (9 SC) | 42% | 83% | 41 |
gen Klaus | 959 -> 967 | Survived (5 SC) | 45% | 67% | 8 |
kto-kto | 1189 -> 1151 | Survived | 60% | 0% | -38 |
Gerovitus | 1014 -> 982 | Survived | 48% | 0% | -32 |
TTOne | 1087 -> 1052 | Defeated | 53% | 0% | -35 |
ALEGATOR1209 | 978 -> 947 | Defeated | 46% | 0% | -31 |
Ottar (Won / 20SCs / 1132->1218) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Little Librarian (Survived / 9 SC ) | 62% | 100% | 38% | 28% | 65.95 | 7.01 |
gen Klaus (Survived / 5 SC ) | 60% | 100% | 40% | 41% | 65.95 | 10.76 |
kto-kto (Survived) | 47% | 100% | 53% | 56% | 65.95 | 19.77 |
Gerovitus (Survived) | 57% | 100% | 43% | 56% | 65.95 | 16.05 |
TTOne (Defeated) | 53% | 100% | 47% | 56% | 65.95 | 17.59 |
ALEGATOR1209 (Defeated) | 59% | 100% | 41% | 56% | 65.95 | 15.29 |
86 |
Little Librarian (Survived / 9SCs / 916->957) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ottar (Won / 20 SC ) | 38% | 0% | -38% | 28% | 65.95 | -7.01 |
gen Klaus (Survived / 5 SC ) | 48% | 100% | 52% | 13% | 65.95 | 4.33 |
kto-kto (Survived) | 35% | 100% | 65% | 28% | 65.95 | 12.1 |
Gerovitus (Survived) | 44% | 100% | 56% | 28% | 65.95 | 10.32 |
TTOne (Defeated) | 40% | 100% | 60% | 28% | 65.95 | 11.08 |
ALEGATOR1209 (Defeated) | 46% | 100% | 54% | 28% | 65.95 | 9.94 |
41 |
gen Klaus (Survived / 5SCs / 959->967) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ottar (Won / 20 SC ) | 40% | 0% | -40% | 41% | 65.95 | -10.76 |
Little Librarian (Survived / 9 SC ) | 52% | 0% | -52% | 13% | 65.95 | -4.33 |
kto-kto (Survived) | 37% | 100% | 63% | 16% | 65.95 | 6.49 |
Gerovitus (Survived) | 47% | 100% | 53% | 16% | 65.95 | 5.48 |
TTOne (Defeated) | 43% | 100% | 57% | 16% | 65.95 | 5.91 |
ALEGATOR1209 (Defeated) | 49% | 100% | 51% | 16% | 65.95 | 5.27 |
8 |
kto-kto (Survived / 0SCs / 1189->1151) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ottar (Won / 20 SC ) | 53% | 0% | -53% | 56% | 65.95 | -19.77 |
Little Librarian (Survived / 9 SC ) | 65% | 0% | -65% | 28% | 65.95 | -12.1 |
gen Klaus (Survived / 5 SC ) | 63% | 0% | -63% | 16% | 65.95 | -6.49 |
-38 |
Gerovitus (Survived / 0SCs / 1014->982) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ottar (Won / 20 SC ) | 43% | 0% | -43% | 56% | 65.95 | -16.05 |
Little Librarian (Survived / 9 SC ) | 56% | 0% | -56% | 28% | 65.95 | -10.32 |
gen Klaus (Survived / 5 SC ) | 53% | 0% | -53% | 16% | 65.95 | -5.48 |
-32 |
TTOne (Defeated / 0SCs / 1087->1052) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ottar (Won / 20 SC ) | 47% | 0% | -47% | 56% | 65.95 | -17.59 |
Little Librarian (Survived / 9 SC ) | 60% | 0% | -60% | 28% | 65.95 | -11.08 |
gen Klaus (Survived / 5 SC ) | 57% | 0% | -57% | 16% | 65.95 | -5.91 |
-35 |
ALEGATOR1209 (Defeated / 0SCs / 978->948) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ottar (Won / 20 SC ) | 41% | 0% | -41% | 56% | 65.95 | -15.29 |
Little Librarian (Survived / 9 SC ) | 54% | 0% | -54% | 28% | 65.95 | -9.94 |
gen Klaus (Survived / 5 SC ) | 51% | 0% | -51% | 16% | 65.95 | -5.27 |
-31 |