|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Le Jozy | 1150 -> 1192 | Won (19 SC) | 56% | 100% | 42 |
Progressor | 1270 -> 1271 | Survived (8 SC) | 64% | 75% | 1 |
misham01 | 1090 -> 1082 | Survived (4 SC) | 52% | 50% | -8 |
kapral | 886 -> 869 | Resigned | 38% | 0% | -17 |
lost-jabka | 900 -> 883 | Defeated | 39% | 0% | -17 |
Le Jozy (Won / 19SCs / 1150->1192) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Survived / 8 SC ) | 43% | 100% | 57% | 30% | 54.74 | 9.43 |
misham01 (Survived / 4 SC ) | 53% | 100% | 47% | 42% | 54.74 | 10.81 |
kapral (Resigned) | 65% | 100% | 35% | 55% | 54.74 | 10.53 |
lost-jabka (Defeated) | 64% | 100% | 36% | 55% | 54.74 | 10.75 |
42 |
Progressor (Survived / 8SCs / 1270->1271) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Le Jozy (Won / 19 SC ) | 57% | 0% | -57% | 30% | 54.74 | -9.43 |
misham01 (Survived / 4 SC ) | 60% | 100% | 40% | 12% | 54.74 | 2.64 |
kapral (Resigned) | 71% | 100% | 29% | 24% | 54.74 | 3.88 |
lost-jabka (Defeated) | 70% | 100% | 30% | 24% | 54.74 | 3.97 |
1 |
misham01 (Survived / 4SCs / 1090->1082) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Le Jozy (Won / 19 SC ) | 47% | 0% | -47% | 42% | 54.74 | -10.81 |
Progressor (Survived / 8 SC ) | 40% | 0% | -40% | 12% | 54.74 | -2.64 |
kapral (Resigned) | 62% | 100% | 38% | 12% | 54.74 | 2.55 |
lost-jabka (Defeated) | 61% | 100% | 39% | 12% | 54.74 | 2.6 |
-8 |
kapral (Resigned / 3SCs / 886->869) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Le Jozy (Won / 19 SC ) | 35% | 0% | -35% | 55% | 54.74 | -10.53 |
Progressor (Survived / 8 SC ) | 29% | 0% | -29% | 24% | 54.74 | -3.88 |
misham01 (Survived / 4 SC ) | 38% | 0% | -38% | 12% | 54.74 | -2.55 |
-17 |
lost-jabka (Defeated / 0SCs / 900->883) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Le Jozy (Won / 19 SC ) | 36% | 0% | -36% | 55% | 54.74 | -10.75 |
Progressor (Survived / 8 SC ) | 30% | 0% | -30% | 24% | 54.74 | -3.97 |
misham01 (Survived / 4 SC ) | 39% | 0% | -39% | 12% | 54.74 | -2.6 |
-17 |