|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Davlord | 1367 -> 1427 | Won (20 SC) | 66% | 100% | 60 |
kto-kto | 1177 -> 1197 | Survived (9 SC) | 54% | 83% | 20 |
vatokato | 1132 -> 1126 | Survived (4 SC) | 51% | 67% | -6 |
Gerovitus | 1022 -> 1014 | Survived (3 SC) | 44% | 50% | -8 |
Кайл Р | 930 -> 914 | Survived (1 SC) | 38% | 25% | -16 |
Ottar | 1116 -> 1094 | Survived (1 SC) | 50% | 25% | -22 |
TTOne | 1101 -> 1074 | Defeated | 49% | 0% | -27 |
Davlord (Won / 20SCs / 1367->1427) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kto-kto (Survived / 9 SC ) | 61% | 100% | 39% | 29% | 65.95 | 7.49 |
vatokato (Survived / 4 SC ) | 63% | 100% | 37% | 42% | 65.95 | 10.22 |
Gerovitus (Survived / 3 SC ) | 69% | 100% | 31% | 45% | 65.95 | 9.18 |
Кайл Р (Survived / 1 SC ) | 73% | 100% | 27% | 50% | 65.95 | 8.83 |
Ottar (Survived / 1 SC ) | 64% | 100% | 36% | 50% | 65.95 | 11.85 |
TTOne (Defeated) | 65% | 100% | 35% | 53% | 65.95 | 12.2 |
60 |
kto-kto (Survived / 9SCs / 1177->1197) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 20 SC ) | 39% | 0% | -39% | 29% | 65.95 | -7.49 |
vatokato (Survived / 4 SC ) | 53% | 100% | 47% | 13% | 65.95 | 4.11 |
Gerovitus (Survived / 3 SC ) | 59% | 100% | 41% | 16% | 65.95 | 4.29 |
Кайл Р (Survived / 1 SC ) | 64% | 100% | 36% | 21% | 65.95 | 5.02 |
Ottar (Survived / 1 SC ) | 54% | 100% | 46% | 21% | 65.95 | 6.46 |
TTOne (Defeated) | 54% | 100% | 46% | 24% | 65.95 | 7.13 |
20 |
vatokato (Survived / 4SCs / 1132->1126) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 20 SC ) | 37% | 0% | -37% | 42% | 65.95 | -10.22 |
kto-kto (Survived / 9 SC ) | 47% | 0% | -47% | 13% | 65.95 | -4.11 |
Gerovitus (Survived / 3 SC ) | 56% | 100% | 44% | 3% | 65.95 | 0.76 |
Кайл Р (Survived / 1 SC ) | 61% | 100% | 39% | 8% | 65.95 | 2.01 |
Ottar (Survived / 1 SC ) | 51% | 100% | 49% | 8% | 65.95 | 2.56 |
TTOne (Defeated) | 52% | 100% | 48% | 11% | 65.95 | 3.35 |
-6 |
Gerovitus (Survived / 3SCs / 1022->1014) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 20 SC ) | 31% | 0% | -31% | 45% | 65.95 | -9.18 |
kto-kto (Survived / 9 SC ) | 41% | 0% | -41% | 16% | 65.95 | -4.29 |
vatokato (Survived / 4 SC ) | 44% | 0% | -44% | 3% | 65.95 | -0.76 |
Кайл Р (Survived / 1 SC ) | 55% | 100% | 45% | 5% | 65.95 | 1.55 |
Ottar (Survived / 1 SC ) | 45% | 100% | 55% | 5% | 65.95 | 1.92 |
TTOne (Defeated) | 45% | 100% | 55% | 8% | 65.95 | 2.84 |
-8 |
Кайл Р (Survived / 1SCs / 930->914) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 20 SC ) | 27% | 0% | -27% | 50% | 65.95 | -8.83 |
kto-kto (Survived / 9 SC ) | 36% | 0% | -36% | 21% | 65.95 | -5.02 |
vatokato (Survived / 4 SC ) | 39% | 0% | -39% | 8% | 65.95 | -2.01 |
Gerovitus (Survived / 3 SC ) | 45% | 0% | -45% | 5% | 65.95 | -1.55 |
TTOne (Defeated) | 40% | 100% | 60% | 3% | 65.95 | 1.04 |
-16 |
Ottar (Survived / 1SCs / 1116->1094) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 20 SC ) | 36% | 0% | -36% | 50% | 65.95 | -11.85 |
kto-kto (Survived / 9 SC ) | 46% | 0% | -46% | 21% | 65.95 | -6.46 |
vatokato (Survived / 4 SC ) | 49% | 0% | -49% | 8% | 65.95 | -2.56 |
Gerovitus (Survived / 3 SC ) | 55% | 0% | -55% | 5% | 65.95 | -1.92 |
TTOne (Defeated) | 51% | 100% | 49% | 3% | 65.95 | 0.85 |
-22 |
TTOne (Defeated / 0SCs / 1101->1074) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 20 SC ) | 35% | 0% | -35% | 53% | 65.95 | -12.2 |
kto-kto (Survived / 9 SC ) | 46% | 0% | -46% | 24% | 65.95 | -7.13 |
vatokato (Survived / 4 SC ) | 48% | 0% | -48% | 11% | 65.95 | -3.35 |
Gerovitus (Survived / 3 SC ) | 55% | 0% | -55% | 8% | 65.95 | -2.84 |
Кайл Р (Survived / 1 SC ) | 60% | 0% | -60% | 3% | 65.95 | -1.04 |
Ottar (Survived / 1 SC ) | 49% | 0% | -49% | 3% | 65.95 | -0.85 |
-27 |