|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
sapfear | 1002 -> 1032 | Won (15 SC) | 52% | 100% | 30 |
Aleks0002 | 989 -> 999 | Survived (8 SC) | 51% | 67% | 10 |
Pedro_Carlos | 1001 -> 982 | Survived (1 SC) | 52% | 33% | -19 |
Slim_Shady | 917 -> 896 | Defeated | 45% | 0% | -21 |
sapfear (Won / 15SCs / 1002->1032) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Aleks0002 (Survived / 8 SC ) | 51% | 100% | 49% | 23% | 45.99 | 5.15 |
Pedro_Carlos (Survived / 1 SC ) | 50% | 100% | 50% | 55% | 45.99 | 12.53 |
Slim_Shady (Defeated) | 55% | 100% | 45% | 59% | 45.99 | 12.26 |
30 |
Aleks0002 (Survived / 8SCs / 989->999) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
sapfear (Won / 15 SC ) | 49% | 0% | -49% | 23% | 45.99 | -5.15 |
Pedro_Carlos (Survived / 1 SC ) | 49% | 100% | 51% | 32% | 45.99 | 7.42 |
Slim_Shady (Defeated) | 54% | 100% | 46% | 36% | 45.99 | 7.67 |
10 |
Pedro_Carlos (Survived / 1SCs / 1001->982) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
sapfear (Won / 15 SC ) | 50% | 0% | -50% | 55% | 45.99 | -12.53 |
Aleks0002 (Survived / 8 SC ) | 51% | 0% | -51% | 32% | 45.99 | -7.42 |
Slim_Shady (Defeated) | 55% | 100% | 45% | 5% | 45.99 | 0.94 |
-19 |
Slim_Shady (Defeated / 0SCs / 917->896) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
sapfear (Won / 15 SC ) | 45% | 0% | -45% | 59% | 45.99 | -12.26 |
Aleks0002 (Survived / 8 SC ) | 46% | 0% | -46% | 36% | 45.99 | -7.67 |
Pedro_Carlos (Survived / 1 SC ) | 45% | 0% | -45% | 5% | 45.99 | -0.94 |
-21 |