|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Thrawn | 1026 -> 1103 | Won (21 SC) | 51% | 100% | 77 |
WorldNov | 1016 -> 1066 | Survived (15 SC) | 51% | 83% | 50 |
Pedro_Carlos | 1000 -> 979 | Survived (2 SC) | 50% | 67% | -21 |
Blitzer_Harrsk | 999 -> 967 | Resigned | 50% | 0% | -32 |
Aleks0002 | 1000 -> 968 | Defeated | 50% | 0% | -32 |
Vatte | 1000 -> 968 | Defeated | 50% | 0% | -32 |
Crusader666 | 1000 -> 990 | Defeated | 50% | 0% | -10 |
Thrawn (Won / 21SCs / 1026->1103) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
WorldNov (Survived / 15 SC ) | 51% | 100% | 49% | 14% | 65.95 | 4.41 |
Pedro_Carlos (Survived / 2 SC ) | 51% | 100% | 49% | 49% | 65.95 | 15.56 |
Blitzer_Harrsk (Resigned) | 52% | 100% | 48% | 54% | 65.95 | 17.27 |
Aleks0002 (Defeated) | 51% | 100% | 49% | 54% | 65.95 | 17.29 |
Vatte (Defeated) | 51% | 100% | 49% | 54% | 65.95 | 17.29 |
Crusader666 (Defeated) | 51% | 100% | 49% | 16% | 65.95 | 5.19 |
77 |
WorldNov (Survived / 15SCs / 1016->1066) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Thrawn (Won / 21 SC ) | 49% | 0% | -49% | 14% | 65.95 | -4.41 |
Pedro_Carlos (Survived / 2 SC ) | 51% | 100% | 49% | 35% | 65.95 | 11.37 |
Blitzer_Harrsk (Resigned) | 51% | 100% | 49% | 41% | 65.95 | 13.11 |
Aleks0002 (Defeated) | 51% | 100% | 49% | 41% | 65.95 | 13.12 |
Vatte (Defeated) | 51% | 100% | 49% | 41% | 65.95 | 13.12 |
Crusader666 (Defeated) | 51% | 100% | 49% | 12% | 65.95 | 3.94 |
50 |
Pedro_Carlos (Survived / 2SCs / 1000->979) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Thrawn (Won / 21 SC ) | 49% | 0% | -49% | 49% | 65.95 | -15.56 |
WorldNov (Survived / 15 SC ) | 49% | 0% | -49% | 35% | 65.95 | -11.37 |
Blitzer_Harrsk (Resigned) | 50% | 100% | 50% | 5% | 65.95 | 1.78 |
Aleks0002 (Defeated) | 50% | 100% | 50% | 5% | 65.95 | 1.78 |
Vatte (Defeated) | 50% | 100% | 50% | 5% | 65.95 | 1.78 |
Crusader666 (Defeated) | 50% | 100% | 50% | 2% | 65.95 | 0.53 |
-21 |
Blitzer_Harrsk (Resigned / 0SCs / 999->967) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Thrawn (Won / 21 SC ) | 48% | 0% | -48% | 54% | 65.95 | -17.27 |
WorldNov (Survived / 15 SC ) | 49% | 0% | -49% | 41% | 65.95 | -13.11 |
Pedro_Carlos (Survived / 2 SC ) | 50% | 0% | -50% | 5% | 65.95 | -1.78 |
-32 |
Aleks0002 (Defeated / 0SCs / 1000->968) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Thrawn (Won / 21 SC ) | 49% | 0% | -49% | 54% | 65.95 | -17.29 |
WorldNov (Survived / 15 SC ) | 49% | 0% | -49% | 41% | 65.95 | -13.12 |
Pedro_Carlos (Survived / 2 SC ) | 50% | 0% | -50% | 5% | 65.95 | -1.78 |
-32 |
Vatte (Defeated / 0SCs / 1000->968) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Thrawn (Won / 21 SC ) | 49% | 0% | -49% | 54% | 65.95 | -17.29 |
WorldNov (Survived / 15 SC ) | 49% | 0% | -49% | 41% | 65.95 | -13.12 |
Pedro_Carlos (Survived / 2 SC ) | 50% | 0% | -50% | 5% | 65.95 | -1.78 |
-32 |
Crusader666 (Defeated / 0SCs / 1000->990) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Thrawn (Won / 21 SC ) | 49% | 0% | -49% | 16% | 65.95 | -5.19 |
WorldNov (Survived / 15 SC ) | 49% | 0% | -49% | 12% | 65.95 | -3.94 |
Pedro_Carlos (Survived / 2 SC ) | 50% | 0% | -50% | 2% | 65.95 | -0.53 |
-10 |