|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
paganelle | 1138 -> 1184 | Won (20 SC) | 54% | 100% | 46 |
suleiman2005 | 911 -> 932 | Survived (10 SC) | 38% | 75% | 21 |
fybsab | 1458 -> 1437 | Survived (4 SC) | 74% | 50% | -21 |
lost-qatto | 881 -> 860 | Defeated | 36% | 0% | -21 |
Тихон7 | 1051 -> 1025 | Defeated | 48% | 0% | -26 |
paganelle (Won / 20SCs / 1138->1184) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
suleiman2005 (Survived / 10 SC ) | 63% | 100% | 37% | 25% | 54.74 | 5.09 |
fybsab (Survived / 4 SC ) | 32% | 100% | 68% | 44% | 54.74 | 16.2 |
lost-qatto (Defeated) | 64% | 100% | 36% | 56% | 54.74 | 10.97 |
Тихон7 (Defeated) | 55% | 100% | 45% | 56% | 54.74 | 13.86 |
46 |
suleiman2005 (Survived / 10SCs / 911->932) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
paganelle (Won / 20 SC ) | 37% | 0% | -37% | 25% | 54.74 | -5.09 |
fybsab (Survived / 4 SC ) | 22% | 100% | 78% | 19% | 54.74 | 8 |
lost-qatto (Defeated) | 52% | 100% | 48% | 31% | 54.74 | 8.26 |
Тихон7 (Defeated) | 42% | 100% | 58% | 31% | 54.74 | 9.92 |
21 |
fybsab (Survived / 4SCs / 1458->1437) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
paganelle (Won / 20 SC ) | 68% | 0% | -68% | 44% | 54.74 | -16.2 |
suleiman2005 (Survived / 10 SC ) | 78% | 0% | -78% | 19% | 54.74 | -8 |
lost-qatto (Defeated) | 79% | 100% | 21% | 13% | 54.74 | 1.43 |
Тихон7 (Defeated) | 72% | 100% | 28% | 13% | 54.74 | 1.93 |
-21 |
lost-qatto (Defeated / 0SCs / 881->860) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
paganelle (Won / 20 SC ) | 36% | 0% | -36% | 56% | 54.74 | -10.97 |
suleiman2005 (Survived / 10 SC ) | 48% | 0% | -48% | 31% | 54.74 | -8.26 |
fybsab (Survived / 4 SC ) | 21% | 0% | -21% | 13% | 54.74 | -1.43 |
-21 |
Тихон7 (Defeated / 0SCs / 1051->1025) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
paganelle (Won / 20 SC ) | 45% | 0% | -45% | 56% | 54.74 | -13.86 |
suleiman2005 (Survived / 10 SC ) | 58% | 0% | -58% | 31% | 54.74 | -9.92 |
fybsab (Survived / 4 SC ) | 28% | 0% | -28% | 13% | 54.74 | -1.93 |
-26 |