|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Timofeev2704 | 1501 -> 1549 | Won (18 SC) | 74% | 100% | 48 |
Пал Сергеич | 838 -> 902 | Survived (12 SC) | 35% | 83% | 64 |
Bender | 1467 -> 1439 | Survived (2 SC) | 72% | 67% | -28 |
Le Jozy | 1155 -> 1131 | Survived (1 SC) | 54% | 42% | -24 |
Kerrigan | 964 -> 946 | Survived (1 SC) | 43% | 42% | -18 |
Goblin-Shaman | 778 -> 760 | Defeated | 32% | 0% | -18 |
Кайл Р | 929 -> 906 | Defeated | 40% | 0% | -23 |
Timofeev2704 (Won / 18SCs / 1501->1549) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Пал Сергеич (Survived / 12 SC ) | 82% | 100% | 18% | 18% | 65.95 | 2.08 |
Bender (Survived / 2 SC ) | 52% | 100% | 48% | 47% | 65.95 | 14.91 |
Le Jozy (Survived / 1 SC ) | 69% | 100% | 31% | 50% | 65.95 | 10.25 |
Kerrigan (Survived / 1 SC ) | 77% | 100% | 23% | 50% | 65.95 | 7.42 |
Goblin-Shaman (Defeated) | 84% | 100% | 16% | 53% | 65.95 | 5.56 |
Кайл Р (Defeated) | 79% | 100% | 21% | 53% | 65.95 | 7.38 |
48 |
Пал Сергеич (Survived / 12SCs / 838->902) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Timofeev2704 (Won / 18 SC ) | 18% | 0% | -18% | 18% | 65.95 | -2.08 |
Bender (Survived / 2 SC ) | 19% | 100% | 81% | 29% | 65.95 | 15.71 |
Le Jozy (Survived / 1 SC ) | 33% | 100% | 67% | 32% | 65.95 | 14.4 |
Kerrigan (Survived / 1 SC ) | 43% | 100% | 57% | 32% | 65.95 | 12.21 |
Goblin-Shaman (Defeated) | 53% | 100% | 47% | 35% | 65.95 | 10.84 |
Кайл Р (Defeated) | 45% | 100% | 55% | 35% | 65.95 | 12.85 |
64 |
Bender (Survived / 2SCs / 1467->1439) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Timofeev2704 (Won / 18 SC ) | 48% | 0% | -48% | 47% | 65.95 | -14.91 |
Пал Сергеич (Survived / 12 SC ) | 81% | 0% | -81% | 29% | 65.95 | -15.71 |
Le Jozy (Survived / 1 SC ) | 67% | 100% | 33% | 3% | 65.95 | 0.64 |
Kerrigan (Survived / 1 SC ) | 76% | 100% | 24% | 3% | 65.95 | 0.46 |
Goblin-Shaman (Defeated) | 83% | 100% | 17% | 6% | 65.95 | 0.66 |
Кайл Р (Defeated) | 78% | 100% | 22% | 6% | 65.95 | 0.87 |
-28 |
Le Jozy (Survived / 1SCs / 1155->1131) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Timofeev2704 (Won / 18 SC ) | 31% | 0% | -31% | 50% | 65.95 | -10.25 |
Пал Сергеич (Survived / 12 SC ) | 67% | 0% | -67% | 32% | 65.95 | -14.4 |
Bender (Survived / 2 SC ) | 33% | 0% | -33% | 3% | 65.95 | -0.64 |
Goblin-Shaman (Defeated) | 70% | 100% | 30% | 3% | 65.95 | 0.57 |
Кайл Р (Defeated) | 63% | 100% | 37% | 3% | 65.95 | 0.72 |
-24 |
Kerrigan (Survived / 1SCs / 964->946) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Timofeev2704 (Won / 18 SC ) | 23% | 0% | -23% | 50% | 65.95 | -7.42 |
Пал Сергеич (Survived / 12 SC ) | 57% | 0% | -57% | 32% | 65.95 | -12.21 |
Bender (Survived / 2 SC ) | 24% | 0% | -24% | 3% | 65.95 | -0.46 |
Goblin-Shaman (Defeated) | 61% | 100% | 39% | 3% | 65.95 | 0.77 |
Кайл Р (Defeated) | 52% | 100% | 48% | 3% | 65.95 | 0.93 |
-18 |
Goblin-Shaman (Defeated / 0SCs / 778->760) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Timofeev2704 (Won / 18 SC ) | 16% | 0% | -16% | 53% | 65.95 | -5.56 |
Пал Сергеич (Survived / 12 SC ) | 47% | 0% | -47% | 35% | 65.95 | -10.84 |
Bender (Survived / 2 SC ) | 17% | 0% | -17% | 6% | 65.95 | -0.66 |
Le Jozy (Survived / 1 SC ) | 30% | 0% | -30% | 3% | 65.95 | -0.57 |
Kerrigan (Survived / 1 SC ) | 39% | 0% | -39% | 3% | 65.95 | -0.77 |
-18 |
Кайл Р (Defeated / 0SCs / 929->906) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Timofeev2704 (Won / 18 SC ) | 21% | 0% | -21% | 53% | 65.95 | -7.38 |
Пал Сергеич (Survived / 12 SC ) | 55% | 0% | -55% | 35% | 65.95 | -12.85 |
Bender (Survived / 2 SC ) | 22% | 0% | -22% | 6% | 65.95 | -0.87 |
Le Jozy (Survived / 1 SC ) | 37% | 0% | -37% | 3% | 65.95 | -0.72 |
Kerrigan (Survived / 1 SC ) | 48% | 0% | -48% | 3% | 65.95 | -0.93 |
-23 |