|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Donbassborn | 1000 -> 1141 | Drawn (48 SC) | 48% | 92% | 141 |
неМаксик | 1000 -> 1141 | Drawn (36 SC) | 48% | 92% | 141 |
kukusiki | 921 -> 1073 | Drawn (17 SC) | 44% | 92% | 152 |
intecrit | 1581 -> 1516 | Resigned | 80% | 0% | -65 |
Grihuil | 1133 -> 1085 | Resigned | 56% | 0% | -48 |
npoctata | 1000 -> 958 | Resigned | 48% | 0% | -42 |
Pozaumyst | 968 -> 928 | Resigned | 46% | 0% | -40 |
NateHiggers | 1000 -> 958 | Resigned | 48% | 0% | -42 |
Doom216 | 1000 -> 958 | Defeated | 48% | 0% | -42 |
LilChich | 1000 -> 958 | Defeated | 48% | 0% | -42 |
Shiba_weite | 1000 -> 958 | Defeated | 48% | 0% | -42 |
Yukol | 930 -> 892 | Defeated | 44% | 0% | -38 |
Kriegphd | 881 -> 845 | Defeated | 41% | 0% | -36 |
Donbassborn (Drawn / 48SCs / 1000->1141) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
intecrit (Resigned) | 21% | 100% | 79% | 33% | 80.56 | 21.27 |
Grihuil (Resigned) | 42% | 100% | 58% | 33% | 80.56 | 15.47 |
npoctata (Resigned) | 50% | 100% | 50% | 33% | 80.56 | 13.43 |
Pozaumyst (Resigned) | 52% | 100% | 48% | 33% | 80.56 | 12.93 |
NateHiggers (Resigned) | 50% | 100% | 50% | 33% | 80.56 | 13.43 |
Doom216 (Defeated) | 50% | 100% | 50% | 33% | 80.56 | 13.43 |
LilChich (Defeated) | 50% | 100% | 50% | 33% | 80.56 | 13.43 |
Shiba_weite (Defeated) | 50% | 100% | 50% | 33% | 80.56 | 13.43 |
Yukol (Defeated) | 54% | 100% | 46% | 33% | 80.56 | 12.35 |
Kriegphd (Defeated) | 57% | 100% | 43% | 33% | 80.56 | 11.6 |
141 |
неМаксик (Drawn / 36SCs / 1000->1141) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
intecrit (Resigned) | 21% | 100% | 79% | 33% | 80.56 | 21.27 |
Grihuil (Resigned) | 42% | 100% | 58% | 33% | 80.56 | 15.47 |
npoctata (Resigned) | 50% | 100% | 50% | 33% | 80.56 | 13.43 |
Pozaumyst (Resigned) | 52% | 100% | 48% | 33% | 80.56 | 12.93 |
NateHiggers (Resigned) | 50% | 100% | 50% | 33% | 80.56 | 13.43 |
Doom216 (Defeated) | 50% | 100% | 50% | 33% | 80.56 | 13.43 |
LilChich (Defeated) | 50% | 100% | 50% | 33% | 80.56 | 13.43 |
Shiba_weite (Defeated) | 50% | 100% | 50% | 33% | 80.56 | 13.43 |
Yukol (Defeated) | 54% | 100% | 46% | 33% | 80.56 | 12.35 |
Kriegphd (Defeated) | 57% | 100% | 43% | 33% | 80.56 | 11.6 |
141 |
kukusiki (Drawn / 17SCs / 921->1073) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
intecrit (Resigned) | 18% | 100% | 82% | 33% | 80.56 | 22.03 |
Grihuil (Resigned) | 38% | 100% | 62% | 33% | 80.56 | 16.64 |
npoctata (Resigned) | 45% | 100% | 55% | 33% | 80.56 | 14.65 |
Pozaumyst (Resigned) | 47% | 100% | 53% | 33% | 80.56 | 14.15 |
NateHiggers (Resigned) | 45% | 100% | 55% | 33% | 80.56 | 14.65 |
Doom216 (Defeated) | 45% | 100% | 55% | 33% | 80.56 | 14.65 |
LilChich (Defeated) | 45% | 100% | 55% | 33% | 80.56 | 14.65 |
Shiba_weite (Defeated) | 45% | 100% | 55% | 33% | 80.56 | 14.65 |
Yukol (Defeated) | 49% | 100% | 51% | 33% | 80.56 | 13.57 |
Kriegphd (Defeated) | 52% | 100% | 48% | 33% | 80.56 | 12.81 |
152 |
intecrit (Resigned / 24SCs / 1581->1516) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Donbassborn (Drawn / 48 SC ) | 79% | 0% | -79% | 33% | 80.56 | -21.27 |
неМаксик (Drawn / 36 SC ) | 79% | 0% | -79% | 33% | 80.56 | -21.27 |
kukusiki (Drawn / 17 SC ) | 82% | 0% | -82% | 33% | 80.56 | -22.03 |
-65 |
Grihuil (Resigned / 19SCs / 1133->1085) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Donbassborn (Drawn / 48 SC ) | 58% | 0% | -58% | 33% | 80.56 | -15.47 |
неМаксик (Drawn / 36 SC ) | 58% | 0% | -58% | 33% | 80.56 | -15.47 |
kukusiki (Drawn / 17 SC ) | 62% | 0% | -62% | 33% | 80.56 | -16.64 |
-48 |
npoctata (Resigned / 19SCs / 1000->958) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Donbassborn (Drawn / 48 SC ) | 50% | 0% | -50% | 33% | 80.56 | -13.43 |
неМаксик (Drawn / 36 SC ) | 50% | 0% | -50% | 33% | 80.56 | -13.43 |
kukusiki (Drawn / 17 SC ) | 55% | 0% | -55% | 33% | 80.56 | -14.65 |
-42 |
Pozaumyst (Resigned / 6SCs / 968->928) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Donbassborn (Drawn / 48 SC ) | 48% | 0% | -48% | 33% | 80.56 | -12.93 |
неМаксик (Drawn / 36 SC ) | 48% | 0% | -48% | 33% | 80.56 | -12.93 |
kukusiki (Drawn / 17 SC ) | 53% | 0% | -53% | 33% | 80.56 | -14.15 |
-40 |
NateHiggers (Resigned / 3SCs / 1000->958) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Donbassborn (Drawn / 48 SC ) | 50% | 0% | -50% | 33% | 80.56 | -13.43 |
неМаксик (Drawn / 36 SC ) | 50% | 0% | -50% | 33% | 80.56 | -13.43 |
kukusiki (Drawn / 17 SC ) | 55% | 0% | -55% | 33% | 80.56 | -14.65 |
-42 |
Doom216 (Defeated / 0SCs / 1000->958) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Donbassborn (Drawn / 48 SC ) | 50% | 0% | -50% | 33% | 80.56 | -13.43 |
неМаксик (Drawn / 36 SC ) | 50% | 0% | -50% | 33% | 80.56 | -13.43 |
kukusiki (Drawn / 17 SC ) | 55% | 0% | -55% | 33% | 80.56 | -14.65 |
-42 |
LilChich (Defeated / 0SCs / 1000->958) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Donbassborn (Drawn / 48 SC ) | 50% | 0% | -50% | 33% | 80.56 | -13.43 |
неМаксик (Drawn / 36 SC ) | 50% | 0% | -50% | 33% | 80.56 | -13.43 |
kukusiki (Drawn / 17 SC ) | 55% | 0% | -55% | 33% | 80.56 | -14.65 |
-42 |
Shiba_weite (Defeated / 0SCs / 1000->958) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Donbassborn (Drawn / 48 SC ) | 50% | 0% | -50% | 33% | 80.56 | -13.43 |
неМаксик (Drawn / 36 SC ) | 50% | 0% | -50% | 33% | 80.56 | -13.43 |
kukusiki (Drawn / 17 SC ) | 55% | 0% | -55% | 33% | 80.56 | -14.65 |
-42 |
Yukol (Defeated / 0SCs / 930->892) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Donbassborn (Drawn / 48 SC ) | 46% | 0% | -46% | 33% | 80.56 | -12.35 |
неМаксик (Drawn / 36 SC ) | 46% | 0% | -46% | 33% | 80.56 | -12.35 |
kukusiki (Drawn / 17 SC ) | 51% | 0% | -51% | 33% | 80.56 | -13.57 |
-38 |
Kriegphd (Defeated / 0SCs / 881->845) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Donbassborn (Drawn / 48 SC ) | 43% | 0% | -43% | 33% | 80.56 | -11.6 |
неМаксик (Drawn / 36 SC ) | 43% | 0% | -43% | 33% | 80.56 | -11.6 |
kukusiki (Drawn / 17 SC ) | 48% | 0% | -48% | 33% | 80.56 | -12.81 |
-36 |