|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
goojai | 1019 -> 1041 | Drawn (24 SC) | 50% | 71% | 22 |
TTOne | 969 -> 992 | Drawn (17 SC) | 46% | 71% | 23 |
Goblin-Shaman | 811 -> 822 | Drawn (12 SC) | 36% | 71% | 11 |
Totokutunio | 1064 -> 1085 | Drawn (8 SC) | 53% | 71% | 21 |
Le Jozy | 1192 -> 1196 | Drawn (2 SC) | 61% | 71% | 4 |
Thrawn | 1231 -> 1200 | Defeated | 63% | 0% | -31 |
Аспирин | 967 -> 943 | Defeated | 46% | 0% | -24 |
Dariy I | 949 -> 925 | Defeated | 45% | 0% | -24 |
goojai (Drawn / 24SCs / 1019->1041) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Thrawn (Defeated) | 38% | 100% | 62% | 20% | 69.73 | 8.64 |
Аспирин (Defeated) | 53% | 100% | 47% | 20% | 69.73 | 6.56 |
Dariy I (Defeated) | 54% | 100% | 46% | 20% | 69.73 | 6.41 |
22 |
TTOne (Drawn / 17SCs / 969->992) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Thrawn (Defeated) | 35% | 100% | 65% | 20% | 69.73 | 9.01 |
Аспирин (Defeated) | 50% | 100% | 50% | 20% | 69.73 | 6.96 |
Dariy I (Defeated) | 51% | 100% | 49% | 20% | 69.73 | 6.81 |
23 |
Goblin-Shaman (Drawn / 12SCs / 811->822) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Thrawn (Defeated) | 28% | 100% | 72% | 8% | 69.73 | 4.04 |
Аспирин (Defeated) | 41% | 100% | 59% | 8% | 69.73 | 3.28 |
Dariy I (Defeated) | 42% | 100% | 58% | 8% | 69.73 | 3.23 |
11 |
Totokutunio (Drawn / 8SCs / 1064->1085) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Thrawn (Defeated) | 41% | 100% | 59% | 20% | 69.73 | 8.3 |
Аспирин (Defeated) | 56% | 100% | 44% | 20% | 69.73 | 6.2 |
Dariy I (Defeated) | 57% | 100% | 43% | 20% | 69.73 | 6.06 |
21 |
Le Jozy (Drawn / 2SCs / 1192->1196) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Thrawn (Defeated) | 48% | 100% | 52% | 4% | 69.73 | 1.46 |
Аспирин (Defeated) | 63% | 100% | 37% | 4% | 69.73 | 1.04 |
Dariy I (Defeated) | 64% | 100% | 36% | 4% | 69.73 | 1.01 |
4 |
Thrawn (Defeated / 0SCs / 1231->1200) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
goojai (Drawn / 24 SC ) | 62% | 0% | -62% | 20% | 69.73 | -8.64 |
TTOne (Drawn / 17 SC ) | 65% | 0% | -65% | 20% | 69.73 | -9.01 |
Goblin-Shaman (Drawn / 12 SC ) | 72% | 0% | -72% | 8% | 69.73 | -4.04 |
Totokutunio (Drawn / 8 SC ) | 59% | 0% | -59% | 20% | 69.73 | -8.3 |
Le Jozy (Drawn / 2 SC ) | 52% | 0% | -52% | 4% | 69.73 | -1.46 |
-31 |
Аспирин (Defeated / 0SCs / 967->943) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
goojai (Drawn / 24 SC ) | 47% | 0% | -47% | 20% | 69.73 | -6.56 |
TTOne (Drawn / 17 SC ) | 50% | 0% | -50% | 20% | 69.73 | -6.96 |
Goblin-Shaman (Drawn / 12 SC ) | 59% | 0% | -59% | 8% | 69.73 | -3.28 |
Totokutunio (Drawn / 8 SC ) | 44% | 0% | -44% | 20% | 69.73 | -6.2 |
Le Jozy (Drawn / 2 SC ) | 37% | 0% | -37% | 4% | 69.73 | -1.04 |
-24 |
Dariy I (Defeated / 0SCs / 949->925) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
goojai (Drawn / 24 SC ) | 46% | 0% | -46% | 20% | 69.73 | -6.41 |
TTOne (Drawn / 17 SC ) | 49% | 0% | -49% | 20% | 69.73 | -6.81 |
Goblin-Shaman (Drawn / 12 SC ) | 58% | 0% | -58% | 8% | 69.73 | -3.23 |
Totokutunio (Drawn / 8 SC ) | 43% | 0% | -43% | 20% | 69.73 | -6.06 |
Le Jozy (Drawn / 2 SC ) | 36% | 0% | -36% | 4% | 69.73 | -1.01 |
-24 |