|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
weesok | 1505 -> 1573 | Won (19 SC) | 64% | 100% | 68 |
PlatoSokratis | 1241 -> 1274 | Survived (9 SC) | 49% | 83% | 33 |
Харон | 907 -> 925 | Survived (5 SC) | 30% | 67% | 18 |
Progressor | 1647 -> 1611 | Survived (1 SC) | 71% | 50% | -36 |
finnan | 990 -> 969 | Defeated | 35% | 0% | -21 |
tutto | 1750 -> 1703 | Defeated | 76% | 0% | -47 |
misham01 | 788 -> 773 | Defeated | 24% | 0% | -15 |
weesok (Won / 19SCs / 1505->1573) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Survived / 9 SC ) | 65% | 100% | 35% | 27% | 65.95 | 6.34 |
Харон (Survived / 5 SC ) | 80% | 100% | 20% | 39% | 65.95 | 5.24 |
Progressor (Survived / 1 SC ) | 42% | 100% | 58% | 52% | 65.95 | 19.74 |
finnan (Defeated) | 77% | 100% | 23% | 55% | 65.95 | 8.42 |
tutto (Defeated) | 36% | 100% | 64% | 55% | 65.95 | 22.93 |
misham01 (Defeated) | 84% | 100% | 16% | 55% | 65.95 | 5.79 |
68 |
PlatoSokratis (Survived / 9SCs / 1241->1274) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
weesok (Won / 19 SC ) | 35% | 0% | -35% | 27% | 65.95 | -6.34 |
Харон (Survived / 5 SC ) | 68% | 100% | 32% | 12% | 65.95 | 2.53 |
Progressor (Survived / 1 SC ) | 28% | 100% | 72% | 24% | 65.95 | 11.48 |
finnan (Defeated) | 64% | 100% | 36% | 27% | 65.95 | 6.46 |
tutto (Defeated) | 24% | 100% | 76% | 27% | 65.95 | 13.73 |
misham01 (Defeated) | 74% | 100% | 26% | 27% | 65.95 | 4.69 |
33 |
Харон (Survived / 5SCs / 907->925) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
weesok (Won / 19 SC ) | 20% | 0% | -20% | 39% | 65.95 | -5.24 |
PlatoSokratis (Survived / 9 SC ) | 32% | 0% | -32% | 12% | 65.95 | -2.53 |
Progressor (Survived / 1 SC ) | 15% | 100% | 85% | 12% | 65.95 | 6.76 |
finnan (Defeated) | 45% | 100% | 55% | 15% | 65.95 | 5.47 |
tutto (Defeated) | 13% | 100% | 87% | 15% | 65.95 | 8.74 |
misham01 (Defeated) | 57% | 100% | 43% | 15% | 65.95 | 4.32 |
18 |
Progressor (Survived / 1SCs / 1647->1611) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
weesok (Won / 19 SC ) | 58% | 0% | -58% | 52% | 65.95 | -19.74 |
PlatoSokratis (Survived / 9 SC ) | 72% | 0% | -72% | 24% | 65.95 | -11.48 |
Харон (Survived / 5 SC ) | 85% | 0% | -85% | 12% | 65.95 | -6.76 |
finnan (Defeated) | 82% | 100% | 18% | 3% | 65.95 | 0.36 |
tutto (Defeated) | 44% | 100% | 56% | 3% | 65.95 | 1.12 |
misham01 (Defeated) | 88% | 100% | 12% | 3% | 65.95 | 0.24 |
-36 |
finnan (Defeated / 0SCs / 990->969) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
weesok (Won / 19 SC ) | 23% | 0% | -23% | 55% | 65.95 | -8.42 |
PlatoSokratis (Survived / 9 SC ) | 36% | 0% | -36% | 27% | 65.95 | -6.46 |
Харон (Survived / 5 SC ) | 55% | 0% | -55% | 15% | 65.95 | -5.47 |
Progressor (Survived / 1 SC ) | 18% | 0% | -18% | 3% | 65.95 | -0.36 |
-21 |
tutto (Defeated / 0SCs / 1750->1703) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
weesok (Won / 19 SC ) | 64% | 0% | -64% | 55% | 65.95 | -22.93 |
PlatoSokratis (Survived / 9 SC ) | 76% | 0% | -76% | 27% | 65.95 | -13.73 |
Харон (Survived / 5 SC ) | 87% | 0% | -87% | 15% | 65.95 | -8.74 |
Progressor (Survived / 1 SC ) | 56% | 0% | -56% | 3% | 65.95 | -1.12 |
-47 |
misham01 (Defeated / 0SCs / 788->773) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
weesok (Won / 19 SC ) | 16% | 0% | -16% | 55% | 65.95 | -5.79 |
PlatoSokratis (Survived / 9 SC ) | 26% | 0% | -26% | 27% | 65.95 | -4.69 |
Харон (Survived / 5 SC ) | 43% | 0% | -43% | 15% | 65.95 | -4.32 |
Progressor (Survived / 1 SC ) | 12% | 0% | -12% | 3% | 65.95 | -0.24 |
-15 |