|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Gaddafi | 982 -> 1073 | Won (30 SC) | 48% | 100% | 91 |
Hannibal | 1206 -> 1220 | Survived (12 SC) | 62% | 89% | 14 |
DeepMonk | 1025 -> 1020 | Survived (5 SC) | 51% | 72% | -5 |
Davlord | 988 -> 984 | Survived (5 SC) | 49% | 72% | -4 |
VTenevom | 1004 -> 986 | Defeated | 50% | 33% | -18 |
Кайл Р | 986 -> 972 | Defeated | 48% | 33% | -14 |
Aziz | 1000 -> 980 | Defeated | 49% | 33% | -20 |
Hades | 933 -> 919 | CD | 45% | 0% | -14 |
Armagnak | 939 -> 925 | CD | 45% | 0% | -14 |
Пал Сергеич | 1053 -> 1037 | CD | 53% | 0% | -16 |
Gaddafi (Won / 30SCs / 982->1073) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Hannibal (Survived / 12 SC ) | 37% | 100% | 63% | 31% | 65.95 | 12.64 |
DeepMonk (Survived / 5 SC ) | 48% | 100% | 52% | 45% | 65.95 | 15.54 |
Davlord (Survived / 5 SC ) | 50% | 100% | 50% | 45% | 65.95 | 14.91 |
VTenevom (Defeated) | 49% | 100% | 51% | 46% | 65.95 | 15.53 |
Кайл Р (Defeated) | 50% | 100% | 50% | 33% | 65.95 | 10.95 |
Aziz (Defeated) | 49% | 100% | 51% | 44% | 65.95 | 14.84 |
Hades (CD) | 53% | 100% | 47% | 7% | 65.95 | 2.22 |
Armagnak (CD) | 52% | 100% | 48% | 7% | 65.95 | 2.24 |
Пал Сергеич (CD) | 46% | 100% | 54% | 7% | 65.95 | 2.55 |
91 |
Hannibal (Survived / 12SCs / 1206->1220) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Gaddafi (Won / 30 SC ) | 63% | 0% | -63% | 31% | 65.95 | -12.64 |
DeepMonk (Survived / 5 SC ) | 60% | 100% | 40% | 14% | 65.95 | 3.74 |
Davlord (Survived / 5 SC ) | 62% | 100% | 38% | 14% | 65.95 | 3.55 |
VTenevom (Defeated) | 61% | 100% | 39% | 20% | 65.95 | 5.19 |
Кайл Р (Defeated) | 62% | 100% | 38% | 15% | 65.95 | 3.64 |
Aziz (Defeated) | 62% | 100% | 38% | 20% | 65.95 | 4.96 |
Hades (CD) | 65% | 100% | 35% | 7% | 65.95 | 1.64 |
Armagnak (CD) | 65% | 100% | 35% | 7% | 65.95 | 1.65 |
Пал Сергеич (CD) | 59% | 100% | 41% | 7% | 65.95 | 1.94 |
14 |
DeepMonk (Survived / 5SCs / 1025->1020) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Gaddafi (Won / 30 SC ) | 52% | 0% | -52% | 45% | 65.95 | -15.54 |
Hannibal (Survived / 12 SC ) | 40% | 0% | -40% | 14% | 65.95 | -3.74 |
VTenevom (Defeated) | 51% | 100% | 49% | 9% | 65.95 | 2.74 |
Кайл Р (Defeated) | 52% | 100% | 48% | 6% | 65.95 | 1.93 |
Aziz (Defeated) | 51% | 100% | 49% | 8% | 65.95 | 2.61 |
Hades (CD) | 55% | 100% | 45% | 7% | 65.95 | 2.11 |
Armagnak (CD) | 55% | 100% | 45% | 7% | 65.95 | 2.12 |
Пал Сергеич (CD) | 48% | 100% | 52% | 7% | 65.95 | 2.43 |
-5 |
Davlord (Survived / 5SCs / 988->984) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Gaddafi (Won / 30 SC ) | 50% | 0% | -50% | 45% | 65.95 | -14.91 |
Hannibal (Survived / 12 SC ) | 38% | 0% | -38% | 14% | 65.95 | -3.55 |
VTenevom (Defeated) | 49% | 100% | 51% | 9% | 65.95 | 2.86 |
Кайл Р (Defeated) | 50% | 100% | 50% | 6% | 65.95 | 2.01 |
Aziz (Defeated) | 49% | 100% | 51% | 8% | 65.95 | 2.73 |
Hades (CD) | 53% | 100% | 47% | 7% | 65.95 | 2.21 |
Armagnak (CD) | 53% | 100% | 47% | 7% | 65.95 | 2.22 |
Пал Сергеич (CD) | 46% | 100% | 54% | 7% | 65.95 | 2.53 |
-4 |
VTenevom (Defeated / 0SCs / 1004->986) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Gaddafi (Won / 30 SC ) | 51% | 0% | -51% | 46% | 65.95 | -15.53 |
Hannibal (Survived / 12 SC ) | 39% | 0% | -39% | 20% | 65.95 | -5.19 |
DeepMonk (Survived / 5 SC ) | 49% | 0% | -49% | 9% | 65.95 | -2.74 |
Davlord (Survived / 5 SC ) | 51% | 0% | -51% | 9% | 65.95 | -2.86 |
Hades (CD) | 54% | 100% | 46% | 9% | 65.95 | 2.6 |
Armagnak (CD) | 54% | 100% | 46% | 9% | 65.95 | 2.62 |
Пал Сергеич (CD) | 47% | 100% | 53% | 9% | 65.95 | 2.99 |
-18 |
Кайл Р (Defeated / 0SCs / 986->972) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Gaddafi (Won / 30 SC ) | 50% | 0% | -50% | 33% | 65.95 | -10.95 |
Hannibal (Survived / 12 SC ) | 38% | 0% | -38% | 15% | 65.95 | -3.64 |
DeepMonk (Survived / 5 SC ) | 48% | 0% | -48% | 6% | 65.95 | -1.93 |
Davlord (Survived / 5 SC ) | 50% | 0% | -50% | 6% | 65.95 | -2.01 |
Hades (CD) | 53% | 100% | 47% | 4% | 65.95 | 1.33 |
Armagnak (CD) | 53% | 100% | 47% | 4% | 65.95 | 1.34 |
Пал Сергеич (CD) | 46% | 100% | 54% | 4% | 65.95 | 1.52 |
-14 |
Aziz (Defeated / 0SCs / 1000->980) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Gaddafi (Won / 30 SC ) | 51% | 0% | -51% | 44% | 65.95 | -14.84 |
Hannibal (Survived / 12 SC ) | 38% | 0% | -38% | 20% | 65.95 | -4.96 |
DeepMonk (Survived / 5 SC ) | 49% | 0% | -49% | 8% | 65.95 | -2.61 |
Davlord (Survived / 5 SC ) | 51% | 0% | -51% | 8% | 65.95 | -2.73 |
Hades (CD) | 54% | 100% | 46% | 6% | 65.95 | 1.74 |
Armagnak (CD) | 54% | 100% | 46% | 6% | 65.95 | 1.75 |
Пал Сергеич (CD) | 47% | 100% | 53% | 6% | 65.95 | 2 |
-20 |
Hades (CD / 0SCs / 933->919) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Gaddafi (Won / 30 SC ) | 47% | 0% | -47% | 7% | 65.95 | -2.22 |
Hannibal (Survived / 12 SC ) | 35% | 0% | -35% | 7% | 65.95 | -1.64 |
DeepMonk (Survived / 5 SC ) | 45% | 0% | -45% | 7% | 65.95 | -2.11 |
Davlord (Survived / 5 SC ) | 47% | 0% | -47% | 7% | 65.95 | -2.21 |
VTenevom (Defeated) | 46% | 0% | -46% | 9% | 65.95 | -2.6 |
Кайл Р (Defeated) | 47% | 0% | -47% | 4% | 65.95 | -1.33 |
Aziz (Defeated) | 46% | 0% | -46% | 6% | 65.95 | -1.74 |
-14 |
Armagnak (CD / 0SCs / 939->925) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Gaddafi (Won / 30 SC ) | 48% | 0% | -48% | 7% | 65.95 | -2.24 |
Hannibal (Survived / 12 SC ) | 35% | 0% | -35% | 7% | 65.95 | -1.65 |
DeepMonk (Survived / 5 SC ) | 45% | 0% | -45% | 7% | 65.95 | -2.12 |
Davlord (Survived / 5 SC ) | 47% | 0% | -47% | 7% | 65.95 | -2.22 |
VTenevom (Defeated) | 46% | 0% | -46% | 9% | 65.95 | -2.62 |
Кайл Р (Defeated) | 47% | 0% | -47% | 4% | 65.95 | -1.34 |
Aziz (Defeated) | 46% | 0% | -46% | 6% | 65.95 | -1.75 |
-14 |
Пал Сергеич (CD / 0SCs / 1053->1037) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Gaddafi (Won / 30 SC ) | 54% | 0% | -54% | 7% | 65.95 | -2.55 |
Hannibal (Survived / 12 SC ) | 41% | 0% | -41% | 7% | 65.95 | -1.94 |
DeepMonk (Survived / 5 SC ) | 52% | 0% | -52% | 7% | 65.95 | -2.43 |
Davlord (Survived / 5 SC ) | 54% | 0% | -54% | 7% | 65.95 | -2.53 |
VTenevom (Defeated) | 53% | 0% | -53% | 9% | 65.95 | -2.99 |
Кайл Р (Defeated) | 54% | 0% | -54% | 4% | 65.95 | -1.52 |
Aziz (Defeated) | 53% | 0% | -53% | 6% | 65.95 | -2 |
-16 |