|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
CypreSS | 980 -> 1026 | Won (18 SC) | 49% | 100% | 46 |
_Quark_ | 1000 -> 1029 | Survived (14 SC) | 50% | 75% | 29 |
Sasha | 1000 -> 980 | Survived (2 SC) | 50% | 50% | -20 |
Negrodancer | 1000 -> 972 | Defeated | 50% | 0% | -28 |
Qusal | 1000 -> 972 | Defeated | 50% | 0% | -28 |
CypreSS (Won / 18SCs / 980->1026) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
_Quark_ (Survived / 14 SC ) | 49% | 100% | 51% | 12% | 54.74 | 3.29 |
Sasha (Survived / 2 SC ) | 49% | 100% | 51% | 47% | 54.74 | 13.18 |
Negrodancer (Defeated) | 49% | 100% | 51% | 53% | 54.74 | 14.82 |
Qusal (Defeated) | 49% | 100% | 51% | 53% | 54.74 | 14.82 |
46 |
_Quark_ (Survived / 14SCs / 1000->1029) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
CypreSS (Won / 18 SC ) | 51% | 0% | -51% | 12% | 54.74 | -3.29 |
Sasha (Survived / 2 SC ) | 50% | 100% | 50% | 35% | 54.74 | 9.66 |
Negrodancer (Defeated) | 50% | 100% | 50% | 41% | 54.74 | 11.27 |
Qusal (Defeated) | 50% | 100% | 50% | 41% | 54.74 | 11.27 |
29 |
Sasha (Survived / 2SCs / 1000->980) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
CypreSS (Won / 18 SC ) | 51% | 0% | -51% | 47% | 54.74 | -13.18 |
_Quark_ (Survived / 14 SC ) | 50% | 0% | -50% | 35% | 54.74 | -9.66 |
Negrodancer (Defeated) | 50% | 100% | 50% | 6% | 54.74 | 1.61 |
Qusal (Defeated) | 50% | 100% | 50% | 6% | 54.74 | 1.61 |
-20 |
Negrodancer (Defeated / 0SCs / 1000->972) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
CypreSS (Won / 18 SC ) | 51% | 0% | -51% | 53% | 54.74 | -14.82 |
_Quark_ (Survived / 14 SC ) | 50% | 0% | -50% | 41% | 54.74 | -11.27 |
Sasha (Survived / 2 SC ) | 50% | 0% | -50% | 6% | 54.74 | -1.61 |
-28 |
Qusal (Defeated / 0SCs / 1000->972) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
CypreSS (Won / 18 SC ) | 51% | 0% | -51% | 53% | 54.74 | -14.82 |
_Quark_ (Survived / 14 SC ) | 50% | 0% | -50% | 41% | 54.74 | -11.27 |
Sasha (Survived / 2 SC ) | 50% | 0% | -50% | 6% | 54.74 | -1.61 |
-28 |